Florida Atlantic University Athletics
2016 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Chatham, Cj | .357 | .976 | 58 - 58 | 249 | 48 | 89 | 17 | 4 | 8 | 50 | 138 | .554 | 23 | 7 | 36 | 9 | .422 | 3 | 0 | 2 - 3 |
| 17 | Langham, Austin | .320 | .813 | 57 - 55 | 194 | 37 | 62 | 12 | 1 | 0 | 23 | 76 | .392 | 26 | 10 | 30 | 6 | .421 | 3 | 9 | 1 - 3 |
| 9 | Puerta, Esteban | .307 | .901 | 58 - 58 | 228 | 39 | 70 | 14 | 0 | 10 | 52 | 114 | .500 | 32 | 7 | 33 | 7 | .401 | 5 | 0 | 2 - 2 |
| 29 | Endris, Billy | .288 | .745 | 52 - 52 | 222 | 38 | 64 | 10 | 2 | 2 | 31 | 84 | .378 | 23 | 5 | 56 | 2 | .367 | 1 | 6 | 8 - 12 |
| 6 | Frank, Tyler | .285 | .766 | 45 - 40 | 137 | 22 | 39 | 8 | 0 | 1 | 27 | 50 | .365 | 27 | 3 | 21 | 2 | .401 | 5 | 6 | 3 - 3 |
| 11 | Dicks, Christian | .276 | .738 | 57 - 57 | 225 | 32 | 62 | 13 | 1 | 1 | 33 | 80 | .356 | 39 | 3 | 72 | 2 | .382 | 5 | 2 | 4 - 4 |
| 12 | Lashley, Brett | .274 | .710 | 56 - 55 | 197 | 38 | 54 | 13 | 0 | 0 | 30 | 67 | .340 | 17 | 14 | 27 | 1 | .370 | 2 | 4 | 5 - 7 |
| 26 | Labsan, Sean | .268 | .785 | 47 - 46 | 149 | 23 | 40 | 6 | 2 | 5 | 23 | 65 | .436 | 19 | 1 | 38 | 1 | .349 | 3 | 0 | 0 - 0 |
| 1 | Kerr, Stephen | .253 | .710 | 57 - 57 | 241 | 47 | 61 | 11 | 1 | 5 | 37 | 89 | .369 | 28 | 6 | 30 | 4 | .341 | 4 | 7 | 17 - 18 |
| 15 | Lambert, Gunnar | .308 | .878 | 33 - 25 | 91 | 19 | 28 | 7 | 1 | 1 | 9 | 40 | .440 | 19 | 2 | 23 | 0 | .438 | 0 | 0 | 1 - 1 |
| 42 | .286 | .946 | 3 - 2 | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .571 | 1 | 0 | 5 | 0 | .375 | 0 | 1 | 0 - 0 | |
| 22 | Oliva, Randy | .200 | .756 | 10 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 4 | 0 | 1 | 0 | .556 | 0 | 0 | 0 - 0 |
| 16 | Traverso, Jose | .179 | .524 | 30 - 20 | 67 | 7 | 12 | 3 | 0 | 0 | 4 | 15 | .224 | 8 | 4 | 20 | 0 | .300 | 1 | 2 | 2 - 4 |
| 19 | Henderson, Robert | .000 | .000 | 8 - 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0 - 0 |
| 41 | Siegel, Ben | .000 | .000 | 6 - 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 49 | Jones, Nick | .000 | .000 | 1 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .288 | .788 | 58-58 | 2027 | 357 | 584 | 116 | 12 | 33 | 322 | 823 | .406 | 266 | 62 | 401 | 34 | .382 | 32 | 37 | 45-57 |
| Â | Opponents | .244 | .665 | 58-58 | 1972 | 225 | 481 | 66 | 15 | 37 | 195 | 688 | .349 | 171 | 44 | 374 | 44 | .316 | 16 | 33 | 52-70 |














