Florida Atlantic University Athletics
Charlotte vs Florida Atlantic
4/9/2016
FAU Baseball Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 8 | 12 | 2 | |
0 | 0 | 0 | 2 | 2 | 7 | 1 | 5 | X | 17 | 16 | 1 |
Win: Stewart, Marc (5-0)Loss: Craver (1-1)
Scoring Summary
Team | CHA | FAU |
---|---|---|
1st Sherer flied out to lf, SF, RBI (3-1 BBBK); Hampton. | 1 | 0 |
4th Labsan homered to right field, 2 RBI (0-1 F); Chatham scored. | 1 | 2 |
5th Netzer grounded into double play 2b to ss to 1b (0-2 SS); Hampton out on the play; Jones scored, unearned. | 2 | 2 |
5th Chatham singled through the left side, advanced to second, RBI (1-0 B); Endris advanced to third; Lashley advanced to third, scored on a fielding error by cf. | 2 | 3 |
5th Dicks flied out to cf, SF, RBI (0-0); Endris scored, unearned. | 2 | 4 |
6th Fritz flied out to cf, SF, RBI (1-1 FB); Gallello advanced to second; Jarrett advanced to third, scored on a throwing error by ss, unearned; Ober scored. | 4 | 4 |
6th Lashley doubled to left field, 3 RBI (1-1 SB); Lambert scored; Langham scored; Labsan scored. | 4 | 7 |
6th Endris singled through the right side, RBI (0-1 F); Kerr advanced to third; Lashley scored. | 4 | 8 |
6th Chatham singled to center field, RBI (3-0 BBB); Endris advanced to second; Kerr scored. | 4 | 9 |
6th Puerta walked, RBI (3-2 KBFBFBB); Dicks advanced to second; Chatham advanced to third; Endris scored. | 4 | 10 |
6th Langham flied out to lf, SF, RBI (0-0); Chatham scored. | 4 | 11 |
7th Netzer homered to right field, RBI (2-2 KFBFB). | 5 | 11 |
7th Ober grounded out to 1b unassisted, RBI (2-1 BKB); Nichting advanced to third; Sherer scored. | 6 | 11 |
7th Chatham singled to right field, RBI (0-1 S); Kerr scored. | 6 | 12 |
8th Gibbs grounded into double play 1b to ss (1-2 BKF); Daddio out on the play; Gallello scored. | 7 | 12 |
8th Endris singled to shortstop, RBI (0-0); Kerr advanced to second; Frank advanced to third; Langham scored. | 7 | 13 |
8th Chatham homered to center field, 4 RBI (1-0 B); Endris scored; Kerr scored; Frank scored. | 7 | 17 |
9th Netzer scored on a wild pitch. | 8 | 17 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hampton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Netzer | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Sherer | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Nichting | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ober | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Hull | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarrett | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Gallello | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fritz | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Daddio | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gibbs | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prochaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 4 | 5 | 0 | 6 | 7 |
Batting
2B: Nichting (1); Ober (1)
3B: Hampton (1)
HR: Netzer (1)
SF: Sherer (1); Fritz (1)
Baserunning HBP: Jones (1)
Fielding
E: Hampton (2)
Florida Atlantic
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laws | 4.1 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 59 |
Craver | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
Vogler | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Prochaska | 2.1 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 7 | 14 | 2 | 2 | 51 |
Wynn | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Casas | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 14 |
Totals | 16 | 17 | 16 | 9 | 5 | 1 | 0 | 3 | 0 | 37 | 52 | 8 | 11 | 168 |