Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | X | 5 | 9 | 2 |
Win: Swan, Nick (3-0)Loss: Burns (3-7)Save: Ragsdale, Cameron (12)
Team | UTSA | FAU |
|---|---|---|
![]() Hilston tripled to center field, RBI (2-2 KKBB); Valentine scored. | 1 | 0 |
![]() Arias grounded out to ss, RBI (3-0 BBB); Hilston scored. | 2 | 0 |
![]() Gilmore grounded into double play ss to 1b (2-2 SSFBBFF); Serchay out on the play; Pickering scored. | 3 | 0 |
![]() Puerta doubled to center field, RBI (1-0 B); Dicks advanced to third; Chatham scored, unearned. | 3 | 1 |
![]() Labsan grounded out to 2b, RBI (1-2 FSBFF); Puerta advanced to third; Dicks scored. | 3 | 2 |
![]() Langham singled to pitcher, RBI (2-0 BB); Puerta scored. | 3 | 3 |
![]() Kerr hit by pitch, RBI (1-2 BKFF); Lashley advanced to second; Frank advanced to third; Langham scored. | 3 | 4 |
![]() Pickering singled to pitcher, RBI (2-2 BFBF); Straub advanced to second; Arias scored. | 4 | 4 |
![]() Dicks homered to right field, RBI (3-2 KBBBS). | 4 | 5 |

Valentine | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hilston | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Arias | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Straub | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
George | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pickering | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Serchay | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Brookover | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilmore | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bowles | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 4 | 0 | 5 | 8 |

![]() | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 4 | 0 | 11 | 10 |

Burns | 4.2 | 8 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 5 | 103 |
Patel | 3.1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 60 |
| Totals | 9 | 5 | 4 | 4 | 11 | 0 | 0 | 2 | 0 | 33 | 39 | 6 | 6 | 163 |

![]() | 4.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 90 |
![]() | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 63 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 10 | 9 | 168 |
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Valentine singled through the left side (1-0 B). | 0 | 0 |
| Hilston tripled to center field, RBI (2-2 KKBB); Valentine scored. | 1 | 0 |
| Arias grounded out to ss, RBI (3-0 BBB); Hilston scored. | 2 | 0 |
| Straub singled to left field (0-0). | 2 | 0 |
| George lined out to lf (2-1 KBB). | 2 | 0 |
| Straub stole second. | 2 | 0 |
| Pickering struck out swinging (2-2 BSFBS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Kerr popped up to ss (3-2 BBKBF). | 2 | 0 |
| Endris struck out looking (1-2 KFBK). | 2 | 0 |
| Chatham fouled out to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Serchay grounded out to 2b (1-2 BSS). | 2 | 0 |
| Gilmore flied out to lf (1-1 BS). | 2 | 0 |
| Bowles walked (3-2 BSFBBB). | 2 | 0 |
| Bowles stole second. | 2 | 0 |
| Valentine out at first 1b to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Dicks flied out to lf (0-0). | 2 | 0 |
| Puerta grounded out to ss (2-2 BKFB). | 2 | 0 |
| Labsan struck out swinging (2-2 FFBBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Hilston walked (3-2 KSBBBB). | 2 | 0 |
| Arias reached on a fielder's choice (1-2 BFS); Hilston out at second 2b to ss. | 2 | 0 |
| Straub flied out to cf (0-0). | 2 | 0 |
| George grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Langham hit by pitch (2-2 BBFF). | 2 | 0 |
| Frank lined out to lf (0-0). | 2 | 0 |
| Lashley singled up the middle (0-0); Langham advanced to second. | 2 | 0 |
| Kerr reached on a fielder's choice (2-1 BBK); Lashley out at second 2b to ss; Langham advanced to third. | 2 | 0 |
| Endris reached on a fielder's choice (2-2 BFKB); Kerr out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Pickering singled through the left side (1-0 B). | 2 | 0 |
| Serchay singled down the 1b line (0-1 F); Pickering advanced to third. | 2 | 0 |
| Gilmore grounded into double play ss to 1b (2-2 SSFBBFF); Serchay out on the play; Pickering scored. | 3 | 0 |
| Bowles reached on a fielding error by 3b (2-2 BKBKFF). | 3 | 0 |
| Valentine flied out to lf (1-2 FBS). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Chatham reached on a throwing error by ss, advanced to second on the throw (0-1 F). | 3 | 0 |
| Dicks singled to shortstop (0-1 K); Chatham advanced to third. | 3 | 0 |
| Puerta doubled to center field, RBI (1-0 B); Dicks advanced to third; Chatham scored, unearned. | 3 | 1 |
| Labsan grounded out to 2b, RBI (1-2 FSBFF); Puerta advanced to third; Dicks scored. | 3 | 2 |
| Langham singled to pitcher, RBI (2-0 BB); Puerta scored. | 3 | 3 |
| Frank walked (3-1 BFBBB); Langham advanced to second. | 3 | 3 |
| Lashley singled to right field (0-1 K); Frank advanced to second; Langham advanced to third. | 3 | 3 |
| Kerr hit by pitch, RBI (1-2 BKFF); Lashley advanced to second; Frank advanced to third; Langham scored. | 3 | 4 |
| Endris struck out swinging (2-2 BFBFFS). | 3 | 4 |
| Chatham struck out looking (0-2 KKK). | 3 | 4 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Hilston popped up to 2b (1-2 KKB). | 3 | 4 |
| Arias walked (3-1 FBBBB). | 3 | 4 |
| Arias stole second. | 3 | 4 |
| Straub walked (3-2 KBKBBB). | 3 | 4 |
| Swan to p for Stewart. | 3 | 4 |
| George flied out to lf (0-1 K). | 3 | 4 |
| Pickering singled to pitcher, RBI (2-2 BFBF); Straub advanced to second; Arias scored. | 4 | 4 |
| Serchay reached on a fielder's choice (1-1 KB); Pickering out at second ss to 2b. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Dicks homered to right field, RBI (3-2 KBBBS). | 4 | 5 |
| Puerta singled to right center (3-2 KFBFBBF). | 4 | 5 |
| Labsan grounded into double play 2b to ss to 1b (0-0); Puerta out on the play. | 4 | 5 |
| Langham singled through the right side (3-2 BBFFBF). | 4 | 5 |
| Frank walked (3-1 BBBKB); Langham advanced to second. | 4 | 5 |
| Patel to p for Burns. | 4 | 5 |
| Lashley flied out to cf (3-1 BBFB). | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Gilmore singled to shortstop (2-1 BKB). | 4 | 5 |
| Bowles struck out swinging (3-2 BBKSBS). | 4 | 5 |
| Gilmore out at first p to 1b, picked off. | 4 | 5 |
| Valentine reached on a fielding error by 2b (3-2 KKFBFBBF). | 4 | 5 |
| Hilston singled up the middle (0-1 K); Valentine advanced to third. | 4 | 5 |
| Arias grounded out to 2b (0-0). | 4 | 5 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Kerr walked (3-1 BKBBB). | 4 | 5 |
| Endris struck out looking (2-2 FBKFBFK). | 4 | 5 |
| Chatham struck out swinging (0-2 KSS). | 4 | 5 |
| Dicks singled through the left side (0-1 K); Kerr advanced to second. | 4 | 5 |
| Dicks stole second; Kerr stole third. | 4 | 5 |
| Puerta struck out looking (2-2 BFBSK). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Straub grounded out to 2b (2-2 FBFFB). | 4 | 5 |
| George flied out to cf (2-2 BFFB). | 4 | 5 |
| Pickering flied out to cf (1-2 BFFF). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Labsan flied out to rf (2-2 BFBSF). | 4 | 5 |
| Langham grounded out to 3b (0-0). | 4 | 5 |
| Frank walked (3-2 BBBKFB). | 4 | 5 |
| Lashley struck out swinging (1-2 BKKS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Brookover pinch hit for Serchay. | 4 | 5 |
| Brookover struck out swinging (1-2 KKBS). | 4 | 5 |
| Gilmore singled up the middle (2-2 BKBS). | 4 | 5 |
| Bowles flied out to rf (0-2 KK). | 4 | 5 |
| Gilmore out at second c to 2b. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Kerr struck out swinging (1-2 BKFS). | 4 | 5 |
| Endris struck out looking (2-2 SSBFBFK). | 4 | 5 |
| Chatham struck out swinging (1-2 BSSS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Ragsdale to p for Swan. | 4 | 5 |
| Valentine struck out looking (3-2 BBFKBK). | 4 | 5 |
| Hilston struck out swinging (1-2 BSFS). | 4 | 5 |
| Arias flied out to rf (2-2 BKBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Valentine singled through the left side (1-0 B). | 0 | 0 |
| Hilston tripled to center field, RBI (2-2 KKBB); Valentine scored. | 1 | 0 |
| Arias grounded out to ss, RBI (3-0 BBB); Hilston scored. | 2 | 0 |
| Straub singled to left field (0-0). | 2 | 0 |
| George lined out to lf (2-1 KBB). | 2 | 0 |
| Straub stole second. | 2 | 0 |
| Pickering struck out swinging (2-2 BSFBS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Kerr popped up to ss (3-2 BBKBF). | 2 | 0 |
| Endris struck out looking (1-2 KFBK). | 2 | 0 |
| Chatham fouled out to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Serchay grounded out to 2b (1-2 BSS). | 2 | 0 |
| Gilmore flied out to lf (1-1 BS). | 2 | 0 |
| Bowles walked (3-2 BSFBBB). | 2 | 0 |
| Bowles stole second. | 2 | 0 |
| Valentine out at first 1b to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Dicks flied out to lf (0-0). | 2 | 0 |
| Puerta grounded out to ss (2-2 BKFB). | 2 | 0 |
| Labsan struck out swinging (2-2 FFBBFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Hilston walked (3-2 KSBBBB). | 2 | 0 |
| Arias reached on a fielder's choice (1-2 BFS); Hilston out at second 2b to ss. | 2 | 0 |
| Straub flied out to cf (0-0). | 2 | 0 |
| George grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Langham hit by pitch (2-2 BBFF). | 2 | 0 |
| Frank lined out to lf (0-0). | 2 | 0 |
| Lashley singled up the middle (0-0); Langham advanced to second. | 2 | 0 |
| Kerr reached on a fielder's choice (2-1 BBK); Lashley out at second 2b to ss; Langham advanced to third. | 2 | 0 |
| Endris reached on a fielder's choice (2-2 BFKB); Kerr out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Pickering singled through the left side (1-0 B). | 2 | 0 |
| Serchay singled down the 1b line (0-1 F); Pickering advanced to third. | 2 | 0 |
| Gilmore grounded into double play ss to 1b (2-2 SSFBBFF); Serchay out on the play; Pickering scored. | 3 | 0 |
| Bowles reached on a fielding error by 3b (2-2 BKBKFF). | 3 | 0 |
| Valentine flied out to lf (1-2 FBS). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Chatham reached on a throwing error by ss, advanced to second on the throw (0-1 F). | 3 | 0 |
| Dicks singled to shortstop (0-1 K); Chatham advanced to third. | 3 | 0 |
| Puerta doubled to center field, RBI (1-0 B); Dicks advanced to third; Chatham scored, unearned. | 3 | 1 |
| Labsan grounded out to 2b, RBI (1-2 FSBFF); Puerta advanced to third; Dicks scored. | 3 | 2 |
| Langham singled to pitcher, RBI (2-0 BB); Puerta scored. | 3 | 3 |
| Frank walked (3-1 BFBBB); Langham advanced to second. | 3 | 3 |
| Lashley singled to right field (0-1 K); Frank advanced to second; Langham advanced to third. | 3 | 3 |
| Kerr hit by pitch, RBI (1-2 BKFF); Lashley advanced to second; Frank advanced to third; Langham scored. | 3 | 4 |
| Endris struck out swinging (2-2 BFBFFS). | 3 | 4 |
| Chatham struck out looking (0-2 KKK). | 3 | 4 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Hilston popped up to 2b (1-2 KKB). | 3 | 4 |
| Arias walked (3-1 FBBBB). | 3 | 4 |
| Arias stole second. | 3 | 4 |
| Straub walked (3-2 KBKBBB). | 3 | 4 |
| Swan to p for Stewart. | 3 | 4 |
| George flied out to lf (0-1 K). | 3 | 4 |
| Pickering singled to pitcher, RBI (2-2 BFBF); Straub advanced to second; Arias scored. | 4 | 4 |
| Serchay reached on a fielder's choice (1-1 KB); Pickering out at second ss to 2b. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Dicks homered to right field, RBI (3-2 KBBBS). | 4 | 5 |
| Puerta singled to right center (3-2 KFBFBBF). | 4 | 5 |
| Labsan grounded into double play 2b to ss to 1b (0-0); Puerta out on the play. | 4 | 5 |
| Langham singled through the right side (3-2 BBFFBF). | 4 | 5 |
| Frank walked (3-1 BBBKB); Langham advanced to second. | 4 | 5 |
| Patel to p for Burns. | 4 | 5 |
| Lashley flied out to cf (3-1 BBFB). | 4 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Gilmore singled to shortstop (2-1 BKB). | 4 | 5 |
| Bowles struck out swinging (3-2 BBKSBS). | 4 | 5 |
| Gilmore out at first p to 1b, picked off. | 4 | 5 |
| Valentine reached on a fielding error by 2b (3-2 KKFBFBBF). | 4 | 5 |
| Hilston singled up the middle (0-1 K); Valentine advanced to third. | 4 | 5 |
| Arias grounded out to 2b (0-0). | 4 | 5 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Kerr walked (3-1 BKBBB). | 4 | 5 |
| Endris struck out looking (2-2 FBKFBFK). | 4 | 5 |
| Chatham struck out swinging (0-2 KSS). | 4 | 5 |
| Dicks singled through the left side (0-1 K); Kerr advanced to second. | 4 | 5 |
| Dicks stole second; Kerr stole third. | 4 | 5 |
| Puerta struck out looking (2-2 BFBSK). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Straub grounded out to 2b (2-2 FBFFB). | 4 | 5 |
| George flied out to cf (2-2 BFFB). | 4 | 5 |
| Pickering flied out to cf (1-2 BFFF). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Labsan flied out to rf (2-2 BFBSF). | 4 | 5 |
| Langham grounded out to 3b (0-0). | 4 | 5 |
| Frank walked (3-2 BBBKFB). | 4 | 5 |
| Lashley struck out swinging (1-2 BKKS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Brookover pinch hit for Serchay. | 4 | 5 |
| Brookover struck out swinging (1-2 KKBS). | 4 | 5 |
| Gilmore singled up the middle (2-2 BKBS). | 4 | 5 |
| Bowles flied out to rf (0-2 KK). | 4 | 5 |
| Gilmore out at second c to 2b. | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| Kerr struck out swinging (1-2 BKFS). | 4 | 5 |
| Endris struck out looking (2-2 SSBFBFK). | 4 | 5 |
| Chatham struck out swinging (1-2 BSSS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTSA


Florida Atlantic

| Plays | UTSA | FAU |
|---|---|---|
| Ragsdale to p for Swan. | 4 | 5 |
| Valentine struck out looking (3-2 BBFKBK). | 4 | 5 |
| Hilston struck out swinging (1-2 BSFS). | 4 | 5 |
| Arias flied out to rf (2-2 BKBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTSA | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Valentine | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Hilston | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Arias | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Straub | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | George | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Pickering | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DH | Serchay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Brookover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Gilmore | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | Bowles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 9 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 24 | 7 |

| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 |
| SS | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 |
| LF | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| DH | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 11 | 5 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 4 | Runs | 5 |
| 9 | Hits | 9 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 4 | Walks (BB) | 4 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 9 | Hits | 9 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 4 |
| 4 | Walks | 4 |
| 11 | Strikeouts | 5 |
| 39 | Batters Faced | 39 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 11 |
| .969 | Fielding % | .950 |
| 1 | Double Plays | 1 |