Upcoming Event: Baseball versus Canadian Prospects on October 7, 2026 at 2:30 p.m.
2:30 p.m.

Baseball
vs. Canadian Prospects






| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Tucker, B. (1-1)Loss: Mckay, David (2-3)Save: Hukari, H. (3)
Team | UCF | FAU |
|---|---|---|
![]() VAZQUEZ, E. grounded into double play 2b to ss to 1b (2-2 FSBB); GRIFFIN, A. out on the play; GELLINGER, K advanced to third; PUTNAM, E. scored. | 1 | 0 |
![]() HAMBLIN, L. singled to right field, RBI (0-1 K); GELLINGER, K scored. | 2 | 0 |
![]() DIORIO, M. homered to right field, RBI (0-0). | 3 | 0 |
![]() Frank flied out to lf to right center, SF, RBI (1-2 BKF); Dicks scored. | 3 | 1 |

Bozeman, B. | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mika, M. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crile, R. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Diorio, M. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Putnam, E. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gellinger, K | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Griffin, A. | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
   Moser, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, B. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phrathep, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vazquez, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hamblin, L. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Tucker, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hukari, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 5 | 0 | 12 | 9 |

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 4 | 0 | 8 | 10 |

Tucker, B. | 5.1 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 9 | 1 | 93 |
Williams, C. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Hukari, H. | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 7 | 1 | 37 |
| Totals | 6 | 1 | 1 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 38 | 17 | 2 | 140 |

![]() | 6.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 3 | 103 |
![]() | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 23 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 7 | 3 | 3 | 5 | 12 | 0 | 0 | 2 | 0 | 32 | 39 | 8 | 5 | 160 |
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| BOZEMAN, B. singled up the middle (3-2 KBFBFB). | 0 | 0 |
| MIKA, M. popped up to 1b (2-1 FBB). | 0 | 0 |
| BOZEMAN, B. stole second. | 0 | 0 |
| CRILE, R. walked (3-1 BSBBB). | 0 | 0 |
| BOZEMAN, B. out at third c to 3b, caught stealing. | 0 | 0 |
| CRILE, R. advanced to second on an error by p, failed pickoff attempt, advanced to third. | 0 | 0 |
| DIORIO, M. struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Kerr struck out swinging (1-2 BKFS). | 0 | 0 |
| Endris walked (3-2 KBSBBFB). | 0 | 0 |
| Chatham flied out to cf to left center (0-1 F). | 0 | 0 |
| Endris stole second. | 0 | 0 |
| Puerta grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| PUTNAM, E. hit by pitch (2-2 KSFBBFF). | 0 | 0 |
| GELLINGER, K singled to third base, bunt (1-0 B); PUTNAM, E. advanced to second. | 0 | 0 |
| GRIFFIN, A. walked (3-1 BSBBB); GELLINGER, K advanced to second; PUTNAM, E. advanced to third. | 0 | 0 |
| VAZQUEZ, E. pinch hit for PHRATHEP, D.. | 0 | 0 |
| VAZQUEZ, E. grounded into double play 2b to ss to 1b (2-2 FSBB); GRIFFIN, A. out on the play; GELLINGER, K advanced to third; PUTNAM, E. scored. | 1 | 0 |
| HAMBLIN, L. singled to right field, RBI (0-1 K); GELLINGER, K scored. | 2 | 0 |
| HAMBLIN, L. stole second. | 2 | 0 |
| BOZEMAN, B. struck out swinging (3-2 KBBFBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| GEORGE, A. to c for VAZQUEZ, E.. | 2 | 0 |
| Dicks struck out swinging (2-2 BKSBS). | 2 | 0 |
| Langham flied out to lf (3-2 BKBBK). | 2 | 0 |
| Labsan flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| MIKA, M. flied out to lf (0-1 F). | 2 | 0 |
| CRILE, R. flied out to cf (1-0 B). | 2 | 0 |
| DIORIO, M. homered to right field, RBI (0-0). | 3 | 0 |
| PUTNAM, E. singled through the left side (1-0 B). | 3 | 0 |
| GELLINGER, K walked (3-1 BBBKB); PUTNAM, E. advanced to second. | 3 | 0 |
| GRIFFIN, A. struck out swinging (2-2 BBKKS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Frank singled through the right side (2-2 SBBS). | 3 | 0 |
| Lashley lined out to lf (1-1 BK). | 3 | 0 |
| Kerr flied out to cf (1-1 BK). | 3 | 0 |
| Endris flied out to rf (2-2 BKBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| GEORGE, A. struck out looking (0-2 FKK). | 3 | 0 |
| HAMBLIN, L. grounded out to 2b (2-2 KBKB). | 3 | 0 |
| BOZEMAN, B. grounded out to 2b (2-2 BKBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Chatham walked (3-1 BKBBB). | 3 | 0 |
| Puerta popped up to ss to left field (0-0). | 3 | 0 |
| Dicks hit by pitch (0-1 K); Chatham advanced to second. | 3 | 0 |
| Langham singled to third base, bunt (0-0); Dicks advanced to second; Chatham advanced to third. | 3 | 0 |
| Labsan struck out swinging (3-2 KBSBBFS). | 3 | 0 |
| Frank flied out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| MIKA, M. flied out to rf to right center (1-2 KFBF). | 3 | 0 |
| CRILE, R. struck out swinging (0-2 KSS). | 3 | 0 |
| DIORIO, M. flied out to lf (0-2 KKFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Lashley walked (3-1 BKBBB). | 3 | 0 |
| Kerr popped up to 1b (3-1 BKBB). | 3 | 0 |
| Endris struck out swinging (2-2 FBFBS). | 3 | 0 |
| Chatham singled up the middle (1-0 B); Lashley advanced to second. | 3 | 0 |
| Puerta struck out swinging (2-2 BKFFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| PUTNAM, E. struck out swinging (1-2 KBSS). | 3 | 0 |
| GELLINGER, K struck out swinging (0-2 SFS). | 3 | 0 |
| GRIFFIN, A. singled through the right side (0-0). | 3 | 0 |
| GRIFFIN, A. advanced to second on a passed ball. | 3 | 0 |
| GEORGE, A. flied out to rf (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Dicks singled up the middle (0-1 F). | 3 | 0 |
| Langham doubled to left center (0-0); Dicks advanced to third. | 3 | 0 |
| Labsan struck out swinging (1-2 SBSS). | 3 | 0 |
| WILLIAMS, C. to p for TUCKER, B.. | 3 | 0 |
| Frank flied out to lf to right center, SF, RBI (1-2 BKF); Dicks scored. | 3 | 1 |
| Lashley struck out looking (2-2 BBKFFK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| House to p for McKay. | 3 | 1 |
| HAMBLIN, L. walked (3-2 KBFBBB). | 3 | 1 |
| BOZEMAN, B. singled through the right side (1-0 B); HAMBLIN, L. advanced to third. | 3 | 1 |
| MIKA, M. fouled out to 1b (3-1 BBFB). | 3 | 1 |
| Carr to p for House. | 3 | 1 |
| CRILE, R. struck out swinging (0-2 FKS). | 3 | 1 |
| DIORIO, M. struck out looking (3-2 BBFSFFBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| HUKARI, H. to p for WILLIAMS, C.. | 3 | 1 |
| Kerr flied out to cf to left center (1-0 B). | 3 | 1 |
| Endris flied out to rf (2-2 KFBB). | 3 | 1 |
| Chatham lined out to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Coursel to p for Carr. | 3 | 1 |
| PUTNAM, E. struck out looking (1-2 BFFK). | 3 | 1 |
| GELLINGER, K struck out swinging (2-2 BBKKS). | 3 | 1 |
| GRIFFIN, A. walked (3-2 BSBSBB). | 3 | 1 |
| MOSER, J. pinch ran for GRIFFIN, A.. | 3 | 1 |
| GEORGE, A. hit by pitch (2-2 BBSF); MOSER, J. advanced to second. | 3 | 1 |
| HAMBLIN, L. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| MORGAN, B. to 1b for MOSER, J.. | 3 | 1 |
| Puerta flied out to lf to left center (3-1 BBBK). | 3 | 1 |
| Dicks struck out looking (2-2 BFBSK). | 3 | 1 |
| Langham singled to center field (1-1 KB). | 3 | 1 |
| Labsan popped up to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Ragsdale to p for Coursel. | 3 | 1 |
| BOZEMAN, B. grounded out to ss (1-1 FB). | 3 | 1 |
| MIKA, M. flied out to cf (2-0 BB). | 3 | 1 |
| CRILE, R. grounded out to p (1-2 SBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Frank walked (3-1 BBBKB). | 3 | 1 |
| Frank advanced to second on a wild pitch. | 3 | 1 |
| Lashley grounded out to 2b (1-2 KBF); Frank advanced to third. | 3 | 1 |
| Kerr lined out to 3b (0-0). | 3 | 1 |
| Endris flied out to rf (1-2 BFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| BOZEMAN, B. singled up the middle (3-2 KBFBFB). | 0 | 0 |
| MIKA, M. popped up to 1b (2-1 FBB). | 0 | 0 |
| BOZEMAN, B. stole second. | 0 | 0 |
| CRILE, R. walked (3-1 BSBBB). | 0 | 0 |
| BOZEMAN, B. out at third c to 3b, caught stealing. | 0 | 0 |
| CRILE, R. advanced to second on an error by p, failed pickoff attempt, advanced to third. | 0 | 0 |
| DIORIO, M. struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Kerr struck out swinging (1-2 BKFS). | 0 | 0 |
| Endris walked (3-2 KBSBBFB). | 0 | 0 |
| Chatham flied out to cf to left center (0-1 F). | 0 | 0 |
| Endris stole second. | 0 | 0 |
| Puerta grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| PUTNAM, E. hit by pitch (2-2 KSFBBFF). | 0 | 0 |
| GELLINGER, K singled to third base, bunt (1-0 B); PUTNAM, E. advanced to second. | 0 | 0 |
| GRIFFIN, A. walked (3-1 BSBBB); GELLINGER, K advanced to second; PUTNAM, E. advanced to third. | 0 | 0 |
| VAZQUEZ, E. pinch hit for PHRATHEP, D.. | 0 | 0 |
| VAZQUEZ, E. grounded into double play 2b to ss to 1b (2-2 FSBB); GRIFFIN, A. out on the play; GELLINGER, K advanced to third; PUTNAM, E. scored. | 1 | 0 |
| HAMBLIN, L. singled to right field, RBI (0-1 K); GELLINGER, K scored. | 2 | 0 |
| HAMBLIN, L. stole second. | 2 | 0 |
| BOZEMAN, B. struck out swinging (3-2 KBBFBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| GEORGE, A. to c for VAZQUEZ, E.. | 2 | 0 |
| Dicks struck out swinging (2-2 BKSBS). | 2 | 0 |
| Langham flied out to lf (3-2 BKBBK). | 2 | 0 |
| Labsan flied out to cf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| MIKA, M. flied out to lf (0-1 F). | 2 | 0 |
| CRILE, R. flied out to cf (1-0 B). | 2 | 0 |
| DIORIO, M. homered to right field, RBI (0-0). | 3 | 0 |
| PUTNAM, E. singled through the left side (1-0 B). | 3 | 0 |
| GELLINGER, K walked (3-1 BBBKB); PUTNAM, E. advanced to second. | 3 | 0 |
| GRIFFIN, A. struck out swinging (2-2 BBKKS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Frank singled through the right side (2-2 SBBS). | 3 | 0 |
| Lashley lined out to lf (1-1 BK). | 3 | 0 |
| Kerr flied out to cf (1-1 BK). | 3 | 0 |
| Endris flied out to rf (2-2 BKBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| GEORGE, A. struck out looking (0-2 FKK). | 3 | 0 |
| HAMBLIN, L. grounded out to 2b (2-2 KBKB). | 3 | 0 |
| BOZEMAN, B. grounded out to 2b (2-2 BKBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Chatham walked (3-1 BKBBB). | 3 | 0 |
| Puerta popped up to ss to left field (0-0). | 3 | 0 |
| Dicks hit by pitch (0-1 K); Chatham advanced to second. | 3 | 0 |
| Langham singled to third base, bunt (0-0); Dicks advanced to second; Chatham advanced to third. | 3 | 0 |
| Labsan struck out swinging (3-2 KBSBBFS). | 3 | 0 |
| Frank flied out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| MIKA, M. flied out to rf to right center (1-2 KFBF). | 3 | 0 |
| CRILE, R. struck out swinging (0-2 KSS). | 3 | 0 |
| DIORIO, M. flied out to lf (0-2 KKFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Lashley walked (3-1 BKBBB). | 3 | 0 |
| Kerr popped up to 1b (3-1 BKBB). | 3 | 0 |
| Endris struck out swinging (2-2 FBFBS). | 3 | 0 |
| Chatham singled up the middle (1-0 B); Lashley advanced to second. | 3 | 0 |
| Puerta struck out swinging (2-2 BKFFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| PUTNAM, E. struck out swinging (1-2 KBSS). | 3 | 0 |
| GELLINGER, K struck out swinging (0-2 SFS). | 3 | 0 |
| GRIFFIN, A. singled through the right side (0-0). | 3 | 0 |
| GRIFFIN, A. advanced to second on a passed ball. | 3 | 0 |
| GEORGE, A. flied out to rf (1-1 BK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Dicks singled up the middle (0-1 F). | 3 | 0 |
| Langham doubled to left center (0-0); Dicks advanced to third. | 3 | 0 |
| Labsan struck out swinging (1-2 SBSS). | 3 | 0 |
| WILLIAMS, C. to p for TUCKER, B.. | 3 | 0 |
| Frank flied out to lf to right center, SF, RBI (1-2 BKF); Dicks scored. | 3 | 1 |
| Lashley struck out looking (2-2 BBKFFK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| House to p for McKay. | 3 | 1 |
| HAMBLIN, L. walked (3-2 KBFBBB). | 3 | 1 |
| BOZEMAN, B. singled through the right side (1-0 B); HAMBLIN, L. advanced to third. | 3 | 1 |
| MIKA, M. fouled out to 1b (3-1 BBFB). | 3 | 1 |
| Carr to p for House. | 3 | 1 |
| CRILE, R. struck out swinging (0-2 FKS). | 3 | 1 |
| DIORIO, M. struck out looking (3-2 BBFSFFBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| HUKARI, H. to p for WILLIAMS, C.. | 3 | 1 |
| Kerr flied out to cf to left center (1-0 B). | 3 | 1 |
| Endris flied out to rf (2-2 KFBB). | 3 | 1 |
| Chatham lined out to 3b (1-0 B). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| Coursel to p for Carr. | 3 | 1 |
| PUTNAM, E. struck out looking (1-2 BFFK). | 3 | 1 |
| GELLINGER, K struck out swinging (2-2 BBKKS). | 3 | 1 |
| GRIFFIN, A. walked (3-2 BSBSBB). | 3 | 1 |
| MOSER, J. pinch ran for GRIFFIN, A.. | 3 | 1 |
| GEORGE, A. hit by pitch (2-2 BBSF); MOSER, J. advanced to second. | 3 | 1 |
| HAMBLIN, L. struck out swinging (0-2 KFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| MORGAN, B. to 1b for MOSER, J.. | 3 | 1 |
| Puerta flied out to lf to left center (3-1 BBBK). | 3 | 1 |
| Dicks struck out looking (2-2 BFBSK). | 3 | 1 |
| Langham singled to center field (1-1 KB). | 3 | 1 |
| Labsan popped up to 1b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCF


Florida Atlantic

| Plays | UCF | FAU |
|---|---|---|
| Ragsdale to p for Coursel. | 3 | 1 |
| BOZEMAN, B. grounded out to ss (1-1 FB). | 3 | 1 |
| MIKA, M. flied out to cf (2-0 BB). | 3 | 1 |
| CRILE, R. grounded out to p (1-2 SBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCF | FAU |
|---|---|---|
| Frank walked (3-1 BBBKB). | 3 | 1 |
| Frank advanced to second on a wild pitch. | 3 | 1 |
| Lashley grounded out to 2b (1-2 KBF); Frank advanced to third. | 3 | 1 |
| Kerr lined out to 3b (0-0). | 3 | 1 |
| Endris flied out to rf (1-2 BFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| DH | Bozeman, B. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Mika, M. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Crile, R. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | Diorio, M. | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| RF | Putnam, E. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | Gellinger, K | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 1B | Griffin, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR | Moser, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Morgan, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Phrathep, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Vazquez, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | George, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | Hamblin, L. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Tucker, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Williams, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hukari, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 7 | 2 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 12 | 3 | 1 | 27 | 2 |

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 3 | Runs | 1 |
