Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Stewart, Marc (4-0)Loss: Diaz, V (3-2)Save: Ragsdale, Cameron (8)
Team | FAU | ODU |
|---|---|---|
![]() Kerr grounded out to ss, RBI (2-1 KBB); Frank scored. | 1 | 0 |
![]() Chatham homered, 2 RBI (0-1 K); Endris scored. | 3 | 0 |
![]() RUTHERFORD,Z homered inside the park, RBI (1-0 B). | 3 | 1 |

![]() | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 4 | 7 |

Myers, C | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rutherford, Z | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Walker, N | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, T | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sinnen, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Woodard, S | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Morgan, W | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beam, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Livers, C | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lustrino, N | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benitez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maguire, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 3 | 1 | 0 | 0 | 7 | 3 |

![]() | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 6 | 73 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 8 | 94 |

Diaz, V | 6.2 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 12 | 6 | 97 |
Benitez, J | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Maguire, M | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 23 |
| Totals | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 34 | 37 | 14 | 9 | 127 |
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Kerr flied out to cf (2-2 BKSB). | 0 | 0 |
| Endris out at first 1b to p (1-1 BK). | 0 | 0 |
| Chatham grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| MYERS, C struck out swinging (1-2 BKFS). | 0 | 0 |
| RUTHERFORD,Z flied out to cf (0-0). | 0 | 0 |
| WALKER, N grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Puerta walked (3-0 BBBB). | 0 | 0 |
| Labsan struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| Langham fouled out to 2b (2-2 KBBK). | 0 | 0 |
| Lashley flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| BISHOP, T reached on an error by p (2-0 BB). | 0 | 0 |
| SINNEN, K struck out swinging (0-2 KKS). | 0 | 0 |
| WOODARD, S flied out to rf (0-0). | 0 | 0 |
| BEAM, K grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Frank singled through the left side (3-1 BBBK). | 0 | 0 |
| Bonilla grounded out to p, SAC, bunt (0-0); Frank advanced to second. | 0 | 0 |
| Frank advanced to third on a wild pitch. | 0 | 0 |
| Kerr grounded out to ss, RBI (2-1 KBB); Frank scored. | 1 | 0 |
| Endris singled to left center (0-1 K). | 1 | 0 |
| Chatham homered, 2 RBI (0-1 K); Endris scored. | 3 | 0 |
| Puerta singled through the left side (3-2 SKFFBBB). | 3 | 0 |
| Labsan flied out to lf (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| LUSTRINO, N grounded out to ss (1-2 KKB). | 3 | 0 |
| MCMURRAY, J flied out to rf (0-2 KF). | 3 | 0 |
| MYERS, C struck out swinging (1-2 BSKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Langham flied out to rf (0-1 K). | 3 | 0 |
| Lashley flied out to lf (1-2 BFK). | 3 | 0 |
| Frank singled up the middle (0-0). | 3 | 0 |
| Bonilla singled through the left side (0-0); Frank advanced to second. | 3 | 0 |
| Kerr flied out to lf (3-2 BBKBK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| RUTHERFORD,Z grounded out to ss (0-2 KK). | 3 | 0 |
| WALKER, N flied out to lf (1-1 BK). | 3 | 0 |
| BISHOP, T flied out to lf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Endris flied out to cf (3-2 KBKBB). | 3 | 0 |
| Chatham popped up to 2b (0-1 S). | 3 | 0 |
| Puerta flied out to rf (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SINNEN, K popped up to 2b (1-0 B). | 3 | 0 |
| WOODARD, S struck out swinging (2-2 BSBKS). | 3 | 0 |
| BEAM, K struck out swinging (2-2 BFKBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Labsan out at first 2b to p (0-0). | 3 | 0 |
| Langham grounded out to 3b (0-0). | 3 | 0 |
| Lashley flied out to rf (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| LUSTRINO, N grounded out to p (0-1 K). | 3 | 0 |
| MCMURRAY, J lined out to ss (1-2 KBKF). | 3 | 0 |
| MYERS, C flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Frank flied out to cf (1-2 KBF). | 3 | 0 |
| Bonilla struck out swinging (3-2 FFBFBBS). | 3 | 0 |
| Kerr doubled down the lf line (1-1 BK). | 3 | 0 |
| BENITEZ, J to p for DIAZ, V. | 3 | 0 |
| Endris struck out looking (1-2 SKBFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| RUTHERFORD,Z homered inside the park, RBI (1-0 B). | 3 | 1 |
| WALKER, N flied out to rf (2-0 BB). | 3 | 1 |
| BISHOP, T flied out to cf (0-1 K). | 3 | 1 |
| SINNEN, K singled up the middle (2-1 BKB). | 3 | 1 |
| MORGAN, W pinch hit for WOODARD, S. | 3 | 1 |
| MORGAN, W doubled down the rf line, ground-rule (0-0); SINNEN, K advanced to third. | 3 | 1 |
| LIVERS, C pinch hit for BEAM, K. | 3 | 1 |
| LIVERS, C grounded out to ss (3-2 BBBKF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| MORGAN, W to dh. | 3 | 1 |
| LIVERS, C to c. | 3 | 1 |
| Chatham doubled to left field (1-0 B). | 3 | 1 |
| MAGUIRE, M to p for BENITEZ, J. | 3 | 1 |
| Puerta grounded out to ss (1-1 BK). | 3 | 1 |
| Labsan grounded out to ss (0-1 K); Chatham advanced to third. | 3 | 1 |
| Langham flied out to cf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Carr to p for Stewart. | 3 | 1 |
| LUSTRINO, N out at first 1b to p (3-1 KBBB). | 3 | 1 |
| MCMURRAY, J grounded out to ss (0-2 KK). | 3 | 1 |
| MYERS, C flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Lashley struck out looking (1-2 KKBK). | 3 | 1 |
| Frank grounded out to ss (0-1 F). | 3 | 1 |
| Bonilla walked (3-2 FBKBBB). | 3 | 1 |
| Kerr flied out to lf (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Ragsdale to p for Carr. | 3 | 1 |
| RUTHERFORD,Z struck out swinging (1-2 KKBFS). | 3 | 1 |
| WALKER, N popped up to 2b (0-1 F). | 3 | 1 |
| BISHOP, T struck out swinging (2-2 BBKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Kerr flied out to cf (2-2 BKSB). | 0 | 0 |
| Endris out at first 1b to p (1-1 BK). | 0 | 0 |
| Chatham grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| MYERS, C struck out swinging (1-2 BKFS). | 0 | 0 |
| RUTHERFORD,Z flied out to cf (0-0). | 0 | 0 |
| WALKER, N grounded out to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Puerta walked (3-0 BBBB). | 0 | 0 |
| Labsan struck out swinging (3-2 KBSBFBS). | 0 | 0 |
| Langham fouled out to 2b (2-2 KBBK). | 0 | 0 |
| Lashley flied out to cf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| BISHOP, T reached on an error by p (2-0 BB). | 0 | 0 |
| SINNEN, K struck out swinging (0-2 KKS). | 0 | 0 |
| WOODARD, S flied out to rf (0-0). | 0 | 0 |
| BEAM, K grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank singled through the left side (3-1 BBBK). | 0 | 0 |
| Bonilla grounded out to p, SAC, bunt (0-0); Frank advanced to second. | 0 | 0 |
| Frank advanced to third on a wild pitch. | 0 | 0 |
| Kerr grounded out to ss, RBI (2-1 KBB); Frank scored. | 1 | 0 |
| Endris singled to left center (0-1 K). | 1 | 0 |
| Chatham homered, 2 RBI (0-1 K); Endris scored. | 3 | 0 |
| Puerta singled through the left side (3-2 SKFFBBB). | 3 | 0 |
| Labsan flied out to lf (0-0). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| LUSTRINO, N grounded out to ss (1-2 KKB). | 3 | 0 |
| MCMURRAY, J flied out to rf (0-2 KF). | 3 | 0 |
| MYERS, C struck out swinging (1-2 BSKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Langham flied out to rf (0-1 K). | 3 | 0 |
| Lashley flied out to lf (1-2 BFK). | 3 | 0 |
| Frank singled up the middle (0-0). | 3 | 0 |
| Bonilla singled through the left side (0-0); Frank advanced to second. | 3 | 0 |
| Kerr flied out to lf (3-2 BBKBK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| RUTHERFORD,Z grounded out to ss (0-2 KK). | 3 | 0 |
| WALKER, N flied out to lf (1-1 BK). | 3 | 0 |
| BISHOP, T flied out to lf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Endris flied out to cf (3-2 KBKBB). | 3 | 0 |
| Chatham popped up to 2b (0-1 S). | 3 | 0 |
| Puerta flied out to rf (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| SINNEN, K popped up to 2b (1-0 B). | 3 | 0 |
| WOODARD, S struck out swinging (2-2 BSBKS). | 3 | 0 |
| BEAM, K struck out swinging (2-2 BFKBFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Labsan out at first 2b to p (0-0). | 3 | 0 |
| Langham grounded out to 3b (0-0). | 3 | 0 |
| Lashley flied out to rf (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| LUSTRINO, N grounded out to p (0-1 K). | 3 | 0 |
| MCMURRAY, J lined out to ss (1-2 KBKF). | 3 | 0 |
| MYERS, C flied out to rf (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Frank flied out to cf (1-2 KBF). | 3 | 0 |
| Bonilla struck out swinging (3-2 FFBFBBS). | 3 | 0 |
| Kerr doubled down the lf line (1-1 BK). | 3 | 0 |
| BENITEZ, J to p for DIAZ, V. | 3 | 0 |
| Endris struck out looking (1-2 SKBFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| RUTHERFORD,Z homered inside the park, RBI (1-0 B). | 3 | 1 |
| WALKER, N flied out to rf (2-0 BB). | 3 | 1 |
| BISHOP, T flied out to cf (0-1 K). | 3 | 1 |
| SINNEN, K singled up the middle (2-1 BKB). | 3 | 1 |
| MORGAN, W pinch hit for WOODARD, S. | 3 | 1 |
| MORGAN, W doubled down the rf line, ground-rule (0-0); SINNEN, K advanced to third. | 3 | 1 |
| LIVERS, C pinch hit for BEAM, K. | 3 | 1 |
| LIVERS, C grounded out to ss (3-2 BBBKF). | 3 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| MORGAN, W to dh. | 3 | 1 |
| LIVERS, C to c. | 3 | 1 |
| Chatham doubled to left field (1-0 B). | 3 | 1 |
| MAGUIRE, M to p for BENITEZ, J. | 3 | 1 |
| Puerta grounded out to ss (1-1 BK). | 3 | 1 |
| Labsan grounded out to ss (0-1 K); Chatham advanced to third. | 3 | 1 |
| Langham flied out to cf (1-1 KB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Carr to p for Stewart. | 3 | 1 |
| LUSTRINO, N out at first 1b to p (3-1 KBBB). | 3 | 1 |
| MCMURRAY, J grounded out to ss (0-2 KK). | 3 | 1 |
| MYERS, C flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Old Dominion

| Plays | FAU | ODU |
|---|---|---|
| Lashley struck out looking (1-2 KKBK). | 3 | 1 |
| Frank grounded out to ss (0-1 F). | 3 | 1 |
| Bonilla walked (3-2 FBKBBB). | 3 | 1 |
| Kerr flied out to lf (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ODU |
|---|---|---|
| Ragsdale to p for Carr. | 3 | 1 |
| RUTHERFORD,Z struck out swinging (1-2 KKBFS). | 3 | 1 |
| WALKER, N popped up to 2b (0-1 F). | 3 | 1 |
| BISHOP, T struck out swinging (2-2 BBKFS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 27 | 8 |

| CF | Myers, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| SS | Rutherford, Z | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| RF | Walker, N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Bishop, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Sinnen, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DH | Woodard, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Morgan, W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Beam, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/C | Livers, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lustrino, N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | McMurray, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Diaz, V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Benitez, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Maguire, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 3 | Runs | 1 |
| 8 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 7 | Strikeouts | 4 |
| 31 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 9 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |