Florida Atlantic University Athletics
South Dakota State vs Florida Atlantic
2/21/2016
Dudy Noble Field
10:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 2 | |
0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 3 | 0 |
Win: Nowatnick, Mark (1-0)Loss: Clemen (0-1)Save: Labsan, Sean (1)
Scoring Summary
Team | SDSU | FAU |
---|---|---|
3rd Velez singled to third base, RBI (0-1 S); Pa. Jacobson advanced to second; Schneider scored. | 1 | 0 |
3rd Kerr infield fly to 2b, SF, RBI (1-0 B); Langham advanced to second; Frank advanced to third; Lashley scored, unearned. | 1 | 1 |
3rd Endris grounded out to 3b, RBI (2-2 BBKF); Langham advanced to third; Frank scored, unearned. | 1 | 2 |
5th Kerr homered through the left side, 2 RBI (0-1 K); Langham scored. | 1 | 4 |
8th M. Johnson homered to right center, RBI (3-2 BFKBB). | 2 | 4 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pa. Jacobson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Velez | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ringhofer | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Munsterman | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
M. Johnson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Kjolsing | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Johnson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wenninger | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schneider | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Clemen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 11 | 2 | 4 | 0 | 5 | 10 |
Batting
2B: Schneider (1)
HR: M. Johnson (1)
Baserunning
SB: Kjolsing (1); Schneider (1)
Fielding
E: Wenninger (1); Clemen (1)
Florida Atlantic
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemen | 5.0 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 6 | 5 | 94 |
Casper | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 38 |
Totals | 3 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 26 | 31 | 10 | 8 | 132 |