Florida Atlantic University Athletics
Rutgers vs Florida Atlantic
3/11/2016
FAU Baseball Stadium
6:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | |
0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 11 | 2 |
Win: O'connell, Colyn (2-0)Loss: Shuttle (0-1)
Scoring Summary
Team | RU | FAU |
---|---|---|
1st Marcinczyk homered to right field, 3 RBI (3-1 BBBK); Suseck scored, unearned; Devish scored. | 3 | 0 |
1st Rosa singled up the middle, advanced to second on the throw, 2 RBI (2-0 BB); Freeman scored, unearned; Matera scored, unearned. | 5 | 0 |
2nd Labsan singled through the right side, RBI (3-2 SBBFFB); Puerta advanced to second; Dicks scored. | 5 | 1 |
2nd Langham singled down the lf line, RBI, advanced to second on the throw (1-1 BK); Labsan advanced to second, out at third lf to c to 3b; Puerta scored. | 5 | 2 |
2nd Lashley singled to center field, RBI (1-1 KB); Langham scored. | 5 | 3 |
4th Suseck grounded out to 2b, RBI (1-2 KBF); Devish advanced to third; Harris scored. | 6 | 3 |
4th Marcinczyk singled up the middle, RBI (2-2 BFBFF); Devish scored. | 7 | 3 |
5th Suseck walked, RBI (3-1 BBBKB); Devish advanced to second; Rosa advanced to third; Freeman scored. | 8 | 3 |
6th Labsan homered to right field, 2 RBI (0-0); Puerta scored. | 8 | 5 |
9th Lashley doubled down the lf line, RBI (1-1 KB); Langham advanced to third; Labsan scored. | 8 | 6 |
9th Kerr walked (3-1 BKBBB); Lashley advanced to third; Langham scored on a wild pitch. | 8 | 7 |
9th Endris singled through the right side, RBI (0-0); Kerr advanced to third; Lashley scored. | 8 | 8 |
9th Puerta walked, RBI (3-2 BBKBFB); Dicks advanced to second; Endris advanced to third; Kerr scored. | 8 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Devish | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Suseck | 1B | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
Marcinczyk | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Matera | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jennings | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Freeman | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rosa | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Harris | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Brey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 6 | 8 | 7 | 0 | 8 | 9 |
Batting
2B: Matera (1)
HR: Marcinczyk (1)
Baserunning
SB: Harris (1)
HBP: Devish (2); Matera (1)
Florida Atlantic
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brey | 6.0 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 2 | 104 |
Brito | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 |
Shuttle | 1.2 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 52 |
Totals | 11 | 9 | 9 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 4 | 167 |
Florida Atlantic
Loss: Shuttle (0-1)