Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 5 | 9 | 0 |
Win: Swan, Nick (1-0)Loss: Sieli (0-1)Save: Ragsdale, Cameron (10)
Team | FGCU | FAU |
|---|---|---|
![]() NOLL flied out to lf, SF, RBI (2-0 BB); REARDON scored. | 1 | 0 |
![]() Puerta walked, RBI (3-2 SFBBBB); Dicks advanced to second; Chatham advanced to third; Endris scored. | 1 | 1 |
![]() Labsan flied out to cf, SF, RBI (1-1 FB); Chatham scored. | 1 | 2 |
![]() Puerta singled to right field, RBI (2-1 KBB); Dicks advanced to second; Chatham scored. | 1 | 3 |
![]() ANDERSON, B grounded into double play ss to 2b to 1b (1-0 B); MOREY out on the play; SMITH advanced to third; SPIVEY scored. | 2 | 3 |
![]() Chatham singled to right center, RBI (0-0); Kerr scored. | 2 | 4 |
![]() Frank singled to right field, RBI (1-1 BF); Puerta advanced to third; Chatham scored. | 2 | 5 |

Reardon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Selesky | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noll | 2B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Bottomley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fehribach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shinn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Spivey | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morey | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gilbert | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoblauch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 1 | 1 | 0 | 4 | 6 |

![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 6 | 0 | 3 | 9 |

Sieli | 2.1 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 3 | 57 |
Hering | 4.1 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 67 |
Weiand | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Knoblauch | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 9 | 5 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 29 | 38 | 9 | 10 | 144 |

![]() | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 3 | 65 |
![]() | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 42 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 10 | 126 |
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| REARDON tripled to right center (2-2 KBFFB). | 0 | 0 |
| SELESKY flied out to cf (2-1 BKB). | 0 | 0 |
| NOLL flied out to lf, SF, RBI (2-0 BB); REARDON scored. | 1 | 0 |
| BOTTOMLEY struck out swinging (2-2 FBSBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Kerr grounded out to 3b (2-1 KBB). | 1 | 0 |
| Endris singled to right center (3-2 BSBBK). | 1 | 0 |
| MOREY to cf for SPIVEY. | 1 | 0 |
| Endris stole second. | 1 | 0 |
| Chatham walked (3-1 KBBBB). | 1 | 0 |
| Dicks walked (3-2 BBSFFBFFB); Chatham advanced to second; Endris advanced to third. | 1 | 0 |
| Puerta walked, RBI (3-2 SFBBBB); Dicks advanced to second; Chatham advanced to third; Endris scored. | 1 | 1 |
| Labsan flied out to cf, SF, RBI (1-1 FB); Chatham scored. | 1 | 2 |
| Langham reached on a fielder's choice (0-0); Puerta advanced to second; Dicks out at third ss to 3b. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| FEHRIBACH grounded out to p (2-2 KFBBF). | 1 | 2 |
| SHINN struck out swinging (1-2 KBSS). | 1 | 2 |
| SMITH flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lambert walked (3-2 BBKFBB). | 1 | 2 |
| Lashley flied out to lf to left center (0-0). | 1 | 2 |
| Kerr grounded into double play 2b to ss to 1b (0-0); Lambert out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| MOREY out at first 1b to p (0-1 K). | 1 | 2 |
| GILBERT popped up to 2b (3-1 BBBK). | 1 | 2 |
| REARDON walked (3-0 BBBB). | 1 | 2 |
| SELESKY grounded out to 3b (0-1 S). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Endris flied out to cf (3-2 BBKFB). | 1 | 2 |
| Chatham singled to left field (2-1 KBB). | 1 | 2 |
| Dicks walked (3-1 KBBBB); Chatham advanced to second. | 1 | 2 |
| HERING to p for SIELI. | 1 | 2 |
| Puerta singled to right field, RBI (2-1 KBB); Dicks advanced to second; Chatham scored. | 1 | 3 |
| Labsan flied out to rf (2-2 SKBFB); Dicks advanced to third. | 1 | 3 |
| Langham fouled out to 1b (3-2 BBBKK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| NOLL singled to right field (0-0). | 1 | 3 |
| BOTTOMLEY flied out to lf (2-1 BBS). | 1 | 3 |
| FEHRIBACH singled to left field (1-1 KB); NOLL advanced to second. | 1 | 3 |
| SHINN lined out to 1b (2-2 KSBFB). | 1 | 3 |
| SMITH lined out to ss (3-2 FKBBFB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lambert grounded out to 1b unassisted (1-1 SB). | 1 | 3 |
| Lashley doubled down the lf line (1-1 KB). | 1 | 3 |
| Kerr grounded out to ss (0-1 K). | 1 | 3 |
| Endris flied out to cf (1-2 FSB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Coursel to p for Swan. | 1 | 3 |
| MOREY singled to left field (1-2 KBF). | 1 | 3 |
| GILBERT grounded out to p, SAC, bunt (1-0 B); MOREY advanced to second. | 1 | 3 |
| REARDON flied out to rf (1-0 B); MOREY advanced to third. | 1 | 3 |
| SELESKY flied out to rf (2-1 BBF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Chatham singled up the middle (0-1 F). | 1 | 3 |
| Dicks struck out swinging (1-2 BSFS). | 1 | 3 |
| Puerta grounded into double play ss to 2b to 1b (0-1 F); Chatham out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| NOLL singled through the left side (0-0). | 1 | 3 |
| BOTTOMLEY grounded into double play ss to 2b to 1b (1-2 BFS); NOLL out on the play. | 1 | 3 |
| FEHRIBACH grounded out to 2b (2-1 KBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Labsan flied out to lf (2-2 FBBF). | 1 | 3 |
| Langham struck out swinging (3-2 BSBBKS). | 1 | 3 |
| Lambert singled to center field (3-2 FSBBB). | 1 | 3 |
| Lashley flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| SPIVEY pinch hit for SHINN. | 1 | 3 |
| SPIVEY singled to center field (3-2 BSFBFBFFF). | 1 | 3 |
| SMITH singled through the right side (0-0); SPIVEY advanced to second. | 1 | 3 |
| MOREY singled to pitcher, bunt (0-0); SMITH advanced to second; SPIVEY advanced to third. | 1 | 3 |
| ANDERSON, B pinch hit for GILBERT. | 1 | 3 |
| ANDERSON, B grounded into double play ss to 2b to 1b (1-0 B); MOREY out on the play; SMITH advanced to third; SPIVEY scored. | 2 | 3 |
| REARDON grounded out to 1b unassisted (3-2 BKBKFB). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| SPIVEY to lf. | 2 | 3 |
| ROBERTS to c for ANDERSON, B. | 2 | 3 |
| Kerr singled up the middle (1-2 KBF). | 2 | 3 |
| Endris grounded out to p, SAC, bunt (0-0); Kerr advanced to second. | 2 | 3 |
| Chatham singled to right center, RBI (0-0); Kerr scored. | 2 | 4 |
| Dicks grounded out to 2b (1-0 B); Chatham advanced to second. | 2 | 4 |
| Chatham advanced to third on a wild pitch. | 2 | 4 |
| Puerta walked (3-1 BKBBB). | 2 | 4 |
| WEIAND to p for HERING. | 2 | 4 |
| Frank pinch hit for Labsan. | 2 | 4 |
| Frank singled to right field, RBI (1-1 BF); Puerta advanced to third; Chatham scored. | 2 | 5 |
| KNOBLAUCH to p for WEIAND. | 2 | 5 |
| Frank advanced to second on a wild pitch. | 2 | 5 |
| Langham grounded out to 3b (2-2 BBFK). | 2 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Carr to p for Coursel. | 2 | 5 |
| SELESKY flied out to lf (0-1 K). | 2 | 5 |
| NOLL doubled to left center (0-1 K). | 2 | 5 |
| BOTTOMLEY flied out to lf (1-0 B). | 2 | 5 |
| FEHRIBACH struck out looking (1-2 FFFBFK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lambert hit by pitch (2-0 BB). | 2 | 5 |
| Lashley struck out swinging (0-2 FFS). | 2 | 5 |
| Kerr grounded out to 2b (1-1 BS); Lambert advanced to second. | 2 | 5 |
| Endris fouled out to 3b (1-1 SB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Ragsdale to p for Carr. | 2 | 5 |
| SPIVEY struck out swinging (1-2 BKSS). | 2 | 5 |
| SMITH grounded out to 3b (0-1 F). | 2 | 5 |
| MOREY grounded out to ss (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| REARDON tripled to right center (2-2 KBFFB). | 0 | 0 |
| SELESKY flied out to cf (2-1 BKB). | 0 | 0 |
| NOLL flied out to lf, SF, RBI (2-0 BB); REARDON scored. | 1 | 0 |
| BOTTOMLEY struck out swinging (2-2 FBSBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Kerr grounded out to 3b (2-1 KBB). | 1 | 0 |
| Endris singled to right center (3-2 BSBBK). | 1 | 0 |
| MOREY to cf for SPIVEY. | 1 | 0 |
| Endris stole second. | 1 | 0 |
| Chatham walked (3-1 KBBBB). | 1 | 0 |
| Dicks walked (3-2 BBSFFBFFB); Chatham advanced to second; Endris advanced to third. | 1 | 0 |
| Puerta walked, RBI (3-2 SFBBBB); Dicks advanced to second; Chatham advanced to third; Endris scored. | 1 | 1 |
| Labsan flied out to cf, SF, RBI (1-1 FB); Chatham scored. | 1 | 2 |
| Langham reached on a fielder's choice (0-0); Puerta advanced to second; Dicks out at third ss to 3b. | 1 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| FEHRIBACH grounded out to p (2-2 KFBBF). | 1 | 2 |
| SHINN struck out swinging (1-2 KBSS). | 1 | 2 |
| SMITH flied out to cf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lambert walked (3-2 BBKFBB). | 1 | 2 |
| Lashley flied out to lf to left center (0-0). | 1 | 2 |
| Kerr grounded into double play 2b to ss to 1b (0-0); Lambert out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| MOREY out at first 1b to p (0-1 K). | 1 | 2 |
| GILBERT popped up to 2b (3-1 BBBK). | 1 | 2 |
| REARDON walked (3-0 BBBB). | 1 | 2 |
| SELESKY grounded out to 3b (0-1 S). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Endris flied out to cf (3-2 BBKFB). | 1 | 2 |
| Chatham singled to left field (2-1 KBB). | 1 | 2 |
| Dicks walked (3-1 KBBBB); Chatham advanced to second. | 1 | 2 |
| HERING to p for SIELI. | 1 | 2 |
| Puerta singled to right field, RBI (2-1 KBB); Dicks advanced to second; Chatham scored. | 1 | 3 |
| Labsan flied out to rf (2-2 SKBFB); Dicks advanced to third. | 1 | 3 |
| Langham fouled out to 1b (3-2 BBBKK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| NOLL singled to right field (0-0). | 1 | 3 |
| BOTTOMLEY flied out to lf (2-1 BBS). | 1 | 3 |
| FEHRIBACH singled to left field (1-1 KB); NOLL advanced to second. | 1 | 3 |
| SHINN lined out to 1b (2-2 KSBFB). | 1 | 3 |
| SMITH lined out to ss (3-2 FKBBFB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lambert grounded out to 1b unassisted (1-1 SB). | 1 | 3 |
| Lashley doubled down the lf line (1-1 KB). | 1 | 3 |
| Kerr grounded out to ss (0-1 K). | 1 | 3 |
| Endris flied out to cf (1-2 FSB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Coursel to p for Swan. | 1 | 3 |
| MOREY singled to left field (1-2 KBF). | 1 | 3 |
| GILBERT grounded out to p, SAC, bunt (1-0 B); MOREY advanced to second. | 1 | 3 |
| REARDON flied out to rf (1-0 B); MOREY advanced to third. | 1 | 3 |
| SELESKY flied out to rf (2-1 BBF). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Chatham singled up the middle (0-1 F). | 1 | 3 |
| Dicks struck out swinging (1-2 BSFS). | 1 | 3 |
| Puerta grounded into double play ss to 2b to 1b (0-1 F); Chatham out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| NOLL singled through the left side (0-0). | 1 | 3 |
| BOTTOMLEY grounded into double play ss to 2b to 1b (1-2 BFS); NOLL out on the play. | 1 | 3 |
| FEHRIBACH grounded out to 2b (2-1 KBB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Labsan flied out to lf (2-2 FBBF). | 1 | 3 |
| Langham struck out swinging (3-2 BSBBKS). | 1 | 3 |
| Lambert singled to center field (3-2 FSBBB). | 1 | 3 |
| Lashley flied out to rf (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| SPIVEY pinch hit for SHINN. | 1 | 3 |
| SPIVEY singled to center field (3-2 BSFBFBFFF). | 1 | 3 |
| SMITH singled through the right side (0-0); SPIVEY advanced to second. | 1 | 3 |
| MOREY singled to pitcher, bunt (0-0); SMITH advanced to second; SPIVEY advanced to third. | 1 | 3 |
| ANDERSON, B pinch hit for GILBERT. | 1 | 3 |
| ANDERSON, B grounded into double play ss to 2b to 1b (1-0 B); MOREY out on the play; SMITH advanced to third; SPIVEY scored. | 2 | 3 |
| REARDON grounded out to 1b unassisted (3-2 BKBKFB). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| SPIVEY to lf. | 2 | 3 |
| ROBERTS to c for ANDERSON, B. | 2 | 3 |
| Kerr singled up the middle (1-2 KBF). | 2 | 3 |
| Endris grounded out to p, SAC, bunt (0-0); Kerr advanced to second. | 2 | 3 |
| Chatham singled to right center, RBI (0-0); Kerr scored. | 2 | 4 |
| Dicks grounded out to 2b (1-0 B); Chatham advanced to second. | 2 | 4 |
| Chatham advanced to third on a wild pitch. | 2 | 4 |
| Puerta walked (3-1 BKBBB). | 2 | 4 |
| WEIAND to p for HERING. | 2 | 4 |
| Frank pinch hit for Labsan. | 2 | 4 |
| Frank singled to right field, RBI (1-1 BF); Puerta advanced to third; Chatham scored. | 2 | 5 |
| KNOBLAUCH to p for WEIAND. | 2 | 5 |
| Frank advanced to second on a wild pitch. | 2 | 5 |
| Langham grounded out to 3b (2-2 BBFK). | 2 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Carr to p for Coursel. | 2 | 5 |
| SELESKY flied out to lf (0-1 K). | 2 | 5 |
| NOLL doubled to left center (0-1 K). | 2 | 5 |
| BOTTOMLEY flied out to lf (1-0 B). | 2 | 5 |
| FEHRIBACH struck out looking (1-2 FFFBFK). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| Lambert hit by pitch (2-0 BB). | 2 | 5 |
| Lashley struck out swinging (0-2 FFS). | 2 | 5 |
| Kerr grounded out to 2b (1-1 BS); Lambert advanced to second. | 2 | 5 |
| Endris fouled out to 3b (1-1 SB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FGCU


Florida Atlantic

| Plays | FGCU | FAU |
|---|---|---|
| Ragsdale to p for Carr. | 2 | 5 |
| SPIVEY struck out swinging (1-2 BKSS). | 2 | 5 |
| SMITH grounded out to 3b (0-1 F). | 2 | 5 |
| MOREY grounded out to ss (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FGCU | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Reardon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Selesky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Noll | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| RF | Bottomley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| DH | Fehribach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Shinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/LF | Spivey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Smith | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| CF | Morey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Anderson, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sieli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Weiand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Knoblauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 24 | 11 |

| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 9 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 2 | Runs | 5 |
| 9 | Hits | 9 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 1 | Walks (BB) | 6 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 9 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 6 | Walks | 1 |
| 3 | Strikeouts | 4 |
| 38 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |