Florida Atlantic University Athletics
WKU vs Florida Atlantic
5/19/2016
FAU Baseball Stadium
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 3 |
Win: Coursel, Robbie (5-3)Loss: J. Harman (1-1)
Date: 5/19/2016
Location: Boca Raton, Fla.
Venue: FAU Baseball Stadium
Umpires:
Attendance: 301
Start Time: 6:30 PM
Time: 3:40
Weather: 81, P. Cloudy, SW @ 5 MPH
View: Match History vs WKU
Scoring Summary
Team | WKU | FAU |
|---|---|---|
![]() S. Kraft homered to left field, RBI (0-1 K). | 1 | 0 |
![]() S. Kraft singled through the left side, RBI (2-2 KBBF); Z. Janes scored. | 2 | 0 |
![]() Endris doubled down the rf line, RBI (1-0 B); Kerr scored. | 2 | 1 |
![]() Frank walked, RBI (3-2 KBSBBB); Langham advanced to second; Dicks advanced to third; Endris scored. | 2 | 2 |
![]() T. Downing singled through the left side, RBI (2-1 BKB); L. Clarkson advanced to third; H. Scanlon scored. | 3 | 2 |
![]() Chatham advanced to third; Siegel scored on a wild pitch. | 3 | 3 |
![]() Frank flied out to lf, SF, RBI (2-2 BBFFF); Puerta scored. | 3 | 4 |

WKU

K. Duckworth | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D. Hudzina | 3B | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
S. Kraft | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
P. Murray | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Scanlon | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
L. Clarkson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Downing | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   H. Wood | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dipuglia | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Z. Janes | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Thurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Harman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 3 | 11 | 3 | 2 | 1 | 4 | 9 |
Batting
HR: S. Kraft (1)
SH: K. Duckworth (2); Z. Janes (1)
Baserunning
SB: H. Scanlon (1)
CS: T. Downing (1)
HBP: K. Duckworth (1)

Florida Atlantic

![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 8 | 3 | 9 | 0 | 11 | 12 |

WKU

R. Thurston | 6.0 | 5 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 9 | 92 |
K. Elder | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 43 |
J. Sowell | 2.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 55 |
J. Harman | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 22 |
| Totals | 8 | 4 | 4 | 9 | 11 | 1 | 0 | 1 | 0 | 38 | 52 | 8 | 15 | 212 |

Florida Atlantic

![]() | 7.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 11 | 4 | 73 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
![]() | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 23 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 16 |
| Totals | 11 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 42 | 48 | 17 | 10 | 145 |
WKU

3
Final4

Florida Atlantic

WKU - Top of 1st
| Plays | WKU | FAU |
|---|---|---|
| K. Duckworth struck out swinging (0-2 FKS). | 0 | 0 |
| D. Hudzina popped up to ss (0-0). | 0 | 0 |
| S. Kraft struck out swinging (2-2 FKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 1st
| Plays | WKU | FAU |
|---|---|---|
| Kerr grounded out to 2b (0-0). | 0 | 0 |
| Endris struck out looking (0-2 KKK). | 0 | 0 |
| Chatham grounded out to 3b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Top of 2nd
| Plays | WKU | FAU |
|---|---|---|
| P. Murray struck out swinging (1-2 KKBS). | 0 | 0 |
| H. Scanlon struck out swinging (1-2 KKBFS). | 0 | 0 |
| L. Clarkson popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 2nd
| Plays | WKU | FAU |
|---|---|---|
| Puerta grounded out to 3b (0-1 K). | 0 | 0 |
| Dicks struck out looking (2-2 BFBFK). | 0 | 0 |
| Langham grounded out to ss (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Top of 3rd
| Plays | WKU | FAU |
|---|---|---|
| T. Downing singled to left center (1-1 BK). | 0 | 0 |
| T. Downing out at second p to 1b to ss, caught stealing. | 0 | 0 |
| S. DiPuglia popped up to 1b (1-2 BKF). | 0 | 0 |
| Z. Janes grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 3rd
| Plays | WKU | FAU |
|---|---|---|
| Frank doubled to right center (0-1 K). | 0 | 0 |
| Lashley flied out to cf (0-0). | 0 | 0 |
| Bonilla struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| Kerr struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 4th
| Plays | WKU | FAU |
|---|---|---|
| K. Duckworth flied out to lf (0-0). | 0 | 0 |
| D. Hudzina flied out to cf (0-1 S). | 0 | 0 |
| S. Kraft homered to left field, RBI (0-1 K). | 1 | 0 |
| P. Murray popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 4th
| Plays | WKU | FAU |
|---|---|---|
| Endris grounded out to 2b (1-0 B). | 1 | 0 |
| Chatham singled to shortstop (0-0). | 1 | 0 |
| Puerta lined out to 2b (1-1 BF). | 1 | 0 |
| Dicks singled through the left side (1-1 BS); Chatham advanced to second. | 1 | 0 |
| Langham struck out swinging (1-2 KBFFFFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

WKU - Top of 5th
| Plays | WKU | FAU |
|---|---|---|
| H. Scanlon popped up to c (2-1 BSB). | 1 | 0 |
| L. Clarkson flied out to cf to left center (0-1 S). | 1 | 0 |
| T. Downing singled to left field (1-1 BS). | 1 | 0 |
| S. DiPuglia flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 5th
| Plays | WKU | FAU |
|---|---|---|
| Frank walked (3-2 BBBKKB). | 1 | 0 |
| Lashley reached on a fielder's choice (0-1 K); Frank out at second 3b to 2b. | 1 | 0 |
| Bonilla reached on a fielder's choice (3-1 BBKB); Lashley out at second 3b to 2b. | 1 | 0 |
| Bonilla out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Top of 6th
| Plays | WKU | FAU |
|---|---|---|
| Z. Janes singled to first base, bunt (0-1 F). | 1 | 0 |
| K. Duckworth grounded out to 3b, SAC, bunt (0-1 F); Z. Janes advanced to second. | 1 | 0 |
| D. Hudzina grounded out to 2b (0-0); Z. Janes advanced to third. | 1 | 0 |
| S. Kraft singled through the left side, RBI (2-2 KBBF); Z. Janes scored. | 2 | 0 |
| P. Murray flied out to cf (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 6th
| Plays | WKU | FAU |
|---|---|---|
| Kerr doubled down the lf line (2-1 BBK). | 2 | 0 |
| Endris doubled down the rf line, RBI (1-0 B); Kerr scored. | 2 | 1 |
| Chatham grounded out to 3b (1-0 B). | 2 | 1 |
| Puerta grounded out to 3b (0-0). | 2 | 1 |
| Dicks walked (3-1 BKBBB). | 2 | 1 |
| Langham walked (3-1 BBBKB); Dicks advanced to second; Endris advanced to third. | 2 | 1 |
| Frank walked, RBI (3-2 KBSBBB); Langham advanced to second; Dicks advanced to third; Endris scored. | 2 | 2 |
| Lashley flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

WKU - Top of 7th
| Plays | WKU | FAU |
|---|---|---|
| H. Scanlon singled through the left side (2-2 BBKKF). | 2 | 2 |
| L. Clarkson flied out to rf (1-0 B). | 2 | 2 |
| T. Downing grounded into double play p to ss to 1b (1-1 KB); H. Scanlon out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 7th
| Plays | WKU | FAU |
|---|---|---|
| Bonilla walked (3-0 BBBB). | 2 | 2 |
| K. Elder to p for R. Thurston. | 2 | 2 |
| Kerr struck out swinging (2-2 KFBFFBFFS). | 2 | 2 |
| Endris flied out to lf (3-2 BFBBK). | 2 | 2 |
| Chatham singled through the left side (1-0 B); Bonilla advanced to second. | 2 | 2 |
| Puerta struck out swinging (2-2 KBBSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

WKU - Top of 8th
| Plays | WKU | FAU |
|---|---|---|
| S. DiPuglia singled to left field (0-0). | 2 | 2 |
| Z. Janes reached on a throwing error by p, SAC, bunt (0-0); S. DiPuglia advanced to second. | 2 | 2 |
| K. Duckworth reached on a throwing error by p, SAC, bunt (0-0); Z. Janes advanced to second; S. DiPuglia advanced to third. | 2 | 2 |
| House to p for Rhodes. | 2 | 2 |
| D. Hudzina reached on a fielder's choice (2-2 KBBF); K. Duckworth advanced to second; Z. Janes advanced to third; S. DiPuglia out at home 1b to c. | 2 | 2 |
| Carr to p for House. | 2 | 2 |
| S. Kraft grounded into double play 2b to ss to 1b (3-1 BBBK); D. Hudzina out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 8th
| Plays | WKU | FAU |
|---|---|---|
| Dicks walked (3-2 KBBBFFFFB). | 2 | 2 |
| Langham out at first p to 2b, SAC, bunt (0-0); Dicks advanced to second. | 2 | 2 |
| Frank flied out to cf (3-1 BBKB); Dicks advanced to third. | 2 | 2 |
| Lashley struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 9th
| Plays | WKU | FAU |
|---|---|---|
| P. Murray popped up to 1b (2-1 BBS). | 2 | 2 |
| H. Scanlon singled up the middle (1-2 KSB). | 2 | 2 |
| L. Clarkson singled through the right side (2-2 BBKKFFFF); H. Scanlon advanced to second. | 2 | 2 |
| T. Downing singled through the left side, RBI (2-1 BKB); L. Clarkson advanced to third; H. Scanlon scored. | 3 | 2 |
| S. DiPuglia grounded into double play ss to 2b to 1b (1-0 B); T. Downing out on the play. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 9th
| Plays | WKU | FAU |
|---|---|---|
| Lambert pinch hit for Bonilla. | 3 | 2 |
| Lambert hit by pitch (0-0). | 3 | 2 |
| Siegel pinch ran for Lambert. | 3 | 2 |
| J. Sowell to p for K. Elder. | 3 | 2 |
| Kerr grounded out to p, SAC, bunt (0-0); Siegel advanced to second. | 3 | 2 |
| Endris grounded out to 2b (3-2 BKKFBB); Siegel advanced to third. | 3 | 2 |
| Chatham walked (3-2 BFBKBB). | 3 | 2 |
| Chatham advanced to second. | 3 | 2 |
| Chatham advanced to third; Siegel scored on a wild pitch. | 3 | 3 |
| Puerta grounded out to 3b (3-2 KSBBB). | 3 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

WKU - Top of 10th
| Plays | WKU | FAU |
|---|---|---|
| Ragsdale to p for Carr. | 3 | 3 |
| Z. Janes reached on a fielding error by 3b (1-2 KBFF). | 3 | 3 |
| K. Duckworth popped up to ss (0-1 F). | 3 | 3 |
| D. Hudzina flied out to cf (0-0). | 3 | 3 |
| S. Kraft grounded out to 3b (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 10th
| Plays | WKU | FAU |
|---|---|---|
| Dicks struck out swinging (3-2 KKBFBBS). | 3 | 3 |
| Langham singled up the middle (1-2 BKS). | 3 | 3 |
| Frank struck out swinging (3-2 BBKKFBS). | 3 | 3 |
| Lashley walked (3-2 BFFFBBFFB); Langham advanced to second. | 3 | 3 |
| Siegel to dh. | 3 | 3 |
| Siegel struck out looking (3-2 BSBBSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

WKU - Top of 11th
| Plays | WKU | FAU |
|---|---|---|
| P. Murray grounded out to 1b unassisted (0-1 K). | 3 | 3 |
| H. Scanlon walked (3-1 BBBKB). | 3 | 3 |
| H. Scanlon stole second. | 3 | 3 |
| H. Scanlon out at second ss unassisted. | 3 | 3 |
| L. Clarkson flied out to cf (3-2 BBFSBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 11th
| Plays | WKU | FAU |
|---|---|---|
| Kerr popped up to 1b (1-0 B). | 3 | 3 |
| J. Harman to p for J. Sowell. | 3 | 3 |
| Endris flied out to cf (2-0 BB). | 3 | 3 |
| Chatham grounded out to p (1-2 KBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

WKU - Top of 12th
| Plays | WKU | FAU |
|---|---|---|
| Coursel to p for Ragsdale. | 3 | 3 |
| H. Wood pinch hit for T. Downing. | 3 | 3 |
| H. Wood flied out to rf (0-0). | 3 | 3 |
| S. DiPuglia grounded out to ss (1-0 B). | 3 | 3 |
| Z. Janes singled to left field (0-0). | 3 | 3 |
| K. Duckworth hit by pitch (0-2 KF); Z. Janes advanced to second. | 3 | 3 |
| K. Duckworth advanced to second on a wild pitch; Z. Janes advanced to third. | 3 | 3 |
| D. Hudzina intentionally walked (3-1 SBBBB). | 3 | 3 |
| S. Kraft flied out to rf (2-1 BBK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Florida Atlantic - Bottom of 12th
| Plays | WKU | FAU |
|---|---|---|
| H. Wood to c. | 3 | 3 |
| Puerta singled through the right side (2-1 BKB). | 3 | 3 |
| Puerta advanced to second on a passed ball. | 3 | 3 |
| Dicks walked (3-0 BBBB). | 3 | 3 |
| Langham grounded out to 3b, SAC, bunt (0-0); Dicks advanced to second; Puerta advanced to third. | 3 | 3 |
| Frank flied out to lf, SF, RBI (2-2 BBFFF); Puerta scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 1st
| Plays | WKU | FAU |
|---|---|---|
| K. Duckworth struck out swinging (0-2 FKS). | 0 | 0 |
| D. Hudzina popped up to ss (0-0). | 0 | 0 |
| S. Kraft struck out swinging (2-2 FKBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 1st
| Plays | WKU | FAU |
|---|---|---|
| Kerr grounded out to 2b (0-0). | 0 | 0 |
| Endris struck out looking (0-2 KKK). | 0 | 0 |
| Chatham grounded out to 3b (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 2nd
| Plays | WKU | FAU |
|---|---|---|
| P. Murray struck out swinging (1-2 KKBS). | 0 | 0 |
| H. Scanlon struck out swinging (1-2 KKBFS). | 0 | 0 |
| L. Clarkson popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 2nd
| Plays | WKU | FAU |
|---|---|---|
| Puerta grounded out to 3b (0-1 K). | 0 | 0 |
| Dicks struck out looking (2-2 BFBFK). | 0 | 0 |
| Langham grounded out to ss (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 3rd
| Plays | WKU | FAU |
|---|---|---|
| T. Downing singled to left center (1-1 BK). | 0 | 0 |
| T. Downing out at second p to 1b to ss, caught stealing. | 0 | 0 |
| S. DiPuglia popped up to 1b (1-2 BKF). | 0 | 0 |
| Z. Janes grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 3rd
| Plays | WKU | FAU |
|---|---|---|
| Frank doubled to right center (0-1 K). | 0 | 0 |
| Lashley flied out to cf (0-0). | 0 | 0 |
| Bonilla struck out swinging, out at first c to 1b (0-2 SFS). | 0 | 0 |
| Kerr struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 4th
| Plays | WKU | FAU |
|---|---|---|
| K. Duckworth flied out to lf (0-0). | 0 | 0 |
| D. Hudzina flied out to cf (0-1 S). | 0 | 0 |
| S. Kraft homered to left field, RBI (0-1 K). | 1 | 0 |
| P. Murray popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 4th
| Plays | WKU | FAU |
|---|---|---|
| Endris grounded out to 2b (1-0 B). | 1 | 0 |
| Chatham singled to shortstop (0-0). | 1 | 0 |
| Puerta lined out to 2b (1-1 BF). | 1 | 0 |
| Dicks singled through the left side (1-1 BS); Chatham advanced to second. | 1 | 0 |
| Langham struck out swinging (1-2 KBFFFFS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 5th
| Plays | WKU | FAU |
|---|---|---|
| H. Scanlon popped up to c (2-1 BSB). | 1 | 0 |
| L. Clarkson flied out to cf to left center (0-1 S). | 1 | 0 |
| T. Downing singled to left field (1-1 BS). | 1 | 0 |
| S. DiPuglia flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 5th
| Plays | WKU | FAU |
|---|---|---|
| Frank walked (3-2 BBBKKB). | 1 | 0 |
| Lashley reached on a fielder's choice (0-1 K); Frank out at second 3b to 2b. | 1 | 0 |
| Bonilla reached on a fielder's choice (3-1 BBKB); Lashley out at second 3b to 2b. | 1 | 0 |
| Bonilla out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 6th
| Plays | WKU | FAU |
|---|---|---|
| Z. Janes singled to first base, bunt (0-1 F). | 1 | 0 |
| K. Duckworth grounded out to 3b, SAC, bunt (0-1 F); Z. Janes advanced to second. | 1 | 0 |
| D. Hudzina grounded out to 2b (0-0); Z. Janes advanced to third. | 1 | 0 |
| S. Kraft singled through the left side, RBI (2-2 KBBF); Z. Janes scored. | 2 | 0 |
| P. Murray flied out to cf (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 6th
| Plays | WKU | FAU |
|---|---|---|
| Kerr doubled down the lf line (2-1 BBK). | 2 | 0 |
| Endris doubled down the rf line, RBI (1-0 B); Kerr scored. | 2 | 1 |
| Chatham grounded out to 3b (1-0 B). | 2 | 1 |
| Puerta grounded out to 3b (0-0). | 2 | 1 |
| Dicks walked (3-1 BKBBB). | 2 | 1 |
| Langham walked (3-1 BBBKB); Dicks advanced to second; Endris advanced to third. | 2 | 1 |
| Frank walked, RBI (3-2 KBSBBB); Langham advanced to second; Dicks advanced to third; Endris scored. | 2 | 2 |
| Lashley flied out to rf (0-0). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 7th
| Plays | WKU | FAU |
|---|---|---|
| H. Scanlon singled through the left side (2-2 BBKKF). | 2 | 2 |
| L. Clarkson flied out to rf (1-0 B). | 2 | 2 |
| T. Downing grounded into double play p to ss to 1b (1-1 KB); H. Scanlon out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida Atlantic - Bottom of 7th
| Plays | WKU | FAU |
|---|---|---|
| Bonilla walked (3-0 BBBB). | 2 | 2 |
| K. Elder to p for R. Thurston. | 2 | 2 |
| Kerr struck out swinging (2-2 KFBFFBFFS). | 2 | 2 |
| Endris flied out to lf (3-2 BFBBK). | 2 | 2 |
| Chatham singled through the left side (1-0 B); Bonilla advanced to second. | 2 | 2 |
| Puerta struck out swinging (2-2 KBBSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 8th
| Plays | WKU | FAU |
|---|---|---|
| S. DiPuglia singled to left field (0-0). | 2 | 2 |
| Z. Janes reached on a throwing error by p, SAC, bunt (0-0); S. DiPuglia advanced to second. | 2 | 2 |
| K. Duckworth reached on a throwing error by p, SAC, bunt (0-0); Z. Janes advanced to second; S. DiPuglia advanced to third. | 2 | 2 |
| House to p for Rhodes. | 2 | 2 |
| D. Hudzina reached on a fielder's choice (2-2 KBBF); K. Duckworth advanced to second; Z. Janes advanced to third; S. DiPuglia out at home 1b to c. | 2 | 2 |
| Carr to p for House. | 2 | 2 |
| S. Kraft grounded into double play 2b to ss to 1b (3-1 BBBK); D. Hudzina out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

Florida Atlantic - Bottom of 8th
| Plays | WKU | FAU |
|---|---|---|
| Dicks walked (3-2 KBBBFFFFB). | 2 | 2 |
| Langham out at first p to 2b, SAC, bunt (0-0); Dicks advanced to second. | 2 | 2 |
| Frank flied out to cf (3-1 BBKB); Dicks advanced to third. | 2 | 2 |
| Lashley struck out swinging (0-2 KFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 9th
| Plays | WKU | FAU |
|---|---|---|
| P. Murray popped up to 1b (2-1 BBS). | 2 | 2 |
| H. Scanlon singled up the middle (1-2 KSB). | 2 | 2 |
| L. Clarkson singled through the right side (2-2 BBKKFFFF); H. Scanlon advanced to second. | 2 | 2 |
| T. Downing singled through the left side, RBI (2-1 BKB); L. Clarkson advanced to third; H. Scanlon scored. | 3 | 2 |
| S. DiPuglia grounded into double play ss to 2b to 1b (1-0 B); T. Downing out on the play. | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida Atlantic - Bottom of 9th
| Plays | WKU | FAU |
|---|---|---|
| Lambert pinch hit for Bonilla. | 3 | 2 |
| Lambert hit by pitch (0-0). | 3 | 2 |
| Siegel pinch ran for Lambert. | 3 | 2 |
| J. Sowell to p for K. Elder. | 3 | 2 |
| Kerr grounded out to p, SAC, bunt (0-0); Siegel advanced to second. | 3 | 2 |
| Endris grounded out to 2b (3-2 BKKFBB); Siegel advanced to third. | 3 | 2 |
| Chatham walked (3-2 BFBKBB). | 3 | 2 |
| Chatham advanced to second. | 3 | 2 |
| Chatham advanced to third; Siegel scored on a wild pitch. | 3 | 3 |
| Puerta grounded out to 3b (3-2 KSBBB). | 3 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
WKU

3
Final4

Florida Atlantic

WKU - Top of 10th
