Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | X | 9 | 11 | 2 |
Win: Duplantier (7-4)Loss: Mckay, David (2-5)
Team | FAU | RICE |
|---|---|---|
![]() Gray singled to left field, 2 RBI (0-1 K); Proctor advanced to second; Chandler scored; Warren scored. | 0 | 2 |
![]() Lashley singled to right center, RBI (0-1 K); Lambert scored. | 1 | 2 |
![]() Gray homered to right field, 2 RBI (0-1 F); Proctor scored. | 1 | 4 |
![]() Proctor singled through the right side, RBI (0-1 F); Chandler advanced to third; Kopycinski scored. | 1 | 5 |
![]() Gray reached on a fielder's choice, RBI (0-0); Proctor out at second ss to 2b; Chandler scored. | 1 | 6 |
![]() Chandler homered to right field, 2 RBI (3-2 BKSBFB); Kopycinski scored. | 1 | 8 |
![]() Gray advanced to third on a wild pitch; Proctor scored. | 1 | 9 |

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 8 | 0 | 11 | 12 |

Warren | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chandler | CF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Proctor | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Gray | LF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
C.teykl | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Myers | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Dicaprio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lewis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kopycinski | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Duplantier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solecitto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 6 | 0 | 6 | 9 |

![]() | 5.1 | 5 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 7 | 4 | 97 |
![]() | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 35 |
![]() | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Totals | 11 | 9 | 9 | 6 | 6 | 3 | 0 | 1 | 0 | 35 | 42 | 11 | 7 | 163 |

Duplantier | 6.2 | 4 | 1 | 1 | 4 | 11 | 0 | 0 | 1 | 0 | 22 | 28 | 2 | 6 | 110 |
Solecitto | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Otto | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 18 |
Kravetz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
| Totals | 5 | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 30 | 40 | 5 | 9 | 161 |
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Kerr grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Endris struck out swinging (2-2 BSKBFFS). | 0 | 0 |
| Chatham struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Warren singled up the middle (2-2 BBKK). | 0 | 0 |
| Warren advanced to second on a passed ball. | 0 | 0 |
| Chandler walked (3-1 BBBKB). | 0 | 0 |
| Proctor singled up the middle (1-1 KB); Chandler advanced to second; Warren advanced to third. | 0 | 0 |
| Gray singled to left field, 2 RBI (0-1 K); Proctor advanced to second; Chandler scored; Warren scored. | 0 | 2 |
| Gray advanced to second on a passed ball; Proctor advanced to third. | 0 | 2 |
| C.Teykl struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 2 |
| Myers lined into double play 2b to ss (1-1 BF); Gray out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Puerta lined out to 2b (3-1 BBFB). | 0 | 2 |
| Dicks struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Langham grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| DiCaprio flied out to cf (1-1 SB). | 0 | 2 |
| Lewis lined out to 1b (0-2 KSF). | 0 | 2 |
| Kopycinski flied out to rf (2-1 BKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Lambert doubled to left field (1-0 B). | 0 | 2 |
| Frank out at first 3b to 2b, SAC, bunt (2-0 BB); Lambert advanced to third. | 0 | 2 |
| Lashley singled to right center, RBI (0-1 K); Lambert scored. | 1 | 2 |
| Kerr struck out swinging (0-2 KKS). | 1 | 2 |
| Endris struck out swinging (2-2 BBSSS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Warren struck out swinging (2-2 KBBKS). | 1 | 2 |
| Chandler struck out looking (1-2 BFSK). | 1 | 2 |
| Proctor walked (3-1 BKBBB). | 1 | 2 |
| Gray homered to right field, 2 RBI (0-1 F); Proctor scored. | 1 | 4 |
| C.Teykl flied out to cf (2-1 KBB). | 1 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Chatham struck out swinging (0-2 FFS). | 1 | 4 |
| Puerta singled through the left side (3-2 BKSBBFF). | 1 | 4 |
| Dicks struck out swinging (2-2 BSBFS). | 1 | 4 |
| Langham struck out swinging (0-2 KKS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Myers grounded out to ss (3-2 BFBKBF). | 1 | 4 |
| DiCaprio walked (3-1 BBBKB). | 1 | 4 |
| Lewis struck out swinging (2-2 FBSBS). | 1 | 4 |
| Kopycinski flied out to cf (2-0 BB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Lambert walked (3-0 BBBB). | 1 | 4 |
| Frank struck out swinging (2-2 KBKBS). | 1 | 4 |
| Lashley walked (3-1 BBKBB); Lambert advanced to second. | 1 | 4 |
| Kerr grounded into double play ss to 1b (1-2 BKF); Lashley out on the play. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Warren grounded out to 2b (0-0). | 1 | 4 |
| Chandler singled to right field (2-2 SSFBB). | 1 | 4 |
| Chandler stole second. | 1 | 4 |
| Proctor grounded out to 2b (1-1 KB); Chandler advanced to third. | 1 | 4 |
| Gray flied out to lf (2-2 SBFB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Endris hit by pitch (1-1 KB). | 1 | 4 |
| Chatham struck out swinging (2-2 KBBSFS). | 1 | 4 |
| Puerta walked (3-2 KBBBKB); Endris advanced to second. | 1 | 4 |
| Dicks grounded out to 2b (1-0 B); Puerta advanced to second; Endris advanced to third. | 1 | 4 |
| Langham walked (3-0 BBBB). | 1 | 4 |
| Lambert struck out swinging (1-2 KFBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| C.Teykl grounded out to ss (1-2 BSK). | 1 | 4 |
| Myers walked (3-1 KBBBB). | 1 | 4 |
| Swan to p for McKay. | 1 | 4 |
| DiCaprio flied out to cf (0-0). | 1 | 4 |
| Lewis reached on a fielder's choice (0-1 K); Myers out at second 3b to 2b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Frank singled up the middle (1-1 KB). | 1 | 4 |
| Lashley flied out to 2b (1-0 B). | 1 | 4 |
| Kerr grounded out to 3b (0-1 K); Frank advanced to second. | 1 | 4 |
| Solecitto to p for Duplantier. | 1 | 4 |
| Frank advanced to third on a wild pitch. | 1 | 4 |
| Endris walked (3-2 BKBKBFB). | 1 | 4 |
| Otto to p for Solecitto. | 1 | 4 |
| Chatham flied out to cf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Kopycinski singled to left field (2-1 BSB). | 1 | 4 |
| Warren singled through the right side (1-2 SBF); Kopycinski advanced to second. | 1 | 4 |
| Chandler reached on a fielder's choice (3-2 BBKFFBFF); Warren out at second 2b to ss; Kopycinski advanced to third. | 1 | 4 |
| Proctor singled through the right side, RBI (0-1 F); Chandler advanced to third; Kopycinski scored. | 1 | 5 |
| Gray reached on a fielder's choice, RBI (0-0); Proctor out at second ss to 2b; Chandler scored. | 1 | 6 |
| C.Teykl singled to right center (1-2 KBFF); Gray advanced to second. | 1 | 6 |
| Myers struck out swinging, reached first on a passed ball (3-2 KBBBKS); C.Teykl advanced to second; Gray advanced to third. | 1 | 6 |
| DiCaprio lined out to cf (0-0). | 1 | 6 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Puerta walked (3-1 BBFBB). | 1 | 6 |
| Dicks walked (3-2 FBBSFBB); Puerta advanced to second. | 1 | 6 |
| Langham grounded into double play 2b to ss to 1b (1-2 KBF); Dicks out on the play; Puerta advanced to third. | 1 | 6 |
| Lambert flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Kirksey to p for Swan. | 1 | 6 |
| Lewis popped up to 1b (1-2 BFS). | 1 | 6 |
| Kopycinski singled through the right side (0-0). | 1 | 6 |
| Warren flied out to cf (0-0). | 1 | 6 |
| Kopycinski advanced to second on a wild pitch. | 1 | 6 |
| Chandler homered to right field, 2 RBI (3-2 BKSBFB); Kopycinski scored. | 1 | 8 |
| Proctor walked (3-1 BBBKB). | 1 | 8 |
| Keating to p for Kirksey. | 1 | 8 |
| Gray hit by pitch (1-2 BFS); Proctor advanced to second. | 1 | 8 |
| Gray advanced to second on a wild pitch; Proctor advanced to third. | 1 | 8 |
| Gray advanced to third on a wild pitch; Proctor scored. | 1 | 9 |
| C.Teykl walked (3-0 BBBB). | 1 | 9 |
| Myers struck out looking (2-2 FBFBK). | 1 | 9 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Kravetz to p for Otto. | 1 | 9 |
| Frank grounded out to 3b (3-2 BBKBKF). | 1 | 9 |
| Lashley reached on a throwing error by 3b (1-0 B). | 1 | 9 |
| Kerr reached on a fielder's choice, advanced to second on a throwing error by ss (1-2 KFB); Lashley out at second 1b to ss. | 1 | 9 |
| Oliva pinch hit for Endris. | 1 | 9 |
| Oliva walked (3-2 KKBBBB). | 1 | 9 |
| Chatham singled through the left side (2-0 BB); Oliva advanced to second; Kerr advanced to third. | 1 | 9 |
| Puerta popped up to c (1-2 KFB). | 1 | 9 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Kerr grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Endris struck out swinging (2-2 BSKBFFS). | 0 | 0 |
| Chatham struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Warren singled up the middle (2-2 BBKK). | 0 | 0 |
| Warren advanced to second on a passed ball. | 0 | 0 |
| Chandler walked (3-1 BBBKB). | 0 | 0 |
| Proctor singled up the middle (1-1 KB); Chandler advanced to second; Warren advanced to third. | 0 | 0 |
| Gray singled to left field, 2 RBI (0-1 K); Proctor advanced to second; Chandler scored; Warren scored. | 0 | 2 |
| Gray advanced to second on a passed ball; Proctor advanced to third. | 0 | 2 |
| C.Teykl struck out swinging, out at first c to 1b (1-2 BKKS). | 0 | 2 |
| Myers lined into double play 2b to ss (1-1 BF); Gray out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Puerta lined out to 2b (3-1 BBFB). | 0 | 2 |
| Dicks struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 2 |
| Langham grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| DiCaprio flied out to cf (1-1 SB). | 0 | 2 |
| Lewis lined out to 1b (0-2 KSF). | 0 | 2 |
| Kopycinski flied out to rf (2-1 BKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Lambert doubled to left field (1-0 B). | 0 | 2 |
| Frank out at first 3b to 2b, SAC, bunt (2-0 BB); Lambert advanced to third. | 0 | 2 |
| Lashley singled to right center, RBI (0-1 K); Lambert scored. | 1 | 2 |
| Kerr struck out swinging (0-2 KKS). | 1 | 2 |
| Endris struck out swinging (2-2 BBSSS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Warren struck out swinging (2-2 KBBKS). | 1 | 2 |
| Chandler struck out looking (1-2 BFSK). | 1 | 2 |
| Proctor walked (3-1 BKBBB). | 1 | 2 |
| Gray homered to right field, 2 RBI (0-1 F); Proctor scored. | 1 | 4 |
| C.Teykl flied out to cf (2-1 KBB). | 1 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Chatham struck out swinging (0-2 FFS). | 1 | 4 |
| Puerta singled through the left side (3-2 BKSBBFF). | 1 | 4 |
| Dicks struck out swinging (2-2 BSBFS). | 1 | 4 |
| Langham struck out swinging (0-2 KKS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Myers grounded out to ss (3-2 BFBKBF). | 1 | 4 |
| DiCaprio walked (3-1 BBBKB). | 1 | 4 |
| Lewis struck out swinging (2-2 FBSBS). | 1 | 4 |
| Kopycinski flied out to cf (2-0 BB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Lambert walked (3-0 BBBB). | 1 | 4 |
| Frank struck out swinging (2-2 KBKBS). | 1 | 4 |
| Lashley walked (3-1 BBKBB); Lambert advanced to second. | 1 | 4 |
| Kerr grounded into double play ss to 1b (1-2 BKF); Lashley out on the play. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Warren grounded out to 2b (0-0). | 1 | 4 |
| Chandler singled to right field (2-2 SSFBB). | 1 | 4 |
| Chandler stole second. | 1 | 4 |
| Proctor grounded out to 2b (1-1 KB); Chandler advanced to third. | 1 | 4 |
| Gray flied out to lf (2-2 SBFB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Endris hit by pitch (1-1 KB). | 1 | 4 |
| Chatham struck out swinging (2-2 KBBSFS). | 1 | 4 |
| Puerta walked (3-2 KBBBKB); Endris advanced to second. | 1 | 4 |
| Dicks grounded out to 2b (1-0 B); Puerta advanced to second; Endris advanced to third. | 1 | 4 |
| Langham walked (3-0 BBBB). | 1 | 4 |
| Lambert struck out swinging (1-2 KFBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| C.Teykl grounded out to ss (1-2 BSK). | 1 | 4 |
| Myers walked (3-1 KBBBB). | 1 | 4 |
| Swan to p for McKay. | 1 | 4 |
| DiCaprio flied out to cf (0-0). | 1 | 4 |
| Lewis reached on a fielder's choice (0-1 K); Myers out at second 3b to 2b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Frank singled up the middle (1-1 KB). | 1 | 4 |
| Lashley flied out to 2b (1-0 B). | 1 | 4 |
| Kerr grounded out to 3b (0-1 K); Frank advanced to second. | 1 | 4 |
| Solecitto to p for Duplantier. | 1 | 4 |
| Frank advanced to third on a wild pitch. | 1 | 4 |
| Endris walked (3-2 BKBKBFB). | 1 | 4 |
| Otto to p for Solecitto. | 1 | 4 |
| Chatham flied out to cf (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Kopycinski singled to left field (2-1 BSB). | 1 | 4 |
| Warren singled through the right side (1-2 SBF); Kopycinski advanced to second. | 1 | 4 |
| Chandler reached on a fielder's choice (3-2 BBKFFBFF); Warren out at second 2b to ss; Kopycinski advanced to third. | 1 | 4 |
| Proctor singled through the right side, RBI (0-1 F); Chandler advanced to third; Kopycinski scored. | 1 | 5 |
| Gray reached on a fielder's choice, RBI (0-0); Proctor out at second ss to 2b; Chandler scored. | 1 | 6 |
| C.Teykl singled to right center (1-2 KBFF); Gray advanced to second. | 1 | 6 |
| Myers struck out swinging, reached first on a passed ball (3-2 KBBBKS); C.Teykl advanced to second; Gray advanced to third. | 1 | 6 |
| DiCaprio lined out to cf (0-0). | 1 | 6 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Puerta walked (3-1 BBFBB). | 1 | 6 |
| Dicks walked (3-2 FBBSFBB); Puerta advanced to second. | 1 | 6 |
| Langham grounded into double play 2b to ss to 1b (1-2 KBF); Dicks out on the play; Puerta advanced to third. | 1 | 6 |
| Lambert flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| Kirksey to p for Swan. | 1 | 6 |
| Lewis popped up to 1b (1-2 BFS). | 1 | 6 |
| Kopycinski singled through the right side (0-0). | 1 | 6 |
| Warren flied out to cf (0-0). | 1 | 6 |
| Kopycinski advanced to second on a wild pitch. | 1 | 6 |
| Chandler homered to right field, 2 RBI (3-2 BKSBFB); Kopycinski scored. | 1 | 8 |
| Proctor walked (3-1 BBBKB). | 1 | 8 |
| Keating to p for Kirksey. | 1 | 8 |
| Gray hit by pitch (1-2 BFS); Proctor advanced to second. | 1 | 8 |
| Gray advanced to second on a wild pitch; Proctor advanced to third. | 1 | 8 |
| Gray advanced to third on a wild pitch; Proctor scored. | 1 | 9 |
| C.Teykl walked (3-0 BBBB). | 1 | 9 |
| Myers struck out looking (2-2 FBFBK). | 1 | 9 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


RICE

| Plays | FAU | RICE |
|---|---|---|
| Kravetz to p for Otto. | 1 | 9 |
| Frank grounded out to 3b (3-2 BBKBKF). | 1 | 9 |
| Lashley reached on a throwing error by 3b (1-0 B). | 1 | 9 |
| Kerr reached on a fielder's choice, advanced to second on a throwing error by ss (1-2 KFB); Lashley out at second 1b to ss. | 1 | 9 |
| Oliva pinch hit for Endris. | 1 | 9 |
| Oliva walked (3-2 KKBBBB). | 1 | 9 |
| Chatham singled through the left side (2-0 BB); Oliva advanced to second; Kerr advanced to third. | 1 | 9 |
| Puerta popped up to c (1-2 KFB). | 1 | 9 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

| Plays | FAU | RICE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 24 | 9 |

| RF | Warren | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Chandler | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Proctor | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Gray | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | C.teykl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | Myers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| DH | Dicaprio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| C | Kopycinski | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| P | Duplantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Solecitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 9 | 11 | 8 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 35 |
| 1 | Runs | 9 |
| 5 | Hits | 11 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 8 |
| 8 | Walks (BB) | 6 |
| 11 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 5 |
| 9 | Runs | 1 |
| 9 | Earned Runs | 1 |
| 6 | Walks | 8 |
| 6 | Strikeouts | 11 |
| 42 | Batters Faced | 40 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 2 |