Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 12 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
Win: Labsan, Sean (5-1)Loss: Demchak, A. (3-2)
Team | FAU | FIU |
|---|---|---|
![]() Dicks singled to right field, advanced to second, RBI (1-0 B); Puerta advanced to second, advanced to third on a throwing error by rf; Kerr scored. | 1 | 0 |
![]() Kerr singled to left field, RBI (2-1 BKB); Bonilla advanced to second; Lashley scored. | 2 | 0 |
![]() Frank flied out to lf, SF, RBI (2-0 BB); Puerta scored. | 3 | 0 |
![]() Kerr reached on a fielding error by ss (0-1 S); Lashley advanced to second; Frank scored, unearned. | 4 | 0 |
![]() Puerta walked, RBI (3-2 BKBBFB); Endris advanced to second; Kerr advanced to third; Lashley scored, unearned. | 5 | 0 |
![]() Dicks singled through the right side, 2 RBI (1-0 B); Puerta advanced to third; Endris scored, unearned; Kerr scored, unearned. | 7 | 0 |
![]() Langham singled to right center, RBI (0-0); Dicks advanced to third; Puerta scored, unearned. | 8 | 0 |
![]() Meimerstorf singled through the left side, RBI (1-0 B); Files, Z. advanced to second; Soria, Zack scored. | 8 | 1 |
![]() Puerta homered to left field, RBI (0-2 SS). | 9 | 1 |

![]() | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 8 | 2 | 0 | 10 | 8 |

Silva, E. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lopez, I. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perez, R. | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Soria, Zack | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mira, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Files, Z. | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Day, N. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Meimerstorf | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Rodriguez, A | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schaaf, J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Follis, K. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Demchak, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabra, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalaf, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cave, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 8 | 1 | 2 | 0 | 6 | 12 |

![]() | 5.0 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 21 | 24 | 6 | 4 | 92 |
![]() | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 24 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 8 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 37 | 40 | 12 | 9 | 142 |

Demchak, A. | 2.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 48 |
Pearson, N. | 3.1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 6 | 3 | 44 |
Agis, M. | 0.2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 23 |
Fabra, W. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Chacon, F. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Kalaf, R. | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Cave, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 12 | 9 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 40 | 44 | 10 | 7 | 153 |
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Kerr singled to right field (0-1 K). | 0 | 0 |
| Endris flied out to lf (2-0 BB). | 0 | 0 |
| Chatham popped up to ss (1-1 KB). | 0 | 0 |
| Puerta walked (3-1 BBBKB); Kerr advanced to second. | 0 | 0 |
| Dicks singled to right field, advanced to second, RBI (1-0 B); Puerta advanced to second, advanced to third on a throwing error by rf; Kerr scored. | 1 | 0 |
| Langham struck out swinging (1-2 KKFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Silva, E. reached on a fielding error by ss (1-1 KB). | 1 | 0 |
| Perez, R. singled up the middle (0-0); Silva, E. advanced to second. | 1 | 0 |
| Soria, Zack popped into double play p to ss, bunt (0-1 F); Silva, E. out on the play. | 1 | 0 |
| Perez, R. stole second. | 1 | 0 |
| Files, Z. struck out swinging (3-2 SBFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Frank struck out swinging (1-2 BFFFS). | 1 | 0 |
| Lashley singled to left field (3-1 BKBB). | 1 | 0 |
| Bonilla singled to left field (0-2 KF); Lashley advanced to second. | 1 | 0 |
| Kerr singled to left field, RBI (2-1 BKB); Bonilla advanced to second; Lashley scored. | 2 | 0 |
| Endris singled to left center (0-1 S); Kerr advanced to second; Bonilla advanced to third. | 2 | 0 |
| Chatham reached on a fielder's choice (2-2 BFFB); Endris advanced to second; Kerr advanced to third, out on the play; Bonilla out on double play p to c to 1b to c. | 2 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Day, N. hit by pitch (0-2 KF). | 2 | 0 |
| Meimerstorf struck out swinging (1-2 BKFS). | 2 | 0 |
| Rodriguez, A singled through the right side (1-0 B); Day, N. advanced to second. | 2 | 0 |
| Schaaf, J. flied out to cf (2-2 KFBFB). | 2 | 0 |
| Follis, K. reached on a fielder's choice (2-2 BSFBF); Rodriguez, A advanced to second; Day, N. out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Puerta singled to left field (0-1 K). | 2 | 0 |
| Dicks singled, bunt (0-1 K); Puerta advanced to second. | 2 | 0 |
| Pearson, N. to p for Demchak, A.. | 2 | 0 |
| Langham out at first 3b to 2b, SAC, bunt (0-0); Dicks advanced to second; Puerta advanced to third. | 2 | 0 |
| Frank flied out to lf, SF, RBI (2-0 BB); Puerta scored. | 3 | 0 |
| Lashley fouled out to rf (1-2 KBKF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Silva, E. struck out swinging (1-2 SFBS). | 3 | 0 |
| Perez, R. singled up the middle (1-2 KFBF). | 3 | 0 |
| Perez, R. advanced to second on a wild pitch. | 3 | 0 |
| Soria, Zack walked (3-0 BBBB). | 3 | 0 |
| Files, Z. struck out swinging (2-2 SBSBFS). | 3 | 0 |
| Day, N. reached on a fielder's choice (1-2 KFB); Soria, Zack out at second ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Bonilla struck out swinging, reached first on a wild pitch (2-2 FBFBS). | 3 | 0 |
| Kerr struck out swinging (1-2 FKFBS). | 3 | 0 |
| Bonilla advanced to second on a wild pitch. | 3 | 0 |
| Endris reached on a fielder's choice (1-0 B); Bonilla out at third ss to 3b. | 3 | 0 |
| Chatham flied out to cf (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Meimerstorf grounded out to 3b (0-1 K). | 3 | 0 |
| Rodriguez, A struck out swinging, reached first on a wild pitch (0-2 KFS). | 3 | 0 |
| Schaaf, J. flied out to cf (0-1 F). | 3 | 0 |
| Follis, K. reached on a fielder's choice (2-2 KBFB); Rodriguez, A out at second 2b to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Puerta grounded out to ss (1-1 BF). | 3 | 0 |
| Dicks flied out to lf (1-1 BK). | 3 | 0 |
| Langham flied out to cf (0-2 FF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Silva, E. flied out to cf (0-1 K). | 3 | 0 |
| Perez, R. singled to center field (0-0). | 3 | 0 |
| Soria, Zack fouled out to lf (1-1 BF). | 3 | 0 |
| Files, Z. walked (3-2 BBKFBFFFFB); Perez, R. advanced to second. | 3 | 0 |
| Day, N. reached on a fielding error by ss (0-2 KF); Files, Z. advanced to second; Perez, R. advanced to third. | 3 | 0 |
| Meimerstorf lined out to 3b (1-2 KBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Frank reached on a fielding error by ss (1-2 FKB). | 3 | 0 |
| Lashley singled through the right side (2-1 KBB); Frank advanced to third. | 3 | 0 |
| Bonilla popped up to 2b (2-2 FBKB). | 3 | 0 |
| Agis, M. to p for Pearson, N.. | 3 | 0 |
| Kerr reached on a fielding error by ss (0-1 S); Lashley advanced to second; Frank scored, unearned. | 4 | 0 |
| Endris reached on a fielder's choice (0-1 S); Kerr advanced to second on a throwing error by ss; Lashley advanced to third. | 4 | 0 |
| Chatham struck out swinging (2-2 BKBSS). | 4 | 0 |
| Puerta walked, RBI (3-2 BKBBFB); Endris advanced to second; Kerr advanced to third; Lashley scored, unearned. | 5 | 0 |
| Dicks singled through the right side, 2 RBI (1-0 B); Puerta advanced to third; Endris scored, unearned; Kerr scored, unearned. | 7 | 0 |
| Langham singled to right center, RBI (0-0); Dicks advanced to third; Puerta scored, unearned. | 8 | 0 |
| Frank struck out swinging, out at first c to 1b (2-2 BBKSS). | 8 | 0 |
| 5 Runs, 3 Hits, 3 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| O'Connell to p for Labsan. | 8 | 0 |
| Rodriguez, A flied out to lf (0-0). | 8 | 0 |
| Schaaf, J. singled to second base (0-0). | 8 | 0 |
| Follis, K. flied out to cf (1-0 B). | 8 | 0 |
| Lopez, I. pinch hit for Silva, E.. | 8 | 0 |
| Lopez, I. flied out to cf (2-1 BBK). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Lopez, I. to ss. | 8 | 0 |
| Fabra, W. to p for Agis, M.. | 8 | 0 |
| Lashley struck out swinging (1-2 BKKS). | 8 | 0 |
| Oliva pinch hit for Bonilla. | 8 | 0 |
| Oliva grounded out to ss (2-2 BBFK). | 8 | 0 |
| Chacon, F. to p for Fabra, W.. | 8 | 0 |
| Kerr lined out to 3b (0-1 K). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Perez, R. flied out to cf (1-2 BFF). | 8 | 0 |
| Soria, Zack singled to shortstop (1-0 B). | 8 | 0 |
| Files, Z. singled to center field (1-0 B); Soria, Zack advanced to second. | 8 | 0 |
| Day, N. struck out swinging (2-2 BSSBS). | 8 | 0 |
| Meimerstorf singled through the left side, RBI (1-0 B); Files, Z. advanced to second; Soria, Zack scored. | 8 | 1 |
| Rodriguez, A grounded out to 3b (0-0). | 8 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Kalaf, R. to p for Chacon, F.. | 8 | 1 |
| Endris struck out looking (2-2 BFBFK). | 8 | 1 |
| Chatham grounded out to 2b (0-2 KK). | 8 | 1 |
| Puerta homered to left field, RBI (0-2 SS). | 9 | 1 |
| Dicks struck out swinging (2-2 KBBKS). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Carr to p for O'Connell. | 9 | 1 |
| Schaaf, J. flied out to cf (3-1 BBSB). | 9 | 1 |
| Follis, K. grounded out to 3b (3-2 BSBFB). | 9 | 1 |
| Lopez, I. grounded out to ss (2-2 SBBF). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Cave, G. to p for Kalaf, R.. | 9 | 1 |
| Mira, N. to c for Soria, Zack. | 9 | 1 |
| Langham popped up to 2b (2-2 KBBS). | 9 | 1 |
| Frank struck out swinging (0-2 KSS). | 9 | 1 |
| Lashley out at first 1b to p (0-2 KF). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Henderson to c for Frank. | 9 | 1 |
| Kirksey to p for Carr. | 9 | 1 |
| Perez, R. grounded out to 2b (2-2 BBFK). | 9 | 1 |
| Nowatnick to p for Kirksey. | 9 | 1 |
| Mira, N. grounded out to p (0-2 SF). | 9 | 1 |
| Files, Z. flied out to cf (0-1 S). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Kerr singled to right field (0-1 K). | 0 | 0 |
| Endris flied out to lf (2-0 BB). | 0 | 0 |
| Chatham popped up to ss (1-1 KB). | 0 | 0 |
| Puerta walked (3-1 BBBKB); Kerr advanced to second. | 0 | 0 |
| Dicks singled to right field, advanced to second, RBI (1-0 B); Puerta advanced to second, advanced to third on a throwing error by rf; Kerr scored. | 1 | 0 |
| Langham struck out swinging (1-2 KKFBS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Silva, E. reached on a fielding error by ss (1-1 KB). | 1 | 0 |
| Perez, R. singled up the middle (0-0); Silva, E. advanced to second. | 1 | 0 |
| Soria, Zack popped into double play p to ss, bunt (0-1 F); Silva, E. out on the play. | 1 | 0 |
| Perez, R. stole second. | 1 | 0 |
| Files, Z. struck out swinging (3-2 SBFBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Frank struck out swinging (1-2 BFFFS). | 1 | 0 |
| Lashley singled to left field (3-1 BKBB). | 1 | 0 |
| Bonilla singled to left field (0-2 KF); Lashley advanced to second. | 1 | 0 |
| Kerr singled to left field, RBI (2-1 BKB); Bonilla advanced to second; Lashley scored. | 2 | 0 |
| Endris singled to left center (0-1 S); Kerr advanced to second; Bonilla advanced to third. | 2 | 0 |
| Chatham reached on a fielder's choice (2-2 BFFB); Endris advanced to second; Kerr advanced to third, out on the play; Bonilla out on double play p to c to 1b to c. | 2 | 0 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Day, N. hit by pitch (0-2 KF). | 2 | 0 |
| Meimerstorf struck out swinging (1-2 BKFS). | 2 | 0 |
| Rodriguez, A singled through the right side (1-0 B); Day, N. advanced to second. | 2 | 0 |
| Schaaf, J. flied out to cf (2-2 KFBFB). | 2 | 0 |
| Follis, K. reached on a fielder's choice (2-2 BSFBF); Rodriguez, A advanced to second; Day, N. out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Puerta singled to left field (0-1 K). | 2 | 0 |
| Dicks singled, bunt (0-1 K); Puerta advanced to second. | 2 | 0 |
| Pearson, N. to p for Demchak, A.. | 2 | 0 |
| Langham out at first 3b to 2b, SAC, bunt (0-0); Dicks advanced to second; Puerta advanced to third. | 2 | 0 |
| Frank flied out to lf, SF, RBI (2-0 BB); Puerta scored. | 3 | 0 |
| Lashley fouled out to rf (1-2 KBKF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Silva, E. struck out swinging (1-2 SFBS). | 3 | 0 |
| Perez, R. singled up the middle (1-2 KFBF). | 3 | 0 |
| Perez, R. advanced to second on a wild pitch. | 3 | 0 |
| Soria, Zack walked (3-0 BBBB). | 3 | 0 |
| Files, Z. struck out swinging (2-2 SBSBFS). | 3 | 0 |
| Day, N. reached on a fielder's choice (1-2 KFB); Soria, Zack out at second ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Bonilla struck out swinging, reached first on a wild pitch (2-2 FBFBS). | 3 | 0 |
| Kerr struck out swinging (1-2 FKFBS). | 3 | 0 |
| Bonilla advanced to second on a wild pitch. | 3 | 0 |
| Endris reached on a fielder's choice (1-0 B); Bonilla out at third ss to 3b. | 3 | 0 |
| Chatham flied out to cf (0-1 S). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Meimerstorf grounded out to 3b (0-1 K). | 3 | 0 |
| Rodriguez, A struck out swinging, reached first on a wild pitch (0-2 KFS). | 3 | 0 |
| Schaaf, J. flied out to cf (0-1 F). | 3 | 0 |
| Follis, K. reached on a fielder's choice (2-2 KBFB); Rodriguez, A out at second 2b to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Puerta grounded out to ss (1-1 BF). | 3 | 0 |
| Dicks flied out to lf (1-1 BK). | 3 | 0 |
| Langham flied out to cf (0-2 FF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Silva, E. flied out to cf (0-1 K). | 3 | 0 |
| Perez, R. singled to center field (0-0). | 3 | 0 |
| Soria, Zack fouled out to lf (1-1 BF). | 3 | 0 |
| Files, Z. walked (3-2 BBKFBFFFFB); Perez, R. advanced to second. | 3 | 0 |
| Day, N. reached on a fielding error by ss (0-2 KF); Files, Z. advanced to second; Perez, R. advanced to third. | 3 | 0 |
| Meimerstorf lined out to 3b (1-2 KBFF). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Frank reached on a fielding error by ss (1-2 FKB). | 3 | 0 |
| Lashley singled through the right side (2-1 KBB); Frank advanced to third. | 3 | 0 |
| Bonilla popped up to 2b (2-2 FBKB). | 3 | 0 |
| Agis, M. to p for Pearson, N.. | 3 | 0 |
| Kerr reached on a fielding error by ss (0-1 S); Lashley advanced to second; Frank scored, unearned. | 4 | 0 |
| Endris reached on a fielder's choice (0-1 S); Kerr advanced to second on a throwing error by ss; Lashley advanced to third. | 4 | 0 |
| Chatham struck out swinging (2-2 BKBSS). | 4 | 0 |
| Puerta walked, RBI (3-2 BKBBFB); Endris advanced to second; Kerr advanced to third; Lashley scored, unearned. | 5 | 0 |
| Dicks singled through the right side, 2 RBI (1-0 B); Puerta advanced to third; Endris scored, unearned; Kerr scored, unearned. | 7 | 0 |
| Langham singled to right center, RBI (0-0); Dicks advanced to third; Puerta scored, unearned. | 8 | 0 |
| Frank struck out swinging, out at first c to 1b (2-2 BBKSS). | 8 | 0 |
| 5 Runs, 3 Hits, 3 Error, 2 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| O'Connell to p for Labsan. | 8 | 0 |
| Rodriguez, A flied out to lf (0-0). | 8 | 0 |
| Schaaf, J. singled to second base (0-0). | 8 | 0 |
| Follis, K. flied out to cf (1-0 B). | 8 | 0 |
| Lopez, I. pinch hit for Silva, E.. | 8 | 0 |
| Lopez, I. flied out to cf (2-1 BBK). | 8 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Lopez, I. to ss. | 8 | 0 |
| Fabra, W. to p for Agis, M.. | 8 | 0 |
| Lashley struck out swinging (1-2 BKKS). | 8 | 0 |
| Oliva pinch hit for Bonilla. | 8 | 0 |
| Oliva grounded out to ss (2-2 BBFK). | 8 | 0 |
| Chacon, F. to p for Fabra, W.. | 8 | 0 |
| Kerr lined out to 3b (0-1 K). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Perez, R. flied out to cf (1-2 BFF). | 8 | 0 |
| Soria, Zack singled to shortstop (1-0 B). | 8 | 0 |
| Files, Z. singled to center field (1-0 B); Soria, Zack advanced to second. | 8 | 0 |
| Day, N. struck out swinging (2-2 BSSBS). | 8 | 0 |
| Meimerstorf singled through the left side, RBI (1-0 B); Files, Z. advanced to second; Soria, Zack scored. | 8 | 1 |
| Rodriguez, A grounded out to 3b (0-0). | 8 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Kalaf, R. to p for Chacon, F.. | 8 | 1 |
| Endris struck out looking (2-2 BFBFK). | 8 | 1 |
| Chatham grounded out to 2b (0-2 KK). | 8 | 1 |
| Puerta homered to left field, RBI (0-2 SS). | 9 | 1 |
| Dicks struck out swinging (2-2 KBBKS). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Carr to p for O'Connell. | 9 | 1 |
| Schaaf, J. flied out to cf (3-1 BBSB). | 9 | 1 |
| Follis, K. grounded out to 3b (3-2 BSBFB). | 9 | 1 |
| Lopez, I. grounded out to ss (2-2 SBBF). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


FIU

| Plays | FAU | FIU |
|---|---|---|
| Cave, G. to p for Kalaf, R.. | 9 | 1 |
| Mira, N. to c for Soria, Zack. | 9 | 1 |
| Langham popped up to 2b (2-2 KBBS). | 9 | 1 |
| Frank struck out swinging (0-2 KSS). | 9 | 1 |
| Lashley out at first 1b to p (0-2 KF). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | FIU |
|---|---|---|
| Henderson to c for Frank. | 9 | 1 |
| Kirksey to p for Carr. | 9 | 1 |
| Perez, R. grounded out to 2b (2-2 BBFK). | 9 | 1 |
| Nowatnick to p for Kirksey. | 9 | 1 |
| Mira, N. grounded out to p (0-2 SF). | 9 | 1 |
| Files, Z. flied out to cf (0-1 S). | 9 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 1B | ![]() | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
