Florida Atlantic University Athletics
2013 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Sanger, Brendon | .333 | .872 | 50 - 48 | 168 | 46 | 56 | 5 | 4 | 2 | 25 | 75 | .446 | 21 | 7 | 30 | 5 | .426 | 1 | 6 | 4 - 6 |
| 27 | Pittman, Nathan | .332 | .963 | 61 - 59 | 217 | 49 | 72 | 14 | 4 | 5 | 41 | 109 | .502 | 47 | 6 | 46 | 1 | .461 | 1 | 8 | 14 - 20 |
| 22 | Santiago, Ricky | .303 | .785 | 63 - 63 | 238 | 34 | 72 | 14 | 1 | 5 | 29 | 103 | .433 | 18 | 2 | 61 | 3 | .352 | 3 | 1 | 4 - 6 |
| 7 | Meyer, Levi | .302 | .742 | 54 - 50 | 212 | 22 | 64 | 9 | 0 | 5 | 35 | 88 | .415 | 7 | 3 | 39 | 3 | .327 | 4 | 6 | 0 - 1 |
| 4 | Morales, Mitch | .299 | .690 | 63 - 63 | 224 | 38 | 67 | 8 | 1 | 0 | 29 | 77 | .344 | 17 | 0 | 54 | 2 | .346 | 2 | 6 | 3 - 6 |
| 24 | Rocklein, Tyler | .283 | .837 | 61 - 61 | 237 | 40 | 67 | 19 | 2 | 10 | 48 | 120 | .506 | 14 | 5 | 53 | 9 | .331 | 4 | 1 | 7 - 10 |
| 33 | Nelson, Mark | .282 | .831 | 57 - 56 | 206 | 32 | 58 | 10 | 1 | 6 | 40 | 88 | .427 | 40 | 5 | 35 | 8 | .404 | 4 | 1 | 0 - 1 |
| 40 | Keller, Corey | .277 | .874 | 56 - 51 | 188 | 40 | 52 | 13 | 1 | 10 | 31 | 97 | .516 | 17 | 9 | 43 | 5 | .358 | 4 | 4 | 1 - 2 |
| 8 | Jimenez, Geoff | .227 | .662 | 52 - 33 | 132 | 25 | 30 | 5 | 2 | 1 | 8 | 42 | .318 | 21 | 3 | 23 | 2 | .344 | 1 | 4 | 9 - 13 |
| 42 | Buckley, Robert | .246 | .685 | 29 - 15 | 57 | 9 | 14 | 2 | 1 | 1 | 6 | 21 | .368 | 5 | 1 | 16 | 1 | .317 | 0 | 3 | 0 - 1 |
| 6 | Murrell, Sean | .220 | .561 | 35 - 23 | 82 | 8 | 18 | 5 | 1 | 0 | 13 | 25 | .305 | 4 | 1 | 15 | 2 | .256 | 3 | 5 | 0 - 1 |
| 21 | Spano, Mike | .215 | .544 | 39 - 36 | 130 | 8 | 28 | 3 | 0 | 0 | 17 | 31 | .238 | 16 | 1 | 24 | 7 | .306 | 0 | 4 | 0 - 0 |
| 29 | Endris, Billy | .200 | .614 | 25 - 4 | 30 | 10 | 6 | 0 | 0 | 1 | 5 | 9 | .300 | 4 | 1 | 12 | 0 | .314 | 0 | 0 | 2 - 3 |
| 14 | Worrall, Nicholas | .133 | .411 | 8 - 5 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 2 | 1 | 2 | .278 | 0 | 1 | 0 - 0 |
| Â | Total | .284 | .777 | 63-63 | 2136 | 362 | 606 | 107 | 18 | 46 | 329 | 887 | .415 | 232 | 46 | 452 | 50 | .362 | 27 | 50 | 44-70 |
| Â | Opponents | .263 | .700 | 63-63 | 2167 | 289 | 571 | 94 | 2 | 38 | 260 | 783 | .361 | 206 | 51 | 488 | 34 | .339 | 17 | 42 | 58-76 |













