Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Johnathan Frebis (5-3)Loss: Gomber, Austin (4-2)Save: Daniel Palo (5)
Team | MT | FAU |
|---|---|---|
![]() Sanger reached on a fielder's choice, RBI (1-2); Meyer out at second 3b to 2b; Pittman scored. | 0 | 1 |
![]() Pittman singled up the middle, RBI (2-1); Morales advanced to third; Keller scored. | 0 | 2 |
![]() Henzman struck out swinging, reached first on a passed ball (1-2); Thomas, J. advanced to third; Miller, T. scored. | 1 | 2 |
![]() Ellison singled to right field, RBI (1-1); Henzman advanced to second; Thomas, J. scored, unearned. | 2 | 2 |
![]() Miller, T. doubled down the lf line, RBI (1-0); Stephens scored. | 3 | 2 |

Ryan Ford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Stephens | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hank Larue | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, T. | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Thomas, J. | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Michael Adkins | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dalton Henzman | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ellison | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Dain McNabb | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnathan Frebis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey McClung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Palo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 2 | 5 | 0 | 10 | 8 |

![]() | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 1 | 0 | 3 | 10 |

Johnathan Frebis | 5.0 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 21 | 25 | 5 | 7 | 106 |
Joey McClung | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 23 |
Daniel Palo | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 30 |
| Totals | 9 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 34 | 39 | 10 | 14 | 159 |

![]() | 6.0 | 5 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 28 | 3 | 8 | 117 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 49 |
| Totals | 6 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 30 | 38 | 4 | 12 | 166 |
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Ford grounded out to p (1-2). | 0 | 0 |
| Stephens reached on a fielding error by 1b (2-1). | 0 | 0 |
| LaRue grounded out to 2b (1-2); Stephens advanced to second. | 0 | 0 |
| Miller, T. walked (3-2). | 0 | 0 |
| Thomas, J. grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Pittman walked (3-2). | 0 | 0 |
| Pittman advanced to second on a wild pitch. | 0 | 0 |
| Meyer reached on a fielder's choice, SAC, bunt (1-0); Pittman advanced to third. | 0 | 0 |
| Sanger reached on a fielder's choice, RBI (1-2); Meyer out at second 3b to 2b; Pittman scored. | 0 | 1 |
| Rocklein flied out to cf (2-1). | 0 | 1 |
| Spano doubled down the lf line (1-1); Sanger advanced to third. | 0 | 1 |
| Santiago struck out looking (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Adkins, M. struck out swinging (1-2). | 0 | 1 |
| Henzman grounded out to ss (1-0). | 0 | 1 |
| Ellison struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Keller singled to right field (2-1). | 0 | 1 |
| Morales singled through the right side (2-0); Keller advanced to second. | 0 | 1 |
| Worrall out at first 3b to 2b, SAC, bunt (2-1); Morales advanced to second; Keller advanced to third. | 0 | 1 |
| Pittman singled up the middle, RBI (2-1); Morales advanced to third; Keller scored. | 0 | 2 |
| Meyer popped up to 2b (0-2). | 0 | 2 |
| Sanger flied out to cf (2-1). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| McNabb walked (3-1). | 0 | 2 |
| Ford grounded out to p, SAC, bunt (0-0); McNabb advanced to second. | 0 | 2 |
| Stephens grounded out to 1b unassisted (0-1); McNabb advanced to third. | 0 | 2 |
| LaRue struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Rocklein flied out to rf (1-2). | 0 | 2 |
| Spano struck out swinging (2-2). | 0 | 2 |
| Santiago struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Miller, T. singled through the right side (1-1). | 0 | 2 |
| Thomas, J. walked (3-1); Miller, T. advanced to second. | 0 | 2 |
| Adkins, M. out at first 3b to 2b, SAC, bunt (1-1); Thomas, J. advanced to second; Miller, T. advanced to third. | 0 | 2 |
| Henzman struck out swinging, reached first on a passed ball (1-2); Thomas, J. advanced to third; Miller, T. scored. | 1 | 2 |
| Ellison singled to right field, RBI (1-1); Henzman advanced to second; Thomas, J. scored, unearned. | 2 | 2 |
| McNabb flied out to lf (0-1). | 2 | 2 |
| Ford flied out to rf (3-2). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Keller grounded out to 3b (2-2). | 2 | 2 |
| Morales grounded out to p (1-2). | 2 | 2 |
| Worrall singled up the middle (2-1). | 2 | 2 |
| Pittman singled to left field (2-2); Worrall advanced to second. | 2 | 2 |
| Meyer hit by pitch (0-0); Pittman advanced to second; Worrall advanced to third. | 2 | 2 |
| Sanger grounded out to p (2-1). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Stephens singled to center field (3-2). | 2 | 2 |
| LaRue grounded out to 3b, SAC, bunt (0-0); Stephens advanced to second. | 2 | 2 |
| Miller, T. doubled down the lf line, RBI (1-0); Stephens scored. | 3 | 2 |
| Thomas, J. walked (3-2). | 3 | 2 |
| Thomas, J. stole second; Miller, T. stole third. | 3 | 2 |
| Adkins, M. struck out swinging (3-2). | 3 | 2 |
| Henzman flied out to cf (1-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Rocklein grounded out to 3b (3-1). | 3 | 2 |
| Spano singled to second base (0-2). | 3 | 2 |
| Santiago flied out to cf (1-0). | 3 | 2 |
| Keller reached on a fielder's choice (3-1); Spano out at second ss to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Ellison struck out looking (2-2). | 3 | 2 |
| McNabb struck out swinging (1-2). | 3 | 2 |
| Ford singled to shortstop (1-2). | 3 | 2 |
| Ford out at second c to ss, caught stealing. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| McClung to p for Frebis. | 3 | 2 |
| Morales grounded out to 2b (1-1). | 3 | 2 |
| Worrall grounded out to ss (1-1). | 3 | 2 |
| Pittman grounded out to 2b (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Alexander to p for Gomber. | 3 | 2 |
| Stephens grounded out to 2b (3-2). | 3 | 2 |
| LaRue struck out swinging (1-2). | 3 | 2 |
| Miller, T. struck out swinging (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Meyer popped up to 2b (0-2). | 3 | 2 |
| Sanger grounded out to 2b (1-1). | 3 | 2 |
| Rocklein singled to shortstop (1-2). | 3 | 2 |
| Rocklein stole second. | 3 | 2 |
| Spano lined out to cf (1-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Thomas, J. singled to left center (2-1). | 3 | 2 |
| Adkins, M. grounded into double play ss to 2b to 1b (2-2); Thomas, J. out on the play. | 3 | 2 |
| Henzman walked (3-2). | 3 | 2 |
| Ellison grounded out to 3b (1-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Palo to p for McClung. | 3 | 2 |
| Santiago singled to right field (2-2). | 3 | 2 |
| Keller grounded out to p, SAC, bunt (0-0); Santiago advanced to second. | 3 | 2 |
| Morales grounded out to 2b (0-1); Santiago advanced to third. | 3 | 2 |
| Worrall grounded out to 3b (3-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| McNabb flied out to lf (1-2). | 3 | 2 |
| Ford struck out swinging (1-2). | 3 | 2 |
| Stephens grounded out to 2b (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Pittman popped up to ss (3-2). | 3 | 2 |
| Meyer popped up to 2b (0-1). | 3 | 2 |
| Sanger flied out to lf (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Ford grounded out to p (1-2). | 0 | 0 |
| Stephens reached on a fielding error by 1b (2-1). | 0 | 0 |
| LaRue grounded out to 2b (1-2); Stephens advanced to second. | 0 | 0 |
| Miller, T. walked (3-2). | 0 | 0 |
| Thomas, J. grounded out to ss (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Pittman walked (3-2). | 0 | 0 |
| Pittman advanced to second on a wild pitch. | 0 | 0 |
| Meyer reached on a fielder's choice, SAC, bunt (1-0); Pittman advanced to third. | 0 | 0 |
| Sanger reached on a fielder's choice, RBI (1-2); Meyer out at second 3b to 2b; Pittman scored. | 0 | 1 |
| Rocklein flied out to cf (2-1). | 0 | 1 |
| Spano doubled down the lf line (1-1); Sanger advanced to third. | 0 | 1 |
| Santiago struck out looking (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Adkins, M. struck out swinging (1-2). | 0 | 1 |
| Henzman grounded out to ss (1-0). | 0 | 1 |
| Ellison struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Keller singled to right field (2-1). | 0 | 1 |
| Morales singled through the right side (2-0); Keller advanced to second. | 0 | 1 |
| Worrall out at first 3b to 2b, SAC, bunt (2-1); Morales advanced to second; Keller advanced to third. | 0 | 1 |
| Pittman singled up the middle, RBI (2-1); Morales advanced to third; Keller scored. | 0 | 2 |
| Meyer popped up to 2b (0-2). | 0 | 2 |
| Sanger flied out to cf (2-1). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| McNabb walked (3-1). | 0 | 2 |
| Ford grounded out to p, SAC, bunt (0-0); McNabb advanced to second. | 0 | 2 |
| Stephens grounded out to 1b unassisted (0-1); McNabb advanced to third. | 0 | 2 |
| LaRue struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Rocklein flied out to rf (1-2). | 0 | 2 |
| Spano struck out swinging (2-2). | 0 | 2 |
| Santiago struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Miller, T. singled through the right side (1-1). | 0 | 2 |
| Thomas, J. walked (3-1); Miller, T. advanced to second. | 0 | 2 |
| Adkins, M. out at first 3b to 2b, SAC, bunt (1-1); Thomas, J. advanced to second; Miller, T. advanced to third. | 0 | 2 |
| Henzman struck out swinging, reached first on a passed ball (1-2); Thomas, J. advanced to third; Miller, T. scored. | 1 | 2 |
| Ellison singled to right field, RBI (1-1); Henzman advanced to second; Thomas, J. scored, unearned. | 2 | 2 |
| McNabb flied out to lf (0-1). | 2 | 2 |
| Ford flied out to rf (3-2). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Keller grounded out to 3b (2-2). | 2 | 2 |
| Morales grounded out to p (1-2). | 2 | 2 |
| Worrall singled up the middle (2-1). | 2 | 2 |
| Pittman singled to left field (2-2); Worrall advanced to second. | 2 | 2 |
| Meyer hit by pitch (0-0); Pittman advanced to second; Worrall advanced to third. | 2 | 2 |
| Sanger grounded out to p (2-1). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Stephens singled to center field (3-2). | 2 | 2 |
| LaRue grounded out to 3b, SAC, bunt (0-0); Stephens advanced to second. | 2 | 2 |
| Miller, T. doubled down the lf line, RBI (1-0); Stephens scored. | 3 | 2 |
| Thomas, J. walked (3-2). | 3 | 2 |
| Thomas, J. stole second; Miller, T. stole third. | 3 | 2 |
| Adkins, M. struck out swinging (3-2). | 3 | 2 |
| Henzman flied out to cf (1-2). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Rocklein grounded out to 3b (3-1). | 3 | 2 |
| Spano singled to second base (0-2). | 3 | 2 |
| Santiago flied out to cf (1-0). | 3 | 2 |
| Keller reached on a fielder's choice (3-1); Spano out at second ss to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Ellison struck out looking (2-2). | 3 | 2 |
| McNabb struck out swinging (1-2). | 3 | 2 |
| Ford singled to shortstop (1-2). | 3 | 2 |
| Ford out at second c to ss, caught stealing. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| McClung to p for Frebis. | 3 | 2 |
| Morales grounded out to 2b (1-1). | 3 | 2 |
| Worrall grounded out to ss (1-1). | 3 | 2 |
| Pittman grounded out to 2b (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Alexander to p for Gomber. | 3 | 2 |
| Stephens grounded out to 2b (3-2). | 3 | 2 |
| LaRue struck out swinging (1-2). | 3 | 2 |
| Miller, T. struck out swinging (3-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Meyer popped up to 2b (0-2). | 3 | 2 |
| Sanger grounded out to 2b (1-1). | 3 | 2 |
| Rocklein singled to shortstop (1-2). | 3 | 2 |
| Rocklein stole second. | 3 | 2 |
| Spano lined out to cf (1-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| Thomas, J. singled to left center (2-1). | 3 | 2 |
| Adkins, M. grounded into double play ss to 2b to 1b (2-2); Thomas, J. out on the play. | 3 | 2 |
| Henzman walked (3-2). | 3 | 2 |
| Ellison grounded out to 3b (1-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Palo to p for McClung. | 3 | 2 |
| Santiago singled to right field (2-2). | 3 | 2 |
| Keller grounded out to p, SAC, bunt (0-0); Santiago advanced to second. | 3 | 2 |
| Morales grounded out to 2b (0-1); Santiago advanced to third. | 3 | 2 |
| Worrall grounded out to 3b (3-2). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Middle Tennessee


Florida Atlantic

| Plays | MT | FAU |
|---|---|---|
| McNabb flied out to lf (1-2). | 3 | 2 |
| Ford struck out swinging (1-2). | 3 | 2 |
| Stephens grounded out to 2b (1-1). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MT | FAU |
|---|---|---|
| Pittman popped up to ss (3-2). | 3 | 2 |
| Meyer popped up to 2b (0-1). | 3 | 2 |
| Sanger flied out to lf (2-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Ryan Ford | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | Ryan Stephens | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Hank Larue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
| 1B | Miller, T. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Thomas, J. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| DH | Michael Adkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| LF | Dalton Henzman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Ellison | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Dain McNabb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Johnathan Frebis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Joey McClung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Daniel Palo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 10 | 2 | 1 | 27 | 14 |

| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 34 |
| 3 | Runs | 2 |
| 6 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 5 | Walks (BB) | 1 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 5 |
| 3 | Strikeouts | 10 |
| 39 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 14 | Assists | 13 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |