Florida Atlantic University Athletics
South Alabama vs Florida Atlantic
3/29/2013
FAU Baseball Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 6 | 12 | 2 |
Win: Gomber, Austin (3-1)Loss: Boyle, Brandon (1-2)Save: Adams, Hugh (1)
Scoring Summary
Team | USA | FAU |
---|---|---|
1st Zaharion homered to right field, 3 RBI (0-0); Earley scored; Patterson scored. | 3 | 0 |
1st Rocklein homered to right field, 2 RBI (2-2); Nelson scored. | 3 | 2 |
2nd Meyer singled through the left side, RBI (0-0); Pittman advanced to second; Morales scored. | 3 | 3 |
2nd Nelson singled through the right side, RBI (2-2); Meyer advanced to second; Pittman scored. | 3 | 4 |
6th Morales grounded out to 2b, RBI (0-1); Sanger advanced to third; Santiago scored, unearned. | 3 | 5 |
6th Pittman singled to second base, RBI (2-2); Sanger scored, unearned. | 3 | 6 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Billingsley, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collura, Bud | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Patterson, Jordan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Earley, Nolan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zaharion, Nick | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Dorsey, Whitt | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell, Robby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cofield, Drew | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Odom, Graham | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Boyle, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Traylor, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 1 | 0 | 7 | 8 |
Batting
HR: Zaharion, Nick (1)
Baserunning
Fielding
E: Collura, Bud (1)
DP: Patterson, Jordan (2); Campbell, Robby (2); Odom, Graham (2)
Florida Atlantic
Batting
Baserunning
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyle, Brandon | 5.0 | 10 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 79 |
Traylor, James | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 45 |
Totals | 12 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 11 | 124 |