Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 12 | 2 |
Win: Sylvestri, Michael (3-0)Loss: Davis, M. (3-1)
Team | FIU | FAU |
|---|---|---|
![]() Burns, N. homered to right center, 2 RBI (0-0); Rios, E. scored. | 2 | 0 |
![]() Sweety, Z. singled to left center, RBI (3-2); Gaines, J. scored. | 3 | 0 |
![]() Pittman singled up the middle, 2 RBI (0-0); Sanger scored; Morales scored. | 3 | 2 |
![]() Spano walked, RBI (3-0); Santiago advanced to second; Nelson advanced to third; Murrell scored, unearned. | 3 | 3 |
![]() Aguirre, O. singled through the right side, 2 RBI (2-2); Shantz, T.J. advanced to third; Burns, N. scored, unearned; Garcia, A. scored, unearned. | 5 | 3 |
![]() Nelson singled to left center, 2 RBI (2-1); Pittman scored; Sanger scored. | 5 | 5 |
![]() Spano singled up the middle, RBI (0-0); Santiago advanced to second; Jimenez scored. | 5 | 6 |

Gaines, J. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Alvarez, M. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweety, Z. | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
   Woodard, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, E. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Garcia, A. | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Anderson, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, N. | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Shantz, T.J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aguirre, O. | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hibbert, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sullivan, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 1 | 0 | 8 | 8 |

![]() | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 4 | 0 | 4 | 8 |

Sullivan, Ty | 7.0 | 8 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 12 | 104 |
Davis, M. | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 33 |
| Totals | 12 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | 7 | 14 | 137 |

![]() | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 9 | 71 |
![]() | 4.0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 3 | 59 |
| Totals | 10 | 5 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 6 | 12 | 130 |
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Gaines, J. lined out to lf (0-1). | 0 | 0 |
| Sweety, Z. singled through the right side (1-0). | 0 | 0 |
| Rios, E. struck out swinging (2-2). | 0 | 0 |
| Garcia, A. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Pittman fouled out to c (2-1). | 0 | 0 |
| Murrell grounded out to ss (0-1). | 0 | 0 |
| Nelson walked (3-2). | 0 | 0 |
| Keller flied out to cf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Anderson, J. reached on a fielding error by ss (1-0). | 0 | 0 |
| Burns, N. reached on a fielder's choice (0-1); Anderson, J. out at second 2b to ss. | 0 | 0 |
| Shantz, T.J. grounded into double play 2b to ss to 1b (1-2); Burns, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Santiago grounded out to p (1-1). | 0 | 0 |
| Spano out at first 1b to p (1-1). | 0 | 0 |
| Rocklein singled through the left side (1-0). | 0 | 0 |
| Morales grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. walked (3-2). | 0 | 0 |
| Hibbert, T. grounded out to 3b, SAC, bunt (0-0); Aguirre, O. advanced to second. | 0 | 0 |
| Gaines, J. grounded out to 2b (1-1); Aguirre, O. advanced to third. | 0 | 0 |
| Sweety, Z. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Sanger grounded out to ss (1-0). | 0 | 0 |
| Pittman flied out to rf (2-0). | 0 | 0 |
| Murrell lined out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Rios, E. doubled down the rf line (0-1). | 0 | 0 |
| Garcia, A. struck out swinging (0-2). | 0 | 0 |
| Anderson, J. grounded out to ss (2-1). | 0 | 0 |
| Burns, N. homered to right center, 2 RBI (0-0); Rios, E. scored. | 2 | 0 |
| Shantz, T.J. grounded out to 3b (1-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Nelson flied out to rf (0-0). | 2 | 0 |
| Keller singled to third base, bunt (0-0). | 2 | 0 |
| Santiago struck out swinging (2-2). | 2 | 0 |
| Spano singled to left field (1-1); Keller advanced to second. | 2 | 0 |
| Rocklein popped up to 2b (1-1). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. grounded out to 2b (0-0). | 2 | 0 |
| Hibbert, T. grounded out to 2b (2-2). | 2 | 0 |
| Gaines, J. singled to third base (2-1). | 2 | 0 |
| Gaines, J. stole second. | 2 | 0 |
| Sweety, Z. singled to left center, RBI (3-2); Gaines, J. scored. | 3 | 0 |
| Rios, E. struck out swinging (2-2). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Morales singled to center field (0-0). | 3 | 0 |
| Sanger singled to center field, advanced to second on the throw (0-1); Morales advanced to third. | 3 | 0 |
| Pittman singled up the middle, 2 RBI (0-0); Sanger scored; Morales scored. | 3 | 2 |
| Murrell reached on a fielding error by 2b, SAC, bunt, advanced to second (3-0); Pittman advanced to third. | 3 | 2 |
| Nelson walked (3-1). | 3 | 2 |
| Keller fouled out to ss (0-2). | 3 | 2 |
| Santiago reached on a fielder's choice (1-1); Nelson advanced to second; Murrell advanced to third; Pittman out at home p to c. | 3 | 2 |
| Spano walked, RBI (3-0); Santiago advanced to second; Nelson advanced to third; Murrell scored, unearned. | 3 | 3 |
| Rocklein reached on a fielder's choice (1-1); Spano out at second ss to 2b. | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Sylvestri to p for Meiers. | 3 | 3 |
| Garcia, A. singled through the left side (1-0). | 3 | 3 |
| Anderson, J. flied out to rf (0-1). | 3 | 3 |
| Burns, N. flied out to lf (1-0). | 3 | 3 |
| Shantz, T.J. struck out looking (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Morales grounded out to 2b (0-1). | 3 | 3 |
| Sanger grounded out to ss (1-2). | 3 | 3 |
| Pittman grounded out to 1b unassisted (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. struck out swinging (1-2). | 3 | 3 |
| Hibbert, T. doubled to left field (1-0). | 3 | 3 |
| Gaines, J. grounded out to ss (3-2); Hibbert, T. advanced to third. | 3 | 3 |
| Sweety, Z. grounded out to ss (2-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Murrell grounded out to 3b (0-0). | 3 | 3 |
| Nelson out at first 1b to p (0-0). | 3 | 3 |
| Keller singled to left center (1-2). | 3 | 3 |
| Santiago struck out looking (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Rios, E. struck out swinging (0-2). | 3 | 3 |
| Garcia, A. hit by pitch (0-0). | 3 | 3 |
| Anderson, J. struck out swinging (1-2). | 3 | 3 |
| Burns, N. singled through the left side (0-0); Garcia, A. advanced to second. | 3 | 3 |
| Shantz, T.J. reached on a fielding error by 2b (2-0); Burns, N. advanced to second; Garcia, A. advanced to third. | 3 | 3 |
| Aguirre, O. singled through the right side, 2 RBI (2-2); Shantz, T.J. advanced to third; Burns, N. scored, unearned; Garcia, A. scored, unearned. | 5 | 3 |
| Hibbert, T. grounded out to p (1-0). | 5 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Spano singled to shortstop (0-1). | 5 | 3 |
| Davis, M. to p for Sullivan, Ty. | 5 | 3 |
| Rocklein grounded into double play 2b to ss to 1b (1-2); Spano out on the play. | 5 | 3 |
| Morales struck out looking (1-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Gaines, J. flied out to cf (0-0). | 5 | 3 |
| Sweety, Z. singled up the middle (1-2). | 5 | 3 |
| Woodard, R. pinch ran for Sweety, Z.. | 5 | 3 |
| Woodard, R. stole second. | 5 | 3 |
| Rios, E. struck out swinging (2-2). | 5 | 3 |
| Garcia, A. lined out to cf (1-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Sanger walked (3-2). | 5 | 3 |
| Pittman singled down the lf line (1-2); Sanger advanced to second. | 5 | 3 |
| Murrell out at first 3b to 2b, SAC, bunt (0-0); Pittman advanced to second; Sanger advanced to third. | 5 | 3 |
| Nelson singled to left center, 2 RBI (2-1); Pittman scored; Sanger scored. | 5 | 5 |
| Keller struck out swinging (2-2). | 5 | 5 |
| Santiago singled up the middle (0-1); Nelson advanced to second. | 5 | 5 |
| Jimenez pinch ran for Nelson. | 5 | 5 |
| Alvarez, M. to 2b for Gaines, J.. | 5 | 5 |
| Spano singled up the middle, RBI (0-0); Santiago advanced to second; Jimenez scored. | 5 | 6 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Gaines, J. lined out to lf (0-1). | 0 | 0 |
| Sweety, Z. singled through the right side (1-0). | 0 | 0 |
| Rios, E. struck out swinging (2-2). | 0 | 0 |
| Garcia, A. flied out to rf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Pittman fouled out to c (2-1). | 0 | 0 |
| Murrell grounded out to ss (0-1). | 0 | 0 |
| Nelson walked (3-2). | 0 | 0 |
| Keller flied out to cf (3-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Anderson, J. reached on a fielding error by ss (1-0). | 0 | 0 |
| Burns, N. reached on a fielder's choice (0-1); Anderson, J. out at second 2b to ss. | 0 | 0 |
| Shantz, T.J. grounded into double play 2b to ss to 1b (1-2); Burns, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Santiago grounded out to p (1-1). | 0 | 0 |
| Spano out at first 1b to p (1-1). | 0 | 0 |
| Rocklein singled through the left side (1-0). | 0 | 0 |
| Morales grounded out to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. walked (3-2). | 0 | 0 |
| Hibbert, T. grounded out to 3b, SAC, bunt (0-0); Aguirre, O. advanced to second. | 0 | 0 |
| Gaines, J. grounded out to 2b (1-1); Aguirre, O. advanced to third. | 0 | 0 |
| Sweety, Z. grounded out to ss (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Sanger grounded out to ss (1-0). | 0 | 0 |
| Pittman flied out to rf (2-0). | 0 | 0 |
| Murrell lined out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Rios, E. doubled down the rf line (0-1). | 0 | 0 |
| Garcia, A. struck out swinging (0-2). | 0 | 0 |
| Anderson, J. grounded out to ss (2-1). | 0 | 0 |
| Burns, N. homered to right center, 2 RBI (0-0); Rios, E. scored. | 2 | 0 |
| Shantz, T.J. grounded out to 3b (1-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Nelson flied out to rf (0-0). | 2 | 0 |
| Keller singled to third base, bunt (0-0). | 2 | 0 |
| Santiago struck out swinging (2-2). | 2 | 0 |
| Spano singled to left field (1-1); Keller advanced to second. | 2 | 0 |
| Rocklein popped up to 2b (1-1). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. grounded out to 2b (0-0). | 2 | 0 |
| Hibbert, T. grounded out to 2b (2-2). | 2 | 0 |
| Gaines, J. singled to third base (2-1). | 2 | 0 |
| Gaines, J. stole second. | 2 | 0 |
| Sweety, Z. singled to left center, RBI (3-2); Gaines, J. scored. | 3 | 0 |
| Rios, E. struck out swinging (2-2). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Morales singled to center field (0-0). | 3 | 0 |
| Sanger singled to center field, advanced to second on the throw (0-1); Morales advanced to third. | 3 | 0 |
| Pittman singled up the middle, 2 RBI (0-0); Sanger scored; Morales scored. | 3 | 2 |
| Murrell reached on a fielding error by 2b, SAC, bunt, advanced to second (3-0); Pittman advanced to third. | 3 | 2 |
| Nelson walked (3-1). | 3 | 2 |
| Keller fouled out to ss (0-2). | 3 | 2 |
| Santiago reached on a fielder's choice (1-1); Nelson advanced to second; Murrell advanced to third; Pittman out at home p to c. | 3 | 2 |
| Spano walked, RBI (3-0); Santiago advanced to second; Nelson advanced to third; Murrell scored, unearned. | 3 | 3 |
| Rocklein reached on a fielder's choice (1-1); Spano out at second ss to 2b. | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Sylvestri to p for Meiers. | 3 | 3 |
| Garcia, A. singled through the left side (1-0). | 3 | 3 |
| Anderson, J. flied out to rf (0-1). | 3 | 3 |
| Burns, N. flied out to lf (1-0). | 3 | 3 |
| Shantz, T.J. struck out looking (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Morales grounded out to 2b (0-1). | 3 | 3 |
| Sanger grounded out to ss (1-2). | 3 | 3 |
| Pittman grounded out to 1b unassisted (3-2). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Aguirre, O. struck out swinging (1-2). | 3 | 3 |
| Hibbert, T. doubled to left field (1-0). | 3 | 3 |
| Gaines, J. grounded out to ss (3-2); Hibbert, T. advanced to third. | 3 | 3 |
| Sweety, Z. grounded out to ss (2-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Murrell grounded out to 3b (0-0). | 3 | 3 |
| Nelson out at first 1b to p (0-0). | 3 | 3 |
| Keller singled to left center (1-2). | 3 | 3 |
| Santiago struck out looking (1-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Rios, E. struck out swinging (0-2). | 3 | 3 |
| Garcia, A. hit by pitch (0-0). | 3 | 3 |
| Anderson, J. struck out swinging (1-2). | 3 | 3 |
| Burns, N. singled through the left side (0-0); Garcia, A. advanced to second. | 3 | 3 |
| Shantz, T.J. reached on a fielding error by 2b (2-0); Burns, N. advanced to second; Garcia, A. advanced to third. | 3 | 3 |
| Aguirre, O. singled through the right side, 2 RBI (2-2); Shantz, T.J. advanced to third; Burns, N. scored, unearned; Garcia, A. scored, unearned. | 5 | 3 |
| Hibbert, T. grounded out to p (1-0). | 5 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Spano singled to shortstop (0-1). | 5 | 3 |
| Davis, M. to p for Sullivan, Ty. | 5 | 3 |
| Rocklein grounded into double play 2b to ss to 1b (1-2); Spano out on the play. | 5 | 3 |
| Morales struck out looking (1-2). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
FIU


Florida Atlantic

| Plays | FIU | FAU |
|---|---|---|
| Gaines, J. flied out to cf (0-0). | 5 | 3 |
| Sweety, Z. singled up the middle (1-2). | 5 | 3 |
| Woodard, R. pinch ran for Sweety, Z.. | 5 | 3 |
| Woodard, R. stole second. | 5 | 3 |
| Rios, E. struck out swinging (2-2). | 5 | 3 |
| Garcia, A. lined out to cf (1-0). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | FAU |
|---|---|---|
| Sanger walked (3-2). | 5 | 3 |
| Pittman singled down the lf line (1-2); Sanger advanced to second. | 5 | 3 |
| Murrell out at first 3b to 2b, SAC, bunt (0-0); Pittman advanced to second; Sanger advanced to third. | 5 | 3 |
| Nelson singled to left center, 2 RBI (2-1); Pittman scored; Sanger scored. | 5 | 5 |
| Keller struck out swinging (2-2). | 5 | 5 |
| Santiago singled up the middle (0-1); Nelson advanced to second. | 5 | 5 |
| Jimenez pinch ran for Nelson. | 5 | 5 |
| Alvarez, M. to 2b for Gaines, J.. | 5 | 5 |
| Spano singled up the middle, RBI (0-0); Santiago advanced to second; Jimenez scored. | 5 | 6 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| 2B | Gaines, J. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | Alvarez, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Sweety, Z. | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Woodard, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rios, E. | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 5 |
| C | Garcia, A. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | Anderson, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Burns, N. | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Shantz, T.J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1B | Aguirre, O. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| CF | Hibbert, T. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sullivan, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Davis, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 5 | 10 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 1 | 1 | 26 | 14 |

| CF | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| DH | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 6 | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 36 |
| 5 | Runs | 6 |
| 10 | Hits | 12 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 10 |
| 6 | Runs | 5 |
| 5 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 8 |
| 42 | Batters Faced | 40 |
| 1 | Errors | 2 |
Fielding | ||
| 26 | Putouts | 27 |
| 14 | Assists | 13 |
| .976 | Fielding % | .952 |
| 1 | Double Plays | 1 |