Upcoming Event: Baseball at Miami on October 31, 2026 at 1 p.m.
1 p.m.

Baseball
at Miami



| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Marks, J (1-0)Loss: Rhodes, Brandon (1-1)
Team | MAINE | FAU |
|---|---|---|
![]() Heath, S grounded into double play 2b to ss to 1b (1-1); Fransoso, M out on the play; Gay, C advanced to third; Balzano, S scored. | 1 | 0 |
![]() Balzano, S singled to left field, RBI (0-1); Black, T advanced to second; White, E advanced to third; Doran, B scored. | 2 | 0 |
![]() Gay, C singled to left field, 2 RBI (1-0); Balzano, S advanced to second; Black, T scored; White, E scored. | 4 | 0 |
![]() Fransoso, M singled to right field, advanced to second on the throw, 2 RBI (2-1); Gay, C scored; Balzano, S scored. | 6 | 0 |
![]() Calbick, A singled through the right side, RBI (1-2); Fransoso, M scored. | 7 | 0 |
![]() Fransoso, M flied out to rf, SF, RBI (3-2); Connolly, M scored. | 8 | 0 |

Balzano, S | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gay, C | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Fransoso, M | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Heath, S | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Calbick, A | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Doran, B | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
White, E | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Connolly, M | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Black, T | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Marks, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 | 4 | 0 | 5 | 8 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |

Marks, J | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 31 | 32 | 12 | 7 | 108 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 31 | 32 | 12 | 7 | 108 |

![]() | 3.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 3 | 58 |
![]() | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 12 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 39 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 24 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 17 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 11 | 8 | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 35 | 43 | 9 | 11 | 158 |
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Balzano, S singled up the middle (1-1). | 0 | 0 |
| Gay, C hit by pitch (1-1); Balzano, S advanced to second. | 0 | 0 |
| Fransoso, M singled to right field (1-2); Gay, C advanced to second; Balzano, S advanced to third. | 0 | 0 |
| Heath, S grounded into double play 2b to ss to 1b (1-1); Fransoso, M out on the play; Gay, C advanced to third; Balzano, S scored. | 1 | 0 |
| Calbick, A grounded out to ss (2-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Pittman popped up to 1b (0-1). | 1 | 0 |
| Jimenez flied out to cf (0-0). | 1 | 0 |
| Nelson flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Doran, B lined out to rf (0-0). | 1 | 0 |
| White, E doubled to left center (3-1). | 1 | 0 |
| Connolly, M flied out to rf (0-1). | 1 | 0 |
| Black, T singled to third base (0-2); White, E advanced to third. | 1 | 0 |
| Balzano, S walked (3-0); Black, T advanced to second. | 1 | 0 |
| Gay, C lined out to cf (1-1). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Santiago flied out to cf (2-2). | 1 | 0 |
| Endris flied out to cf (2-2). | 1 | 0 |
| Rocklein struck out swinging, out at first c to 1b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Fransoso, M hit by pitch (1-2). | 1 | 0 |
| Fransoso, M out at second p to 1b to ss to p, caught stealing. | 1 | 0 |
| Heath, S grounded out to 1b unassisted (1-2). | 1 | 0 |
| Calbick, A popped up to 2b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Spano out at first 1b to p (1-1). | 1 | 0 |
| Morales popped up to ss (0-1). | 1 | 0 |
| Buckley singled to pitcher, bunt (0-1). | 1 | 0 |
| Pittman flied out to rf (3-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Doran, B walked (3-2). | 1 | 0 |
| White, E walked (3-0); Doran, B advanced to second. | 1 | 0 |
| Tornabene to p for Rhodes. | 1 | 0 |
| Connolly, M struck out swinging (0-2). | 1 | 0 |
| Black, T singled to center field (0-0); White, E advanced to second; Doran, B advanced to third. | 1 | 0 |
| Balzano, S singled to left field, RBI (0-1); Black, T advanced to second; White, E advanced to third; Doran, B scored. | 2 | 0 |
| Gay, C singled to left field, 2 RBI (1-0); Balzano, S advanced to second; Black, T scored; White, E scored. | 4 | 0 |
| Gay, C stole second; Balzano, S stole third. | 4 | 0 |
| Fransoso, M singled to right field, advanced to second on the throw, 2 RBI (2-1); Gay, C scored; Balzano, S scored. | 6 | 0 |
| Alexander to p for Tornabene. | 6 | 0 |
| Heath, S grounded out to 2b (0-0); Fransoso, M advanced to third. | 6 | 0 |
| Calbick, A singled through the right side, RBI (1-2); Fransoso, M scored. | 7 | 0 |
| Doran, B struck out looking (3-2). | 7 | 0 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Jimenez grounded out to ss (1-2). | 7 | 0 |
| Nelson struck out swinging, out at first c to 1b (1-2). | 7 | 0 |
| Santiago grounded out to 3b (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| White, E grounded out to 3b (0-2). | 7 | 0 |
| Connolly, M grounded out to 3b (3-2). | 7 | 0 |
| Black, T grounded out to p (2-0). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Endris struck out swinging (1-2). | 7 | 0 |
| Rocklein singled through the left side (2-2). | 7 | 0 |
| Spano fouled out to 3b (0-0). | 7 | 0 |
| Morales struck out looking (1-2). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Balzano, S flied out to lf (3-2). | 7 | 0 |
| Gay, C grounded out to ss (1-1). | 7 | 0 |
| Fransoso, M singled to pitcher, bunt (0-0). | 7 | 0 |
| Heath, S grounded out to p unassisted (1-1). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Buckley flied out to cf (0-1). | 7 | 0 |
| Pittman grounded out to 2b (0-0). | 7 | 0 |
| Jimenez singled through the left side (1-1). | 7 | 0 |
| Nelson walked (3-2); Jimenez advanced to second. | 7 | 0 |
| Nelson advanced to second; Jimenez advanced to third on a balk. | 7 | 0 |
| Santiago flied out to lf (2-1). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Koji to p for Alexander. | 7 | 0 |
| Calbick, A struck out looking (1-2). | 7 | 0 |
| Doran, B flied out to cf (1-1). | 7 | 0 |
| White, E struck out looking (3-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Endris grounded out to 2b (0-2). | 7 | 0 |
| Rocklein reached on a throwing error by 3b (1-1). | 7 | 0 |
| Spano fouled out to ss (0-0). | 7 | 0 |
| Morales grounded out to 2b (0-0). | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Connolly, M walked (3-2). | 7 | 0 |
| Black, T singled through the left side (0-0); Connolly, M advanced to second. | 7 | 0 |
| Balzano, S hit by pitch (1-2); Black, T advanced to second; Connolly, M advanced to third. | 7 | 0 |
| Miller to p for Koji. | 7 | 0 |
| Gay, C struck out looking (1-2). | 7 | 0 |
| Fransoso, M flied out to rf, SF, RBI (3-2); Connolly, M scored. | 8 | 0 |
| Heath, S grounded out to 1b unassisted (1-2). | 8 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Buckley struck out swinging (2-2). | 8 | 0 |
| Pittman struck out looking (0-2). | 8 | 0 |
| Jimenez struck out swinging (3-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Nizamoff to p for Miller. | 8 | 0 |
| Calbick, A grounded out to 1b unassisted (0-0). | 8 | 0 |
| Doran, B popped up to 2b (1-1). | 8 | 0 |
| Bennis to p for Nizamoff. | 8 | 0 |
| White, E fouled out to 1b (0-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Nelson grounded out to 2b (2-2). | 8 | 0 |
| Sanger pinch hit for Santiago. | 8 | 0 |
| Sanger flied out to cf (1-2). | 8 | 0 |
| Endris struck out swinging (2-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Balzano, S singled up the middle (1-1). | 0 | 0 |
| Gay, C hit by pitch (1-1); Balzano, S advanced to second. | 0 | 0 |
| Fransoso, M singled to right field (1-2); Gay, C advanced to second; Balzano, S advanced to third. | 0 | 0 |
| Heath, S grounded into double play 2b to ss to 1b (1-1); Fransoso, M out on the play; Gay, C advanced to third; Balzano, S scored. | 1 | 0 |
| Calbick, A grounded out to ss (2-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Pittman popped up to 1b (0-1). | 1 | 0 |
| Jimenez flied out to cf (0-0). | 1 | 0 |
| Nelson flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Doran, B lined out to rf (0-0). | 1 | 0 |
| White, E doubled to left center (3-1). | 1 | 0 |
| Connolly, M flied out to rf (0-1). | 1 | 0 |
| Black, T singled to third base (0-2); White, E advanced to third. | 1 | 0 |
| Balzano, S walked (3-0); Black, T advanced to second. | 1 | 0 |
| Gay, C lined out to cf (1-1). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Santiago flied out to cf (2-2). | 1 | 0 |
| Endris flied out to cf (2-2). | 1 | 0 |
| Rocklein struck out swinging, out at first c to 1b (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Fransoso, M hit by pitch (1-2). | 1 | 0 |
| Fransoso, M out at second p to 1b to ss to p, caught stealing. | 1 | 0 |
| Heath, S grounded out to 1b unassisted (1-2). | 1 | 0 |
| Calbick, A popped up to 2b (3-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Spano out at first 1b to p (1-1). | 1 | 0 |
| Morales popped up to ss (0-1). | 1 | 0 |
| Buckley singled to pitcher, bunt (0-1). | 1 | 0 |
| Pittman flied out to rf (3-1). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Doran, B walked (3-2). | 1 | 0 |
| White, E walked (3-0); Doran, B advanced to second. | 1 | 0 |
| Tornabene to p for Rhodes. | 1 | 0 |
| Connolly, M struck out swinging (0-2). | 1 | 0 |
| Black, T singled to center field (0-0); White, E advanced to second; Doran, B advanced to third. | 1 | 0 |
| Balzano, S singled to left field, RBI (0-1); Black, T advanced to second; White, E advanced to third; Doran, B scored. | 2 | 0 |
| Gay, C singled to left field, 2 RBI (1-0); Balzano, S advanced to second; Black, T scored; White, E scored. | 4 | 0 |
| Gay, C stole second; Balzano, S stole third. | 4 | 0 |
| Fransoso, M singled to right field, advanced to second on the throw, 2 RBI (2-1); Gay, C scored; Balzano, S scored. | 6 | 0 |
| Alexander to p for Tornabene. | 6 | 0 |
| Heath, S grounded out to 2b (0-0); Fransoso, M advanced to third. | 6 | 0 |
| Calbick, A singled through the right side, RBI (1-2); Fransoso, M scored. | 7 | 0 |
| Doran, B struck out looking (3-2). | 7 | 0 |
| 6 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Jimenez grounded out to ss (1-2). | 7 | 0 |
| Nelson struck out swinging, out at first c to 1b (1-2). | 7 | 0 |
| Santiago grounded out to 3b (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| White, E grounded out to 3b (0-2). | 7 | 0 |
| Connolly, M grounded out to 3b (3-2). | 7 | 0 |
| Black, T grounded out to p (2-0). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Endris struck out swinging (1-2). | 7 | 0 |
| Rocklein singled through the left side (2-2). | 7 | 0 |
| Spano fouled out to 3b (0-0). | 7 | 0 |
| Morales struck out looking (1-2). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Balzano, S flied out to lf (3-2). | 7 | 0 |
| Gay, C grounded out to ss (1-1). | 7 | 0 |
| Fransoso, M singled to pitcher, bunt (0-0). | 7 | 0 |
| Heath, S grounded out to p unassisted (1-1). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Buckley flied out to cf (0-1). | 7 | 0 |
| Pittman grounded out to 2b (0-0). | 7 | 0 |
| Jimenez singled through the left side (1-1). | 7 | 0 |
| Nelson walked (3-2); Jimenez advanced to second. | 7 | 0 |
| Nelson advanced to second; Jimenez advanced to third on a balk. | 7 | 0 |
| Santiago flied out to lf (2-1). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Koji to p for Alexander. | 7 | 0 |
| Calbick, A struck out looking (1-2). | 7 | 0 |
| Doran, B flied out to cf (1-1). | 7 | 0 |
| White, E struck out looking (3-2). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Endris grounded out to 2b (0-2). | 7 | 0 |
| Rocklein reached on a throwing error by 3b (1-1). | 7 | 0 |
| Spano fouled out to ss (0-0). | 7 | 0 |
| Morales grounded out to 2b (0-0). | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Connolly, M walked (3-2). | 7 | 0 |
| Black, T singled through the left side (0-0); Connolly, M advanced to second. | 7 | 0 |
| Balzano, S hit by pitch (1-2); Black, T advanced to second; Connolly, M advanced to third. | 7 | 0 |
| Miller to p for Koji. | 7 | 0 |
| Gay, C struck out looking (1-2). | 7 | 0 |
| Fransoso, M flied out to rf, SF, RBI (3-2); Connolly, M scored. | 8 | 0 |
| Heath, S grounded out to 1b unassisted (1-2). | 8 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Buckley struck out swinging (2-2). | 8 | 0 |
| Pittman struck out looking (0-2). | 8 | 0 |
| Jimenez struck out swinging (3-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Maine


Florida Atlantic

| Plays | MAINE | FAU |
|---|---|---|
| Nizamoff to p for Miller. | 8 | 0 |
| Calbick, A grounded out to 1b unassisted (0-0). | 8 | 0 |
| Doran, B popped up to 2b (1-1). | 8 | 0 |
| Bennis to p for Nizamoff. | 8 | 0 |
| White, E fouled out to 1b (0-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | FAU |
|---|---|---|
| Nelson grounded out to 2b (2-2). | 8 | 0 |
| Sanger pinch hit for Santiago. | 8 | 0 |
| Sanger flied out to cf (1-2). | 8 | 0 |
| Endris struck out swinging (2-2). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Balzano, S | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Gay, C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| SS | Fransoso, M | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| DH | Heath, S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Calbick, A | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| RF | Doran, B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | White, E | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Connolly, M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 2B | Black, T | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Marks, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 35 | 8 | 11 | 7 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 5 | 4 | 1 | 27 | 9 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 8 | Runs | 0 |
| 11 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 11 |
| 0 | Runs | 8 |
| 0 | Earned Runs | 8 |
| 1 | Walks | 4 |
| 8 | Strikeouts | 5 |
| 32 | Batters Faced | 43 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 11 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |