Florida Atlantic University Athletics
North Carolina vs Florida Atlantic
6/2/2013
Bosamer Stadium
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 3 | 0 |
Win: Sylvestri, Michael (4-2)Loss: Kelley, T (2-1)Save: Adams, Hugh (18)
Scoring Summary
Team | NC | FAU |
|---|---|---|
1st Moran, C singled through the left side, RBI (0-0); Lassiter, L advanced to third; Frank, C scored. | 1 | 0 |
5th Russell, M flied out to cf, SF, RBI (0-2); Bolt, S scored. | 2 | 0 |
7th Santiago homered to left field, 3 RBI (1-1); Keller scored; Sanger scored. | 2 | 3 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank, C | CF | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Lassiter, L | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Moran, C | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bolt, S | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Stubbs, C | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell, M | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Holberton, B | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Zolk, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roberts, M | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johnson, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCue, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 12 | 2 | 4 | 0 | 4 | 15 |
Batting
2B: Bolt, S (1)
SF: Russell, M (1)
Baserunning SB: Frank, C (1)
CS: Stubbs, C (1)
HBP: Stubbs, C (2); Zolk, M (2)
Fielding
E: Moran, C (1)
DP: Stubbs, C (1); Russell, M (1); Zolk, M (1)
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Nathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jimenez, Geoff | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nelson, Mark | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rocklein, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Sanger, Brendon | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keller, Corey | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Meyer, Levi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santiago, Ricky | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Morales, Mitch | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koji, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Hugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 6 | 0 | 7 | 6 |
Batting
Fielding
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, H | 6.0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 23 | 10 | 3 | 86 |
Kelley, T | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
McCue, C | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 3 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 27 | 33 | 12 | 4 | 123 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan, Bo | 5.0 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 10 | 2 | 80 |
| Miller, Kyle | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
| Koji, Alex | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Sylvestri, Michael | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 21 |
| Adams, Hugh | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 12 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 35 | 44 | 16 | 4 | 141 |















