Florida Atlantic University Athletics
Florida Atlantic vs Florida A&M
3/5/2013
Moore-Kittle Field
3:41 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 15 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
Win: Rhodes, Brandon (1-0)Loss: Dollar,steph (0-2)
Scoring Summary
Team | FAU | FAMU |
|---|---|---|
1st PECK,Sylvest advanced to third; WEEKS,Kendal scored on an error by c, unearned. | 0 | 1 |
2nd Morales singled, advanced to second on the throw, RBI (1-2); Buckley advanced to third; Rocklein scored. | 1 | 1 |
3rd Nelson doubled to left field, RBI (1-2); Pittman scored. | 2 | 1 |
3rd Keller doubled to right center, RBI (0-2); Nelson scored. | 3 | 1 |
6th Pittman singled to right field, RBI (2-2); Sanger scored. | 4 | 1 |
8th PECK,Sylvest singled to right center, RBI (1-2); GRANT,Regina advanced to second; WEEKS,Kendal advanced to third; BIRDSONG,Mic scored, unearned. | 4 | 2 |
8th JOHNSON,Garr walked, RBI (3-2); PECK,Sylvest advanced to second; GRANT,Regina advanced to third; WEEKS,Kendal scored, unearned. | 4 | 3 |
9th Keller reached on a throwing error by ss (1-1); Endris scored. | 5 | 3 |
9th Rocklein doubled to right field, RBI (2-0); Santiago advanced to third; Keller scored, unearned. | 6 | 3 |
9th Murrell singled up the middle, 2 RBI (0-1); Rocklein scored; Santiago scored. | 8 | 3 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pittman, Nathan | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Meyer, Levi | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Endris, Billy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spano, Mike | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Mark | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Keller, Corey | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Santiago, Ricky | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rocklein, Tyler | LF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Buckley, Robert | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Murrell, Sean | PH/2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morales, Mitch | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sanger, Brendon | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Rhodes, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tornabene, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 15 | 7 | 3 | 0 | 5 | 11 |
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Kendal | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Farrar, Bryce | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant, Regina | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peck, Sylvest | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Debi, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Parker, Brand | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Garr | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jackson, Pete | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gibbs, Marlon | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Covington, Te | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Smith, Aaron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Singletary, K | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Earl, Jaylin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Birdsong, Mic | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dollar, Steph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fleming, Bran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, Jor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 2 | 3 | 0 | 12 | 5 |
Batting
SH: Farrar, Bryce (1)
Baserunning
SB: Peck, Sylvest (1)
PO: Smith, Aaron (1)
Fielding
E: Weeks, Kendal (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Brandon | 6.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 89 |
| Tornabene, Jimmy | 1.1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 31 |
| Logan, Bo | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Archer, Andrew | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 8 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 32 | 36 | 4 | 8 | 149 |
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollar, Steph | 3.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 66 |
Fleming, Bran | 5.1 | 6 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 73 |
Robert, John | 0.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Montague, Jor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Totals | 15 | 8 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 42 | 46 | 9 | 13 | 162 |

















