Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 2 |
Win: Rhodes, Brandon (2-1)Loss: Mcwilliams (3-4)Save: Adams, Hugh (6)
Team | FAU | ASU |
|---|---|---|
![]() Roberts, R. singled through the left side, RBI (0-0); Johnson, C. advanced to second; Uxa, L. scored, unearned. | 0 | 1 |
![]() Santiago singled, advanced to second on an error by rf, RBI (1-1); Spano scored. | 1 | 1 |
![]() Nelson singled through the left side, advanced to second on the throw, RBI (2-1); Sanger scored. | 2 | 1 |
![]() Fitzpatrick singled to left field, RBI (0-0); Roberts, R. advanced to second; Johnson, C. scored. | 2 | 2 |
![]() Sanger singled down the rf line, RBI (1-2); Pittman advanced to third; Morales scored. | 3 | 2 |

![]() | CF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 4 | 2 | 11 | 13 |

Baker, A. | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Massanelli | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Emery, R. | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Uxa, L. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, C. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Roberts, R. | C | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
   Brown, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeo, Ethan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Fitzpatrick | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Potts, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jones, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wallace, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McWilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 4 | 0 | 9 | 14 |

![]() | 4.2 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 4 | 99 |
![]() | 2.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 45 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 16 |
| Totals | 10 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 43 | 6 | 12 | 160 |

Wallace, B. | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 98 |
McWilliams | 2.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 13 | 2 | 1 | 39 |
Ring, T. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 10 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 2 | 33 | 43 | 7 | 9 | 150 |
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Pittman singled to center field (1-2). | 0 | 0 |
| Pittman stole second. | 0 | 0 |
| Sanger flied out to cf (3-2). | 0 | 0 |
| Nelson flied out to rf (2-2); Pittman advanced to third. | 0 | 0 |
| Rocklein grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Baker, A. struck out swinging (2-2). | 0 | 0 |
| Massanelli singled up the middle (0-0). | 0 | 0 |
| Emery, R. walked (3-1); Massanelli advanced to second. | 0 | 0 |
| Uxa, L. struck out swinging (2-2). | 0 | 0 |
| Emery, R. stole second; Massanelli stole third. | 0 | 0 |
| Johnson, C. popped up to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Spano reached on a throwing error by ss, advanced to second on the error (3-2). | 0 | 0 |
| Meyer singled through the right side (3-2); Spano advanced to third. | 0 | 0 |
| Santiago struck out swinging (0-2). | 0 | 0 |
| Morales struck out looking (2-2). | 0 | 0 |
| Murrell struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Roberts, R. struck out swinging (3-2). | 0 | 0 |
| Yeo, Ethan grounded out to 2b (2-0). | 0 | 0 |
| Potts, A. flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Pittman singled to third base (0-0). | 0 | 0 |
| Sanger grounded out to p, SAC, bunt (0-1); Pittman advanced to second. | 0 | 0 |
| Nelson flied out to cf (2-1). | 0 | 0 |
| Rocklein struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Jones, D. struck out looking (0-2). | 0 | 0 |
| Baker, A. grounded out to 2b (0-0). | 0 | 0 |
| Massanelli singled up the middle (0-1). | 0 | 0 |
| Emery, R. walked (3-1); Massanelli advanced to second. | 0 | 0 |
| Uxa, L. singled, bunt (0-0); Emery, R. advanced to second; Massanelli advanced to third. | 0 | 0 |
| Johnson, C. popped up to 1b (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Spano singled through the left side (0-0). | 0 | 0 |
| Meyer singled to shortstop (0-1); Spano advanced to second. | 0 | 0 |
| Santiago struck out swinging (2-2). | 0 | 0 |
| Morales grounded out to 3b, SAC, bunt (2-0); Meyer advanced to second; Spano advanced to third. | 0 | 0 |
| Murrell flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Roberts, R. doubled down the lf line (0-2). | 0 | 0 |
| Yeo, Ethan walked (3-2). | 0 | 0 |
| Potts, A. grounded out to p, SAC, bunt (0-0); Yeo, Ethan advanced to second; Roberts, R. advanced to third. | 0 | 0 |
| Jones, D. struck out swinging, out at first c to 1b (3-2). | 0 | 0 |
| Baker, A. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Pittman singled, bunt (1-0). | 0 | 0 |
| Sanger grounded out to 3b, SAC, bunt (2-0); Pittman advanced to second. | 0 | 0 |
| Nelson grounded out to 2b (0-1); Pittman advanced to third. | 0 | 0 |
| Rocklein fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Massanelli struck out looking (2-2). | 0 | 0 |
| Emery, R. grounded out to 2b (2-2). | 0 | 0 |
| Uxa, L. reached on an error by 2b (3-2). | 0 | 0 |
| Johnson, C. reached on a throwing error by 3b (0-0); Uxa, L. advanced to third on the error. | 0 | 0 |
| Rhodes to p for Strawn. | 0 | 0 |
| Roberts, R. singled through the left side, RBI (0-0); Johnson, C. advanced to second; Uxa, L. scored, unearned. | 0 | 1 |
| Yeo, Ethan struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Spano walked (3-0). | 0 | 1 |
| Meyer grounded out to p, SAC, bunt (0-0); Spano advanced to second. | 0 | 1 |
| Santiago singled, advanced to second on an error by rf, RBI (1-1); Spano scored. | 1 | 1 |
| Morales grounded out to 3b (2-2); Santiago advanced to third. | 1 | 1 |
| Murrell struck out swinging (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Potts, A. singled to center field (3-1). | 1 | 1 |
| Jones, D. grounded out to p, SAC, bunt (1-0); Potts, A. advanced to second. | 1 | 1 |
| Baker, A. struck out looking (3-2). | 1 | 1 |
| Massanelli out at first 1b to p (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| McWilliams to p for Wallace, B.. | 1 | 1 |
| Pittman struck out swinging (2-2). | 1 | 1 |
| Sanger singled through the right side (0-0). | 1 | 1 |
| Sanger advanced to second on a wild pitch. | 1 | 1 |
| Nelson singled through the left side, advanced to second on the throw, RBI (2-1); Sanger scored. | 2 | 1 |
| Rocklein flied out to rf (1-1). | 2 | 1 |
| Spano intentionally walked. | 2 | 1 |
| Meyer popped up to ss (1-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Emery, R. grounded out to 2b (1-2). | 2 | 1 |
| Uxa, L. popped up to 1b (2-2). | 2 | 1 |
| Johnson, C. singled to shortstop (1-1). | 2 | 1 |
| Roberts, R. singled up the middle (0-1); Johnson, C. advanced to third. | 2 | 1 |
| Fitzpatrick pinch hit for Yeo, Ethan. | 2 | 1 |
| Fitzpatrick singled to left field, RBI (0-0); Roberts, R. advanced to second; Johnson, C. scored. | 2 | 2 |
| Potts, A. grounded out to p (2-2). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Santiago struck out swinging (0-2). | 2 | 2 |
| Morales walked (3-1). | 2 | 2 |
| Murrell grounded out to p, SAC, bunt (0-0); Morales advanced to second. | 2 | 2 |
| Pittman hit by pitch (1-2). | 2 | 2 |
| Sanger singled down the rf line, RBI (1-2); Pittman advanced to third; Morales scored. | 3 | 2 |
| Nelson intentionally walked (0-0); Sanger advanced to second. | 3 | 2 |
| Rocklein struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Adams to p for Rhodes. | 3 | 2 |
| Jimenez to lf for Rocklein. | 3 | 2 |
| Jones, D. grounded out to ss (0-1). | 3 | 2 |
| Fitzpatrick to dh. | 3 | 2 |
| Baker, A. walked (3-1). | 3 | 2 |
| Massanelli grounded out to p, SAC, bunt (1-1); Baker, A. advanced to second. | 3 | 2 |
| Emery, R. grounded out to p (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Ring, T. to p for McWilliams. | 3 | 2 |
| Spano grounded out to ss (2-1). | 3 | 2 |
| Meyer struck out looking (3-2). | 3 | 2 |
| Santiago struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Uxa, L. flied out to cf (0-0). | 3 | 2 |
| Johnson, C. popped up to 2b (0-0). | 3 | 2 |
| Roberts, R. doubled to right center (0-0). | 3 | 2 |
| Brown, K. pinch ran for Roberts, R.. | 3 | 2 |
| Fitzpatrick grounded out to p (1-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Pittman singled to center field (1-2). | 0 | 0 |
| Pittman stole second. | 0 | 0 |
| Sanger flied out to cf (3-2). | 0 | 0 |
| Nelson flied out to rf (2-2); Pittman advanced to third. | 0 | 0 |
| Rocklein grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Baker, A. struck out swinging (2-2). | 0 | 0 |
| Massanelli singled up the middle (0-0). | 0 | 0 |
| Emery, R. walked (3-1); Massanelli advanced to second. | 0 | 0 |
| Uxa, L. struck out swinging (2-2). | 0 | 0 |
| Emery, R. stole second; Massanelli stole third. | 0 | 0 |
| Johnson, C. popped up to 1b (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Spano reached on a throwing error by ss, advanced to second on the error (3-2). | 0 | 0 |
| Meyer singled through the right side (3-2); Spano advanced to third. | 0 | 0 |
| Santiago struck out swinging (0-2). | 0 | 0 |
| Morales struck out looking (2-2). | 0 | 0 |
| Murrell struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Roberts, R. struck out swinging (3-2). | 0 | 0 |
| Yeo, Ethan grounded out to 2b (2-0). | 0 | 0 |
| Potts, A. flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Pittman singled to third base (0-0). | 0 | 0 |
| Sanger grounded out to p, SAC, bunt (0-1); Pittman advanced to second. | 0 | 0 |
| Nelson flied out to cf (2-1). | 0 | 0 |
| Rocklein struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Jones, D. struck out looking (0-2). | 0 | 0 |
| Baker, A. grounded out to 2b (0-0). | 0 | 0 |
| Massanelli singled up the middle (0-1). | 0 | 0 |
| Emery, R. walked (3-1); Massanelli advanced to second. | 0 | 0 |
| Uxa, L. singled, bunt (0-0); Emery, R. advanced to second; Massanelli advanced to third. | 0 | 0 |
| Johnson, C. popped up to 1b (2-1). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Spano singled through the left side (0-0). | 0 | 0 |
| Meyer singled to shortstop (0-1); Spano advanced to second. | 0 | 0 |
| Santiago struck out swinging (2-2). | 0 | 0 |
| Morales grounded out to 3b, SAC, bunt (2-0); Meyer advanced to second; Spano advanced to third. | 0 | 0 |
| Murrell flied out to cf (2-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Roberts, R. doubled down the lf line (0-2). | 0 | 0 |
| Yeo, Ethan walked (3-2). | 0 | 0 |
| Potts, A. grounded out to p, SAC, bunt (0-0); Yeo, Ethan advanced to second; Roberts, R. advanced to third. | 0 | 0 |
| Jones, D. struck out swinging, out at first c to 1b (3-2). | 0 | 0 |
| Baker, A. struck out looking (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Pittman singled, bunt (1-0). | 0 | 0 |
| Sanger grounded out to 3b, SAC, bunt (2-0); Pittman advanced to second. | 0 | 0 |
| Nelson grounded out to 2b (0-1); Pittman advanced to third. | 0 | 0 |
| Rocklein fouled out to 1b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Massanelli struck out looking (2-2). | 0 | 0 |
| Emery, R. grounded out to 2b (2-2). | 0 | 0 |
| Uxa, L. reached on an error by 2b (3-2). | 0 | 0 |
| Johnson, C. reached on a throwing error by 3b (0-0); Uxa, L. advanced to third on the error. | 0 | 0 |
| Rhodes to p for Strawn. | 0 | 0 |
| Roberts, R. singled through the left side, RBI (0-0); Johnson, C. advanced to second; Uxa, L. scored, unearned. | 0 | 1 |
| Yeo, Ethan struck out swinging (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Spano walked (3-0). | 0 | 1 |
| Meyer grounded out to p, SAC, bunt (0-0); Spano advanced to second. | 0 | 1 |
| Santiago singled, advanced to second on an error by rf, RBI (1-1); Spano scored. | 1 | 1 |
| Morales grounded out to 3b (2-2); Santiago advanced to third. | 1 | 1 |
| Murrell struck out swinging (0-2). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Potts, A. singled to center field (3-1). | 1 | 1 |
| Jones, D. grounded out to p, SAC, bunt (1-0); Potts, A. advanced to second. | 1 | 1 |
| Baker, A. struck out looking (3-2). | 1 | 1 |
| Massanelli out at first 1b to p (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| McWilliams to p for Wallace, B.. | 1 | 1 |
| Pittman struck out swinging (2-2). | 1 | 1 |
| Sanger singled through the right side (0-0). | 1 | 1 |
| Sanger advanced to second on a wild pitch. | 1 | 1 |
| Nelson singled through the left side, advanced to second on the throw, RBI (2-1); Sanger scored. | 2 | 1 |
| Rocklein flied out to rf (1-1). | 2 | 1 |
| Spano intentionally walked. | 2 | 1 |
| Meyer popped up to ss (1-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Emery, R. grounded out to 2b (1-2). | 2 | 1 |
| Uxa, L. popped up to 1b (2-2). | 2 | 1 |
| Johnson, C. singled to shortstop (1-1). | 2 | 1 |
| Roberts, R. singled up the middle (0-1); Johnson, C. advanced to third. | 2 | 1 |
| Fitzpatrick pinch hit for Yeo, Ethan. | 2 | 1 |
| Fitzpatrick singled to left field, RBI (0-0); Roberts, R. advanced to second; Johnson, C. scored. | 2 | 2 |
| Potts, A. grounded out to p (2-2). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Santiago struck out swinging (0-2). | 2 | 2 |
| Morales walked (3-1). | 2 | 2 |
| Murrell grounded out to p, SAC, bunt (0-0); Morales advanced to second. | 2 | 2 |
| Pittman hit by pitch (1-2). | 2 | 2 |
| Sanger singled down the rf line, RBI (1-2); Pittman advanced to third; Morales scored. | 3 | 2 |
| Nelson intentionally walked (0-0); Sanger advanced to second. | 3 | 2 |
| Rocklein struck out swinging (1-2). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Adams to p for Rhodes. | 3 | 2 |
| Jimenez to lf for Rocklein. | 3 | 2 |
| Jones, D. grounded out to ss (0-1). | 3 | 2 |
| Fitzpatrick to dh. | 3 | 2 |
| Baker, A. walked (3-1). | 3 | 2 |
| Massanelli grounded out to p, SAC, bunt (1-1); Baker, A. advanced to second. | 3 | 2 |
| Emery, R. grounded out to p (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


Arkansas State

| Plays | FAU | ASU |
|---|---|---|
| Ring, T. to p for McWilliams. | 3 | 2 |
| Spano grounded out to ss (2-1). | 3 | 2 |
| Meyer struck out looking (3-2). | 3 | 2 |
| Santiago struck out swinging (0-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | ASU |
|---|---|---|
| Uxa, L. flied out to cf (0-0). | 3 | 2 |
| Johnson, C. popped up to 2b (0-0). | 3 | 2 |
| Roberts, R. doubled to right center (0-0). | 3 | 2 |
| Brown, K. pinch ran for Roberts, R.. | 3 | 2 |
| Fitzpatrick grounded out to p (1-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 33 | 3 | 10 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 11 | 2 | 0 | 27 | 13 |

| LF | Baker, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| CF | Massanelli | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Emery, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Uxa, L. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Johnson, C. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Roberts, R. | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| PR | Brown, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Yeo, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Fitzpatrick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Potts, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Jones, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| P | Wallace, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | McWilliams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ring, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 9 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 36 |
| 3 | Runs | 2 |
| 10 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 4 | Walks (BB) | 4 |
| 11 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 10 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 4 | Walks | 4 |
| 9 | Strikeouts | 11 |
| 43 | Batters Faced | 43 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 9 |
| .952 | Fielding % | .947 |
| 0 | Double Plays | 0 |