Florida Atlantic University Athletics
Middle Tennessee vs Florida Atlantic
4/14/2013
FAU Baseball Stadium
9 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | X | 5 | 6 | 2 |
Win: Logan, Bo (3-0)Loss: Hunter Adkins (4-4)Save: Adams, Hugh (11)
Scoring Summary
Team | MT | FAU |
|---|---|---|
Ellison walked, RBI (3-2); Adkins, M. advanced to second; Lawrence advanced to third; Thomas, J. scored. | 1 | 0 |
Thomas, J. doubled down the rf line, RBI (1-2); Miller, T. advanced to third; LaRue scored, unearned. | 2 | 0 |
Keller flied out to rf, SF, RBI (3-1); Rocklein scored. | 2 | 1 |
Adkins, M. singled to center field, RBI, out at second cf to c to 2b (2-2); Lawrence scored. | 3 | 1 |
Pittman doubled down the rf line, 2 RBI (1-0); Buckley advanced to third, scored on a fielding error by rf; Morales scored; Keller scored. | 3 | 4 |
Pittman scored on a balk. | 3 | 5 |
Middle Tennessee
Ryan Ford | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Stephens | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hank Larue | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Miller, T. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, J. | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Robert Lawrence | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Michael Adkins | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Dalton Henzman | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ellison | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hunter Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Mittura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 8 | 0 | 9 | 12 |
Batting
2B: Thomas, J. (1)
Fielding
E: Ellison (1)
DP: Ryan Ford (1) Miller, T. (1) Thomas, J. (1)
Florida Atlantic
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 6 | 3 | 2 | 0 | 3 | 3 |
Middle Tennessee
Hunter Adkins | 7.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 4 | 92 |
Paul Mittura | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 6 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 28 | 32 | 14 | 6 | 111 |
Florida Atlantic
| 4.1 | 4 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 18 | 23 | 6 | 1 | 93 | |
| 3.1 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 14 | 4 | 2 | 68 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 | |
| Totals | 8 | 3 | 2 | 8 | 9 | 2 | 1 | 0 | 0 | 34 | 42 | 11 | 5 | 188 |















