Florida Atlantic University Athletics
2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Frank, Tyler | .336 | .988 | 57 - 57 | 235 | 54 | 79 | 15 | 0 | 11 | 43 | 127 | .540 | 41 | 9 | 29 | 6 | .448 | 3 | 1 | 6 - 10 |
| 17 | Langham, Austin | .332 | .905 | 57 - 57 | 208 | 43 | 69 | 10 | 1 | 5 | 39 | 96 | .462 | 36 | 7 | 26 | 4 | .443 | 2 | 4 | 2 - 2 |
| 10 | Miranda, David | .319 | .993 | 55 - 52 | 210 | 46 | 67 | 13 | 4 | 12 | 51 | 124 | .590 | 24 | 7 | 47 | 3 | .403 | 2 | 0 | 2 - 3 |
| 9 | Puerta, Esteban | .287 | .853 | 57 - 57 | 230 | 46 | 66 | 10 | 0 | 10 | 48 | 106 | .461 | 36 | 5 | 42 | 4 | .392 | 2 | 0 | 0 - 1 |
| 13 | Poore, Jordan | .270 | .660 | 44 - 28 | 100 | 15 | 27 | 6 | 0 | 0 | 12 | 33 | .330 | 5 | 4 | 20 | 2 | .330 | 0 | 5 | 2 - 2 |
| 1 | Kerr, Stephen | .269 | .843 | 49 - 49 | 175 | 31 | 47 | 13 | 0 | 6 | 34 | 78 | .446 | 36 | 4 | 37 | 4 | .397 | 4 | 2 | 11 - 13 |
| 16 | Rivera, Eric | .256 | .788 | 57 - 57 | 199 | 43 | 51 | 13 | 1 | 6 | 31 | 84 | .422 | 24 | 11 | 20 | 4 | .366 | 1 | 9 | 4 - 6 |
| 18 | Mattis, Gary | .344 | 1.021 | 24 - 24 | 90 | 23 | 31 | 6 | 0 | 5 | 22 | 52 | .578 | 9 | 7 | 19 | 1 | .443 | 0 | 1 | 1 - 1 |
| 29 | Ray, Alex | .333 | .666 | 8 - 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Shouppe, Jared | .293 | .908 | 41 - 38 | 140 | 35 | 41 | 5 | 0 | 7 | 27 | 67 | .479 | 26 | 8 | 27 | 0 | .429 | 1 | 2 | 5 - 8 |
| 42 | Dejongh, Aldrich | .250 | .718 | 29 - 7 | 36 | 10 | 9 | 1 | 0 | 1 | 6 | 13 | .361 | 4 | 2 | 10 | 1 | .357 | 0 | 2 | 1 - 2 |
| 49 | Pages, Pedro | .243 | .749 | 40 - 30 | 107 | 15 | 26 | 3 | 0 | 4 | 24 | 41 | .383 | 17 | 6 | 22 | 3 | .366 | 4 | 2 | 1 - 1 |
| 26 | Labsan, Sean | .242 | .765 | 40 - 24 | 66 | 13 | 16 | 3 | 0 | 2 | 10 | 25 | .379 | 13 | 3 | 13 | 4 | .386 | 1 | 0 | 0 - 0 |
| 33 | Abraham, Kevin | .241 | .660 | 39 - 32 | 108 | 17 | 26 | 4 | 0 | 0 | 17 | 30 | .278 | 12 | 14 | 26 | 6 | .382 | 2 | 2 | 0 - 0 |
| 12 | Mathiowetz, Brad | .152 | .458 | 16 - 6 | 33 | 6 | 5 | 0 | 0 | 1 | 2 | 8 | .242 | 3 | 0 | 10 | 1 | .216 | 1 | 0 | 1 - 1 |
| Â | Total | .289 | .856 | 57-57 | 1943 | 397 | 562 | 102 | 6 | 70 | 367 | 886 | .456 | 286 | 87 | 350 | 43 | .400 | 23 | 30 | 36-50 |
| Â | Opponents | .262 | .748 | 57-57 | 1959 | 303 | 514 | 85 | 14 | 58 | 275 | 801 | .409 | 192 | 44 | 444 | 26 | .339 | 19 | 32 | 49-65 |










