Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: House, Alex (3-1)Loss: Ruggles, Ryan (2-3)
Team | FAU | UAB |
|---|---|---|
![]() Abraham hit by pitch, RBI (1-2 FBF); Pages advanced to second; Puerta advanced to third; Kerr scored. | 1 | 0 |
![]() Rivera doubled, 2 RBI (0-0); Abraham advanced to third; Pages scored; Puerta scored. | 3 | 0 |
![]() Langham singled through the right side, 2 RBI (0-0); Rivera scored; Abraham scored. | 5 | 0 |
![]() Ralat grounded out to 2b, SAC, RBI (0-1 F); Visintainer scored. | 5 | 1 |
![]() Ressmeyer doubled to left field, RBI (0-0); Hicklen scored. | 5 | 2 |
![]() Schultz doubled to left center, RBI (1-1 KB); Visintainer scored. | 5 | 3 |
![]() Langham doubled down the rf line, RBI (1-2 BKKF); Rivera scored. | 6 | 3 |

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 4 | 7 |

Schultz, Colton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hicklen, Brewer | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pharis, Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Brett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ressmeyer, Pierce | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis, Zack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Blake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Visintainer, Price | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Ralat, Antonio | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ruggles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamar, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 0 | 0 | 10 | 2 |

![]() | 9.0 | 4 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 11 | 99 |
| Totals | 4 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 11 | 99 |

Ruggles, Ryan | 4.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 20 | 1 | 8 | 70 |
Lamar, Adam | 3.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 59 |
Davis, Kyle | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 29 |
| Totals | 8 | 6 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 31 | 40 | 7 | 14 | 158 |
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Frank grounded out to 3b (0-0). | 0 | 0 |
| Langham grounded out to ss (0-2 KFF). | 0 | 0 |
| Miranda struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Schultz flied out to lf (0-1 K). | 0 | 0 |
| Hicklen flied out to cf (0-1 F). | 0 | 0 |
| Pharis grounded out to 2b (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Kerr singled through the left side (3-2 KBFFFBFFB). | 0 | 0 |
| Puerta singled up the middle (0-0); Kerr advanced to second. | 0 | 0 |
| Mattis grounded out to 3b, SAC, bunt (0-0); Puerta advanced to second; Kerr advanced to third. | 0 | 0 |
| Pages to dh for Stewart. | 0 | 0 |
| Pages hit by pitch (3-2 KBFBB). | 0 | 0 |
| Abraham hit by pitch, RBI (1-2 FBF); Pages advanced to second; Puerta advanced to third; Kerr scored. | 1 | 0 |
| Rivera doubled, 2 RBI (0-0); Abraham advanced to third; Pages scored; Puerta scored. | 3 | 0 |
| Frank struck out swinging (1-2 KBSS). | 3 | 0 |
| Langham singled through the right side, 2 RBI (0-0); Rivera scored; Abraham scored. | 5 | 0 |
| Miranda grounded out to ss (0-0). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Blackwood flied out to cf (0-0). | 5 | 0 |
| Ressmeyer grounded out to c unassisted (0-0). | 5 | 0 |
| Davis Z grounded out to 2b (3-2 KKBBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Kerr walked (3-2 BFBBKB). | 5 | 0 |
| Puerta grounded into double play 2b to ss to 1b (2-2 BKBF); Kerr out on the play. | 5 | 0 |
| Mattis singled through the left side (3-2 BKBBS). | 5 | 0 |
| Pages grounded out to 3b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Johnson struck out swinging (1-2 KBKS). | 5 | 0 |
| Visintainer tripled down the rf line (0-0). | 5 | 0 |
| Ralat grounded out to 2b, SAC, RBI (0-1 F); Visintainer scored. | 5 | 1 |
| Schultz struck out looking (1-2 KKBK). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Abraham grounded out to ss (0-0). | 5 | 1 |
| Rivera lined out to ss (3-2 KKBFFBB). | 5 | 1 |
| Frank grounded out to ss (0-2 KF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Hicklen singled to shortstop (0-0). | 5 | 1 |
| Pharis flied out to lf (2-1 BSB). | 5 | 1 |
| Blackwood grounded out to p unassisted (0-2 FF); Hicklen advanced to second. | 5 | 1 |
| Ressmeyer doubled to left field, RBI (0-0); Hicklen scored. | 5 | 2 |
| Davis Z grounded out to 1b unassisted (1-0 B). | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Langham tripled to right center (0-1 K). | 5 | 2 |
| Lamar to p for Ruggles. | 5 | 2 |
| Miranda grounded out to 1b unassisted (2-2 BFFB). | 5 | 2 |
| Kerr grounded out to 1b unassisted (2-2 BKFB). | 5 | 2 |
| Puerta flied out to 1b (2-2 BKSB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Johnson struck out swinging (2-2 BKBKS). | 5 | 2 |
| Visintainer hit by pitch (0-0). | 5 | 2 |
| Ralat struck out swinging (2-2 BFFBS). | 5 | 2 |
| Schultz doubled to left center, RBI (1-1 KB); Visintainer scored. | 5 | 3 |
| Hicklen struck out looking (2-2 BFSBK). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Mattis struck out swinging (2-2 KBFBS). | 5 | 3 |
| Pages flied out to rf (1-0 B). | 5 | 3 |
| Abraham flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pharis grounded out to p (1-1 BF). | 5 | 3 |
| Blackwood struck out swinging (2-2 BFBFS). | 5 | 3 |
| Ressmeyer struck out swinging (0-2 FFS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Rivera walked (3-0 BBBB). | 5 | 3 |
| Frank popped up to p (2-1 BBK). | 5 | 3 |
| Rivera advanced to second on a wild pitch. | 5 | 3 |
| Langham doubled down the rf line, RBI (1-2 BKKF); Rivera scored. | 6 | 3 |
| Miranda struck out swinging, out at first c to 1b (2-2 BFSBS). | 6 | 3 |
| Kerr walked (3-2 BBSFBB). | 6 | 3 |
| Puerta walked (3-2 FBBSFBB); Kerr advanced to second; Langham advanced to third. | 6 | 3 |
| Mattis grounded out to 3b (2-2 KBBF). | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Davis Z struck out looking (3-2 BBFKFBK). | 6 | 3 |
| Johnson grounded out to 3b (0-1 K). | 6 | 3 |
| Visintainer struck out swinging (1-2 KKBS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Davis K to p for Lamar. | 6 | 3 |
| Labsan to dh for Pages. | 6 | 3 |
| Labsan grounded out to 2b (2-2 BFBF). | 6 | 3 |
| Abraham flied out to 2b (2-1 KBB). | 6 | 3 |
| Rivera grounded out to 3b (1-1 KB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Ralat struck out swinging, out at first c to 1b (0-2 KKS). | 6 | 3 |
| Schultz grounded out to 1b unassisted (0-0). | 6 | 3 |
| Hicklen flied out to rf (1-1 SB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Frank singled up the middle (1-0 B). | 6 | 3 |
| Langham out at first 1b to 2b, SAC, bunt (1-1 FB); Frank advanced to second. | 6 | 3 |
| Miranda walked (3-2 BFSBBB). | 6 | 3 |
| Miranda advanced to second; Frank out at third p to 2b to 3b, picked off. | 6 | 3 |
| Kerr fouled out to c (3-2 KBBSB). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pharis grounded out to 2b (1-0 B). | 6 | 3 |
| Blackwood grounded out to ss (1-2 BKS). | 6 | 3 |
| Ressmeyer flied out to lf (3-1 BFBB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Frank grounded out to 3b (0-0). | 0 | 0 |
| Langham grounded out to ss (0-2 KFF). | 0 | 0 |
| Miranda struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Schultz flied out to lf (0-1 K). | 0 | 0 |
| Hicklen flied out to cf (0-1 F). | 0 | 0 |
| Pharis grounded out to 2b (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Kerr singled through the left side (3-2 KBFFFBFFB). | 0 | 0 |
| Puerta singled up the middle (0-0); Kerr advanced to second. | 0 | 0 |
| Mattis grounded out to 3b, SAC, bunt (0-0); Puerta advanced to second; Kerr advanced to third. | 0 | 0 |
| Pages to dh for Stewart. | 0 | 0 |
| Pages hit by pitch (3-2 KBFBB). | 0 | 0 |
| Abraham hit by pitch, RBI (1-2 FBF); Pages advanced to second; Puerta advanced to third; Kerr scored. | 1 | 0 |
| Rivera doubled, 2 RBI (0-0); Abraham advanced to third; Pages scored; Puerta scored. | 3 | 0 |
| Frank struck out swinging (1-2 KBSS). | 3 | 0 |
| Langham singled through the right side, 2 RBI (0-0); Rivera scored; Abraham scored. | 5 | 0 |
| Miranda grounded out to ss (0-0). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Blackwood flied out to cf (0-0). | 5 | 0 |
| Ressmeyer grounded out to c unassisted (0-0). | 5 | 0 |
| Davis Z grounded out to 2b (3-2 KKBBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Kerr walked (3-2 BFBBKB). | 5 | 0 |
| Puerta grounded into double play 2b to ss to 1b (2-2 BKBF); Kerr out on the play. | 5 | 0 |
| Mattis singled through the left side (3-2 BKBBS). | 5 | 0 |
| Pages grounded out to 3b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Johnson struck out swinging (1-2 KBKS). | 5 | 0 |
| Visintainer tripled down the rf line (0-0). | 5 | 0 |
| Ralat grounded out to 2b, SAC, RBI (0-1 F); Visintainer scored. | 5 | 1 |
| Schultz struck out looking (1-2 KKBK). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Abraham grounded out to ss (0-0). | 5 | 1 |
| Rivera lined out to ss (3-2 KKBFFBB). | 5 | 1 |
| Frank grounded out to ss (0-2 KF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Hicklen singled to shortstop (0-0). | 5 | 1 |
| Pharis flied out to lf (2-1 BSB). | 5 | 1 |
| Blackwood grounded out to p unassisted (0-2 FF); Hicklen advanced to second. | 5 | 1 |
| Ressmeyer doubled to left field, RBI (0-0); Hicklen scored. | 5 | 2 |
| Davis Z grounded out to 1b unassisted (1-0 B). | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Langham tripled to right center (0-1 K). | 5 | 2 |
| Lamar to p for Ruggles. | 5 | 2 |
| Miranda grounded out to 1b unassisted (2-2 BFFB). | 5 | 2 |
| Kerr grounded out to 1b unassisted (2-2 BKFB). | 5 | 2 |
| Puerta flied out to 1b (2-2 BKSB). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Johnson struck out swinging (2-2 BKBKS). | 5 | 2 |
| Visintainer hit by pitch (0-0). | 5 | 2 |
| Ralat struck out swinging (2-2 BFFBS). | 5 | 2 |
| Schultz doubled to left center, RBI (1-1 KB); Visintainer scored. | 5 | 3 |
| Hicklen struck out looking (2-2 BFSBK). | 5 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Mattis struck out swinging (2-2 KBFBS). | 5 | 3 |
| Pages flied out to rf (1-0 B). | 5 | 3 |
| Abraham flied out to cf (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pharis grounded out to p (1-1 BF). | 5 | 3 |
| Blackwood struck out swinging (2-2 BFBFS). | 5 | 3 |
| Ressmeyer struck out swinging (0-2 FFS). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Rivera walked (3-0 BBBB). | 5 | 3 |
| Frank popped up to p (2-1 BBK). | 5 | 3 |
| Rivera advanced to second on a wild pitch. | 5 | 3 |
| Langham doubled down the rf line, RBI (1-2 BKKF); Rivera scored. | 6 | 3 |
| Miranda struck out swinging, out at first c to 1b (2-2 BFSBS). | 6 | 3 |
| Kerr walked (3-2 BBSFBB). | 6 | 3 |
| Puerta walked (3-2 FBBSFBB); Kerr advanced to second; Langham advanced to third. | 6 | 3 |
| Mattis grounded out to 3b (2-2 KBBF). | 6 | 3 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Davis Z struck out looking (3-2 BBFKFBK). | 6 | 3 |
| Johnson grounded out to 3b (0-1 K). | 6 | 3 |
| Visintainer struck out swinging (1-2 KKBS). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Davis K to p for Lamar. | 6 | 3 |
| Labsan to dh for Pages. | 6 | 3 |
| Labsan grounded out to 2b (2-2 BFBF). | 6 | 3 |
| Abraham flied out to 2b (2-1 KBB). | 6 | 3 |
| Rivera grounded out to 3b (1-1 KB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Ralat struck out swinging, out at first c to 1b (0-2 KKS). | 6 | 3 |
| Schultz grounded out to 1b unassisted (0-0). | 6 | 3 |
| Hicklen flied out to rf (1-1 SB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Frank singled up the middle (1-0 B). | 6 | 3 |
| Langham out at first 1b to 2b, SAC, bunt (1-1 FB); Frank advanced to second. | 6 | 3 |
| Miranda walked (3-2 BFSBBB). | 6 | 3 |
| Miranda advanced to second; Frank out at third p to 2b to 3b, picked off. | 6 | 3 |
| Kerr fouled out to c (3-2 KBBSB). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pharis grounded out to 2b (1-0 B). | 6 | 3 |
| Blackwood grounded out to ss (1-2 BKS). | 6 | 3 |
| Ressmeyer flied out to lf (3-1 BFBB). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | ![]() | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 6 | 8 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 27 | 8 |

| LF | Schultz, Colton | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Hicklen, Brewer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Pharis, Carter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| DH | Blackwood, Brett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Ressmeyer, Pierce | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Davis, Zack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Johnson, Blake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| 3B | Visintainer, Price | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| SS | Ralat, Antonio | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| P | Ruggles, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lamar, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Davis, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 6 | Runs | 3 |
| 8 | Hits | 4 |
| 2 | Doubles | 2 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 3 |
| 5 | Walks (BB) | 0 |
| 4 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 8 |
| 3 | Runs | 6 |
| 3 | Earned Runs | 6 |
| 0 | Walks | 5 |
| 10 | Strikeouts | 4 |
| 32 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 16 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |