Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 10 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Nowatnick, Mark (5-0)Loss: Pickering,cj (1-2)
Team | FAU | UTSA |
|---|---|---|
![]() Puerta doubled down the 3b line, 2 RBI (1-1 KB); Miranda scored; Frank scored. | 2 | 0 |
![]() Shouppe singled to third base, bunt, RBI (0-0); Kerr scored. | 3 | 0 |
![]() Poore advanced to second; Abraham advanced to third; Shouppe scored on a wild pitch. | 4 | 0 |
![]() Rivera singled up the middle, 2 RBI (2-2 BKFB); Frank advanced to second; Poore scored; Abraham scored. | 6 | 0 |
![]() Poore singled up the middle, 2 RBI (1-2 FBK); Shouppe advanced to second; Langham scored; Puerta scored. | 8 | 0 |
![]() Labsan reached on a fielding error by 2b (0-1 K); Langham advanced to third; DeJongh scored, unearned; Rivera scored, unearned. | 10 | 0 |

![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 7 | 6 | 0 | 6 | 6 |

Baker, Jesse | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   George, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markham, Kevin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gilmore, Jt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arias, Bryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valentine, Skyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brookover, Ben | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bowles, Trent | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stacy, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estrada, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pickering, Cj | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beam, Tony | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buendia, Aldo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Craigie, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, Karan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 2 | 0 | 6 | 6 |

![]() | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 8 | 71 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
![]() | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 10 | 129 |

Pickering, Cj | 6.2 | 6 | 6 | 6 | 1 | 4 | 0 | 1 | 2 | 0 | 23 | 27 | 10 | 4 | 98 |
Craigie, Karl | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Craft, Derek | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
Patel, Karan | 1.0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
| Totals | 10 | 10 | 8 | 6 | 6 | 2 | 1 | 2 | 0 | 35 | 44 | 13 | 6 | 172 |
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Frank singled through the left side (0-0). | 0 | 0 |
| Rivera grounded out to p, SAC, bunt (0-0); Frank advanced to second. | 0 | 0 |
| Miranda hit by pitch (1-1 BK). | 0 | 0 |
| Miranda advanced to second; Frank advanced to third on a balk. | 0 | 0 |
| Puerta doubled down the 3b line, 2 RBI (1-1 KB); Miranda scored; Frank scored. | 2 | 0 |
| Kerr struck out looking (2-2 SBFBFK). | 2 | 0 |
| Langham singled to right field (1-1 KB); Puerta advanced to third, out at home rf to c. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Baker grounded out to 3b (1-2 KKFFB). | 2 | 0 |
| Markham doubled to left field (2-2 BBFFFF). | 2 | 0 |
| Arias reached on a fielder's choice (1-1 SB); Markham out at second ss to 2b. | 2 | 0 |
| Arias advanced to second on a throwing error by p, failed pickoff attempt. | 2 | 0 |
| Brookover flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Shouppe singled to third base (1-0 B). | 2 | 0 |
| Abraham flied out to lf (0-0). | 2 | 0 |
| Poore flied out to rf (1-2 KKB). | 2 | 0 |
| Shouppe out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Bowles flied out to rf (2-2 KSBB). | 2 | 0 |
| Estrada fouled out to 1b (0-0). | 2 | 0 |
| Pickering flied out to cf (3-2 BBBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Frank flied out to cf to left center (3-1 BBBK). | 2 | 0 |
| Rivera grounded out to 3b (0-1 F). | 2 | 0 |
| Miranda flied out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Beam struck out swinging (0-2 FKS). | 2 | 0 |
| Buendia singled through the left side (1-0 B). | 2 | 0 |
| Baker grounded into double play 3b to 2b to 1b (1-1 KB); Buendia out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Puerta struck out looking (2-2 BKBSK). | 2 | 0 |
| Kerr grounded out to ss (1-2 SKB). | 2 | 0 |
| Langham flied out to lf (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Markham out at first 1b to p (0-2 FF). | 2 | 0 |
| Arias grounded out to 3b (1-1 KB). | 2 | 0 |
| Brookover grounded out to ss (2-2 BKSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Shouppe flied out to rf (3-2 BBKFB). | 2 | 0 |
| Abraham struck out swinging (0-2 FKS). | 2 | 0 |
| Poore flied out to lf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Bowles singled to left field (0-0). | 2 | 0 |
| Estrada reached on a fielder's choice (1-1 KB); Bowles out at second rf to ss. | 2 | 0 |
| Pickering walked (3-1 BBFBB); Estrada advanced to second. | 2 | 0 |
| Beam walked (3-1 BBFBB); Pickering advanced to second; Estrada advanced to third. | 2 | 0 |
| Buendia grounded into double play ss to 2b to 1b (1-1 KB); Beam out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Frank grounded out to 3b (1-1 BK). | 2 | 0 |
| Rivera flied out to rf (1-1 KB). | 2 | 0 |
| Miranda flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Baker doubled to right center (1-2 BKF). | 2 | 0 |
| Peden to p for Nowatnick. | 2 | 0 |
| Baker out at second p to ss, picked off. | 2 | 0 |
| Markham struck out looking (2-2 KKBBFK). | 2 | 0 |
| Arias fouled out to c (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Puerta fouled out to 1b (2-2 BBKF). | 2 | 0 |
| Kerr doubled down the 3b line (3-2 KBBFB). | 2 | 0 |
| Kerr advanced to third on a passed ball. | 2 | 0 |
| Langham struck out swinging (2-2 FBFBS). | 2 | 0 |
| Shouppe singled to third base, bunt, RBI (0-0); Kerr scored. | 3 | 0 |
| Abraham walked (3-2 KBFBBB); Shouppe advanced to second. | 3 | 0 |
| Poore hit by pitch (1-1 FB); Abraham advanced to second; Shouppe advanced to third. | 3 | 0 |
| Pickering to dh. | 3 | 0 |
| Craigie to p. | 3 | 0 |
| Poore advanced to second; Abraham advanced to third; Shouppe scored on a wild pitch. | 4 | 0 |
| Frank walked (3-2 BBBKFB). | 4 | 0 |
| Rivera singled up the middle, 2 RBI (2-2 BKFB); Frank advanced to second; Poore scored; Abraham scored. | 6 | 0 |
| Miranda grounded out to 1b unassisted (0-2 KK). | 6 | 0 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Brookover struck out swinging (3-2 KBSBFBFS). | 6 | 0 |
| Bowles struck out swinging (2-2 KKBBS). | 6 | 0 |
| Estrada popped up to ss (3-2 BBBKK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Craft to p for Craigie. | 6 | 0 |
| Puerta singled to right center (3-2 BBFFB). | 6 | 0 |
| Kerr popped up to 2b (0-1 K). | 6 | 0 |
| Puerta advanced to second on a wild pitch. | 6 | 0 |
| Langham singled to left field (3-2 KSFBBB); Puerta advanced to third. | 6 | 0 |
| Shouppe walked (3-2 BKFBBB); Langham advanced to second. | 6 | 0 |
| Abraham struck out swinging (2-2 SBSBFS). | 6 | 0 |
| Poore singled up the middle, 2 RBI (1-2 FBK); Shouppe advanced to second; Langham scored; Puerta scored. | 8 | 0 |
| Frank reached on a fielder's choice (0-0); Poore out at second ss to 2b. | 8 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Marman to p for Peden. | 8 | 0 |
| Pickering grounded out to 2b (1-2 KSB). | 8 | 0 |
| Beam flied out to cf to left center (0-0). | 8 | 0 |
| Buendia struck out looking (3-2 SSBBBFFK). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Patel to p for Craft. | 8 | 0 |
| Rivera walked (3-1 KBBBB). | 8 | 0 |
| DeJongh pinch hit for Miranda. | 8 | 0 |
| DeJongh walked (3-2 BKBFBB); Rivera advanced to second. | 8 | 0 |
| Puerta struck out swinging (2-2 BBSFS). | 8 | 0 |
| Kerr infield fly to 1b (1-0 B). | 8 | 0 |
| Langham walked (3-0 BBBB); DeJongh advanced to second; Rivera advanced to third. | 8 | 0 |
| Labsan pinch hit for Shouppe. | 8 | 0 |
| Labsan reached on a fielding error by 2b (0-1 K); Langham advanced to third; DeJongh scored, unearned; Rivera scored, unearned. | 10 | 0 |
| Abraham flied out to lf (1-1 BK). | 10 | 0 |
| 2 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| DeJongh to rf. | 10 | 0 |
| Sanderson to 2b for Kerr. | 10 | 0 |
| Ragsdale to p for Marman. | 10 | 0 |
| George pinch hit for Baker. | 10 | 0 |
| George grounded out to 3b (0-2 FSF). | 10 | 0 |
| Gilmore pinch hit for Markham. | 10 | 0 |
| Gilmore singled to left field (0-0). | 10 | 0 |
| Valentine pinch hit for Arias. | 10 | 0 |
| Valentine singled through the left side (1-1 BS); Gilmore advanced to second. | 10 | 0 |
| Brookover singled up the middle (0-0); Valentine advanced to second; Gilmore advanced to third. | 10 | 0 |
| Stacy,R pinch hit for Bowles. | 10 | 0 |
| Stacy,R struck out swinging (3-2 BSSBBFS). | 10 | 0 |
| Estrada flied out to lf (0-0). | 10 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Frank singled through the left side (0-0). | 0 | 0 |
| Rivera grounded out to p, SAC, bunt (0-0); Frank advanced to second. | 0 | 0 |
| Miranda hit by pitch (1-1 BK). | 0 | 0 |
| Miranda advanced to second; Frank advanced to third on a balk. | 0 | 0 |
| Puerta doubled down the 3b line, 2 RBI (1-1 KB); Miranda scored; Frank scored. | 2 | 0 |
| Kerr struck out looking (2-2 SBFBFK). | 2 | 0 |
| Langham singled to right field (1-1 KB); Puerta advanced to third, out at home rf to c. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Baker grounded out to 3b (1-2 KKFFB). | 2 | 0 |
| Markham doubled to left field (2-2 BBFFFF). | 2 | 0 |
| Arias reached on a fielder's choice (1-1 SB); Markham out at second ss to 2b. | 2 | 0 |
| Arias advanced to second on a throwing error by p, failed pickoff attempt. | 2 | 0 |
| Brookover flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Shouppe singled to third base (1-0 B). | 2 | 0 |
| Abraham flied out to lf (0-0). | 2 | 0 |
| Poore flied out to rf (1-2 KKB). | 2 | 0 |
| Shouppe out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Bowles flied out to rf (2-2 KSBB). | 2 | 0 |
| Estrada fouled out to 1b (0-0). | 2 | 0 |
| Pickering flied out to cf (3-2 BBBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Frank flied out to cf to left center (3-1 BBBK). | 2 | 0 |
| Rivera grounded out to 3b (0-1 F). | 2 | 0 |
| Miranda flied out to lf (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Beam struck out swinging (0-2 FKS). | 2 | 0 |
| Buendia singled through the left side (1-0 B). | 2 | 0 |
| Baker grounded into double play 3b to 2b to 1b (1-1 KB); Buendia out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Puerta struck out looking (2-2 BKBSK). | 2 | 0 |
| Kerr grounded out to ss (1-2 SKB). | 2 | 0 |
| Langham flied out to lf (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Markham out at first 1b to p (0-2 FF). | 2 | 0 |
| Arias grounded out to 3b (1-1 KB). | 2 | 0 |
| Brookover grounded out to ss (2-2 BKSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Shouppe flied out to rf (3-2 BBKFB). | 2 | 0 |
| Abraham struck out swinging (0-2 FKS). | 2 | 0 |
| Poore flied out to lf (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Bowles singled to left field (0-0). | 2 | 0 |
| Estrada reached on a fielder's choice (1-1 KB); Bowles out at second rf to ss. | 2 | 0 |
| Pickering walked (3-1 BBFBB); Estrada advanced to second. | 2 | 0 |
| Beam walked (3-1 BBFBB); Pickering advanced to second; Estrada advanced to third. | 2 | 0 |
| Buendia grounded into double play ss to 2b to 1b (1-1 KB); Beam out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Frank grounded out to 3b (1-1 BK). | 2 | 0 |
| Rivera flied out to rf (1-1 KB). | 2 | 0 |
| Miranda flied out to lf (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Baker doubled to right center (1-2 BKF). | 2 | 0 |
| Peden to p for Nowatnick. | 2 | 0 |
| Baker out at second p to ss, picked off. | 2 | 0 |
| Markham struck out looking (2-2 KKBBFK). | 2 | 0 |
| Arias fouled out to c (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Puerta fouled out to 1b (2-2 BBKF). | 2 | 0 |
| Kerr doubled down the 3b line (3-2 KBBFB). | 2 | 0 |
| Kerr advanced to third on a passed ball. | 2 | 0 |
| Langham struck out swinging (2-2 FBFBS). | 2 | 0 |
| Shouppe singled to third base, bunt, RBI (0-0); Kerr scored. | 3 | 0 |
| Abraham walked (3-2 KBFBBB); Shouppe advanced to second. | 3 | 0 |
| Poore hit by pitch (1-1 FB); Abraham advanced to second; Shouppe advanced to third. | 3 | 0 |
| Pickering to dh. | 3 | 0 |
| Craigie to p. | 3 | 0 |
| Poore advanced to second; Abraham advanced to third; Shouppe scored on a wild pitch. | 4 | 0 |
| Frank walked (3-2 BBBKFB). | 4 | 0 |
| Rivera singled up the middle, 2 RBI (2-2 BKFB); Frank advanced to second; Poore scored; Abraham scored. | 6 | 0 |
| Miranda grounded out to 1b unassisted (0-2 KK). | 6 | 0 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Brookover struck out swinging (3-2 KBSBFBFS). | 6 | 0 |
| Bowles struck out swinging (2-2 KKBBS). | 6 | 0 |
| Estrada popped up to ss (3-2 BBBKK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Craft to p for Craigie. | 6 | 0 |
| Puerta singled to right center (3-2 BBFFB). | 6 | 0 |
| Kerr popped up to 2b (0-1 K). | 6 | 0 |
| Puerta advanced to second on a wild pitch. | 6 | 0 |
| Langham singled to left field (3-2 KSFBBB); Puerta advanced to third. | 6 | 0 |
| Shouppe walked (3-2 BKFBBB); Langham advanced to second. | 6 | 0 |
| Abraham struck out swinging (2-2 SBSBFS). | 6 | 0 |
| Poore singled up the middle, 2 RBI (1-2 FBK); Shouppe advanced to second; Langham scored; Puerta scored. | 8 | 0 |
| Frank reached on a fielder's choice (0-0); Poore out at second ss to 2b. | 8 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| Marman to p for Peden. | 8 | 0 |
| Pickering grounded out to 2b (1-2 KSB). | 8 | 0 |
| Beam flied out to cf to left center (0-0). | 8 | 0 |
| Buendia struck out looking (3-2 SSBBBFFK). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


UTSA

| Plays | FAU | UTSA |
|---|---|---|
| Patel to p for Craft. | 8 | 0 |
| Rivera walked (3-1 KBBBB). | 8 | 0 |
| DeJongh pinch hit for Miranda. | 8 | 0 |
| DeJongh walked (3-2 BKBFBB); Rivera advanced to second. | 8 | 0 |
| Puerta struck out swinging (2-2 BBSFS). | 8 | 0 |
| Kerr infield fly to 1b (1-0 B). | 8 | 0 |
| Langham walked (3-0 BBBB); DeJongh advanced to second; Rivera advanced to third. | 8 | 0 |
| Labsan pinch hit for Shouppe. | 8 | 0 |
| Labsan reached on a fielding error by 2b (0-1 K); Langham advanced to third; DeJongh scored, unearned; Rivera scored, unearned. | 10 | 0 |
| Abraham flied out to lf (1-1 BK). | 10 | 0 |
| 2 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | FAU | UTSA |
|---|---|---|
| DeJongh to rf. | 10 | 0 |
| Sanderson to 2b for Kerr. | 10 | 0 |
| Ragsdale to p for Marman. | 10 | 0 |
| George pinch hit for Baker. | 10 | 0 |
| George grounded out to 3b (0-2 FSF). | 10 | 0 |
| Gilmore pinch hit for Markham. | 10 | 0 |
| Gilmore singled to left field (0-0). | 10 | 0 |
| Valentine pinch hit for Arias. | 10 | 0 |
| Valentine singled through the left side (1-1 BS); Gilmore advanced to second. | 10 | 0 |
| Brookover singled up the middle (0-0); Valentine advanced to second; Gilmore advanced to third. | 10 | 0 |
| Stacy,R pinch hit for Bowles. | 10 | 0 |
| Stacy,R struck out swinging (3-2 BSSBBFS). | 10 | 0 |
| Estrada flied out to lf (0-0). | 10 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DH | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 10 | 10 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 27 | 13 |

| RF | Baker, Jesse | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| PH | George, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Markham, Kevin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Gilmore, Jt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Arias, Bryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Valentine, Skyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Brookover, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| LF | Bowles, Trent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | Stacy, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Estrada, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
