Upcoming Event: Baseball versus Indian River SC on October 17, 2026 at 2 p.m.
2 p.m.

Baseball
vs. Indian River SC





| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Jacob Niggemeyer (2-1)Loss: Miednik, Jake (4-3)
Team | MAR | FAU |
|---|---|---|
![]() Hanon singled to center field, 2 RBI (3-1 BBKB); Finfer scored; Ray scored. | 2 | 0 |
![]() Finfer homered to right field, RBI (1-1 BF). | 3 | 0 |
![]() Zban homered to right field, 3 RBI (3-1 BBFB); Pastrana scored; Finfer scored. | 6 | 0 |
![]() Sager homered to right field, RBI (1-0 B). | 7 | 0 |

Will Ray | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Ratliff | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sam Finfer | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Shane Hanon | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Tommy Lane | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reynaldo Pastrana | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Zban | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Patrick Murphy | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker Linder | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy Sager | PH/DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Jacob Niggemeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 8 | 7 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 1 | 4 |

Jacob Niggemeyer | 9.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 15 | 10 | 106 |
| Totals | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 15 | 10 | 106 |

![]() | 6.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 113 |
![]() | 1.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 43 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 13 |
| Totals | 9 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 11 | 7 | 175 |
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ray singled to right field (3-2 BKKBBFF). | 0 | 0 |
| Ratliff struck out looking (2-2 KBBSFK). | 0 | 0 |
| Finfer walked (3-0 BBBB); Ray advanced to second. | 0 | 0 |
| Finfer stole second; Ray stole third. | 0 | 0 |
| Hanon singled to center field, 2 RBI (3-1 BBKB); Finfer scored; Ray scored. | 2 | 0 |
| Hanon stole second. | 2 | 0 |
| Lane grounded out to 2b (1-1 BK); Hanon advanced to third. | 2 | 0 |
| Pastrana grounded out to 2b (2-2 BSFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Frank flied out to cf (0-0). | 2 | 0 |
| Shouppe lined out to 2b (2-2 BKBS). | 2 | 0 |
| Puerta grounded out to ss (3-2 KFBBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Zban walked (3-1 KBBBB). | 2 | 0 |
| Linder pinch hit for Murphy. | 2 | 0 |
| Linder struck out looking (1-2 KFBFK). | 2 | 0 |
| Zban picked off, out at first p to 1b. | 2 | 0 |
| Valenti struck out swinging (1-2 KBFFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Miranda lined out to 1b (1-1 KB). | 2 | 0 |
| Kerr grounded out to ss (3-2 BBBKK). | 2 | 0 |
| Langham flied out to lf (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Ray flied out to lf (2-2 BKKB). | 2 | 0 |
| Ratliff flied out to rf (0-1 F). | 2 | 0 |
| Finfer homered to right field, RBI (1-1 BF). | 3 | 0 |
| Hanon singled to right field (1-2 KBFF). | 3 | 0 |
| Lane struck out looking (2-2 KBBFK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Poore singled up the middle (1-1 KB). | 3 | 0 |
| Abraham fouled out to 1b (1-1 FB). | 3 | 0 |
| Poore advanced to second on an error by 1b. | 3 | 0 |
| Rivera walked (3-1 BKBBB). | 3 | 0 |
| Frank flied out to lf (0-1 K). | 3 | 0 |
| Shouppe flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Pastrana flied out to lf (1-1 BK). | 3 | 0 |
| Zban grounded out to 1b unassisted (3-1 BKBB). | 3 | 0 |
| Linder to dh. | 3 | 0 |
| Linder flied out to rf (3-1 SBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Puerta grounded out to 2b (1-0 B). | 3 | 0 |
| Miranda popped up to ss (0-0). | 3 | 0 |
| Kerr flied out to lf (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Valenti walked (3-1 BBBKB). | 3 | 0 |
| Ray flied out to cf (1-2 BKK). | 3 | 0 |
| Ratliff flied out to cf (1-1 FB); Valenti advanced to second. | 3 | 0 |
| Finfer grounded out to 2b (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham flied out to rf (2-1 KBB). | 3 | 0 |
| Poore fouled out to 1b (0-0). | 3 | 0 |
| Abraham flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Hanon struck out swinging (0-2 KFS). | 3 | 0 |
| Lane grounded out to 3b (3-2 BBFFB). | 3 | 0 |
| Pastrana reached on a throwing error by p, advanced to second (3-2 FKBBB). | 3 | 0 |
| Zban grounded out to ss (2-1 BBK). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Rivera singled up the middle (1-2 FKB). | 3 | 0 |
| Frank grounded into double play 3b to 2b to 1b (2-1 BBK); Rivera out on the play. | 3 | 0 |
| Shouppe grounded out to ss (2-1 FBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Marman to p for Miednik. | 3 | 0 |
| Sager pinch hit for Linder. | 3 | 0 |
| Sager singled up the middle (0-0). | 3 | 0 |
| Sager advanced to second on a passed ball. | 3 | 0 |
| Valenti grounded out to ss (2-2 FBFB). | 3 | 0 |
| Ray struck out looking (1-2 BFKFFFK). | 3 | 0 |
| Ratliff struck out swinging (1-2 BFKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Puerta grounded out to ss (3-2 KKBBB). | 3 | 0 |
| Miranda flied out to cf (1-2 FBS). | 3 | 0 |
| Kerr grounded out to 3b (2-2 BKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Finfer singled to left field (3-2 BBBKS). | 3 | 0 |
| Hanon flied out to rf (1-0 B). | 3 | 0 |
| Lane struck out looking (1-2 BKKK). | 3 | 0 |
| Pastrana singled to right field (3-2 BBBKKF); Finfer advanced to third. | 3 | 0 |
| Zban homered to right field, 3 RBI (3-1 BBFB); Pastrana scored; Finfer scored. | 6 | 0 |
| Sager to dh. | 6 | 0 |
| Sager homered to right field, RBI (1-0 B). | 7 | 0 |
| Clemente to p for Marman. | 7 | 0 |
| Valenti walked (3-1 BFBBB). | 7 | 0 |
| Ray popped up to 2b (0-0). | 7 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham grounded out to 3b (1-1 KB). | 7 | 0 |
| Poore singled up the middle (0-1 S). | 7 | 0 |
| Abraham popped up to 3b (0-0). | 7 | 0 |
| Rivera singled through the right side (1-2 BFK); Poore advanced to second. | 7 | 0 |
| Frank flied out to lf (0-0). | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Ragsdale to p for Clemente. | 7 | 0 |
| Ratliff flied out to rf (0-2 SF). | 7 | 0 |
| Finfer flied out to lf (1-1 BK). | 7 | 0 |
| Hanon walked (3-0 BBBB). | 7 | 0 |
| Hanon stole second. | 7 | 0 |
| Lane lined out to 2b (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Shouppe grounded out to c (2-2 BBFF). | 7 | 0 |
| Puerta struck out swinging, out at first c to 1b (2-2 KFBFFBS). | 7 | 0 |
| Labsan pinch hit for Miranda. | 7 | 0 |
| Labsan grounded out to 2b (1-1 BF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ray singled to right field (3-2 BKKBBFF). | 0 | 0 |
| Ratliff struck out looking (2-2 KBBSFK). | 0 | 0 |
| Finfer walked (3-0 BBBB); Ray advanced to second. | 0 | 0 |
| Finfer stole second; Ray stole third. | 0 | 0 |
| Hanon singled to center field, 2 RBI (3-1 BBKB); Finfer scored; Ray scored. | 2 | 0 |
| Hanon stole second. | 2 | 0 |
| Lane grounded out to 2b (1-1 BK); Hanon advanced to third. | 2 | 0 |
| Pastrana grounded out to 2b (2-2 BSFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Frank flied out to cf (0-0). | 2 | 0 |
| Shouppe lined out to 2b (2-2 BKBS). | 2 | 0 |
| Puerta grounded out to ss (3-2 KFBBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Zban walked (3-1 KBBBB). | 2 | 0 |
| Linder pinch hit for Murphy. | 2 | 0 |
| Linder struck out looking (1-2 KFBFK). | 2 | 0 |
| Zban picked off, out at first p to 1b. | 2 | 0 |
| Valenti struck out swinging (1-2 KBFFFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Miranda lined out to 1b (1-1 KB). | 2 | 0 |
| Kerr grounded out to ss (3-2 BBBKK). | 2 | 0 |
| Langham flied out to lf (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ray flied out to lf (2-2 BKKB). | 2 | 0 |
| Ratliff flied out to rf (0-1 F). | 2 | 0 |
| Finfer homered to right field, RBI (1-1 BF). | 3 | 0 |
| Hanon singled to right field (1-2 KBFF). | 3 | 0 |
| Lane struck out looking (2-2 KBBFK). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Poore singled up the middle (1-1 KB). | 3 | 0 |
| Abraham fouled out to 1b (1-1 FB). | 3 | 0 |
| Poore advanced to second on an error by 1b. | 3 | 0 |
| Rivera walked (3-1 BKBBB). | 3 | 0 |
| Frank flied out to lf (0-1 K). | 3 | 0 |
| Shouppe flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Pastrana flied out to lf (1-1 BK). | 3 | 0 |
| Zban grounded out to 1b unassisted (3-1 BKBB). | 3 | 0 |
| Linder to dh. | 3 | 0 |
| Linder flied out to rf (3-1 SBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Puerta grounded out to 2b (1-0 B). | 3 | 0 |
| Miranda popped up to ss (0-0). | 3 | 0 |
| Kerr flied out to lf (1-1 KB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Valenti walked (3-1 BBBKB). | 3 | 0 |
| Ray flied out to cf (1-2 BKK). | 3 | 0 |
| Ratliff flied out to cf (1-1 FB); Valenti advanced to second. | 3 | 0 |
| Finfer grounded out to 2b (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham flied out to rf (2-1 KBB). | 3 | 0 |
| Poore fouled out to 1b (0-0). | 3 | 0 |
| Abraham flied out to cf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Hanon struck out swinging (0-2 KFS). | 3 | 0 |
| Lane grounded out to 3b (3-2 BBFFB). | 3 | 0 |
| Pastrana reached on a throwing error by p, advanced to second (3-2 FKBBB). | 3 | 0 |
| Zban grounded out to ss (2-1 BBK). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Rivera singled up the middle (1-2 FKB). | 3 | 0 |
| Frank grounded into double play 3b to 2b to 1b (2-1 BBK); Rivera out on the play. | 3 | 0 |
| Shouppe grounded out to ss (2-1 FBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Marman to p for Miednik. | 3 | 0 |
| Sager pinch hit for Linder. | 3 | 0 |
| Sager singled up the middle (0-0). | 3 | 0 |
| Sager advanced to second on a passed ball. | 3 | 0 |
| Valenti grounded out to ss (2-2 FBFB). | 3 | 0 |
| Ray struck out looking (1-2 BFKFFFK). | 3 | 0 |
| Ratliff struck out swinging (1-2 BFKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Puerta grounded out to ss (3-2 KKBBB). | 3 | 0 |
| Miranda flied out to cf (1-2 FBS). | 3 | 0 |
| Kerr grounded out to 3b (2-2 BKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Finfer singled to left field (3-2 BBBKS). | 3 | 0 |
| Hanon flied out to rf (1-0 B). | 3 | 0 |
| Lane struck out looking (1-2 BKKK). | 3 | 0 |
| Pastrana singled to right field (3-2 BBBKKF); Finfer advanced to third. | 3 | 0 |
| Zban homered to right field, 3 RBI (3-1 BBFB); Pastrana scored; Finfer scored. | 6 | 0 |
| Sager to dh. | 6 | 0 |
| Sager homered to right field, RBI (1-0 B). | 7 | 0 |
| Clemente to p for Marman. | 7 | 0 |
| Valenti walked (3-1 BFBBB). | 7 | 0 |
| Ray popped up to 2b (0-0). | 7 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham grounded out to 3b (1-1 KB). | 7 | 0 |
| Poore singled up the middle (0-1 S). | 7 | 0 |
| Abraham popped up to 3b (0-0). | 7 | 0 |
| Rivera singled through the right side (1-2 BFK); Poore advanced to second. | 7 | 0 |
| Frank flied out to lf (0-0). | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ragsdale to p for Clemente. | 7 | 0 |
| Ratliff flied out to rf (0-2 SF). | 7 | 0 |
| Finfer flied out to lf (1-1 BK). | 7 | 0 |
| Hanon walked (3-0 BBBB). | 7 | 0 |
| Hanon stole second. | 7 | 0 |
| Lane lined out to 2b (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Shouppe grounded out to c (2-2 BBFF). | 7 | 0 |
| Puerta struck out swinging, out at first c to 1b (2-2 KFBFFBS). | 7 | 0 |
| Labsan pinch hit for Miranda. | 7 | 0 |
| Labsan grounded out to 2b (1-1 BF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Will Ray | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 3B | Tyler Ratliff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| LF | Sam Finfer | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Shane Hanon | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Tommy Lane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 0 |
| C | Reynaldo Pastrana | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Andrew Zban | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Patrick Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Tucker Linder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | Billy Sager | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Leo Valenti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Jacob Niggemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 7 | 9 | 7 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 27 | 12 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 30 |
| 7 | Runs | 0 |
| 9 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 5 | Walks (BB) | 1 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 9 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 5 |
| 1 | Strikeouts | 8 |
| 31 | Batters Faced | 41 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 7 |
| .975 | Fielding % | .971 |
| 1 | Double Plays | 0 |