Florida Atlantic University Athletics
Illinois vs Florida Atlantic
3/3/2017
FAU Baseball Stadium
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 10 | 11 | 0 | |
0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | X | 11 | 11 | 4 |
Win: Nowatnick, Mark (1-0)Loss: Watson, Cyrillo (0-1)Save: Ragsdale, Cameron (1)
Scoring Summary
Team | ILL | FAU |
---|---|---|
1st Massey flied out to lf, SF, RBI (0-2 KS); Yalowitz scored. | 1 | 0 |
2nd Hammond singled to left center, advanced to second on a fielding error by lf (1-2 FFB); Craan scored, unearned. | 2 | 0 |
3rd McInerney homered to right center, RBI (2-0 BB). | 3 | 0 |
3rd Labsan singled to left center, RBI (1-2 SFB); Kerr advanced to second; Puerta scored. | 3 | 1 |
3rd Langham homered to left field, 3 RBI (1-1 BK); Labsan scored; Kerr scored. | 3 | 4 |
3rd Frank homered to right center, 3 RBI (2-1 BBK); Pages scored; Mattis scored. | 3 | 7 |
4th Hammond homered to right field, 2 RBI (1-1 KB); Spillane scored. | 5 | 7 |
4th McInerney doubled to left field, 2 RBI, advanced to third on a throwing error by lf (0-2 KK); Troike scored; Yalowitz scored. | 7 | 7 |
4th Massey doubled to left field, RBI (0-1 S); McInerney scored, unearned. | 8 | 7 |
7th Turchin homered to center field, RBI (0-1 K). | 9 | 7 |
8th Mathiowetz homered to left field, RBI (2-1 KBB). | 9 | 8 |
8th Miranda homered to right field, 3 RBI (1-2 KBFF); Langham scored; DeJongh scored. | 9 | 11 |
9th Turchin homered to right center, RBI (0-1 K). | 10 | 11 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yalowitz, Jack | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Troike, Ben | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Mcinerney, Pat | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Massey, Michael | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dodge, Casey | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Spillane, Bren | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Craan, David | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Turchin, Doran | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Hammond, Trent | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Drago, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shilling, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Cyrillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 8 | 0 | 8 | 8 |
Batting
2B: Mcinerney, Pat (1); Massey, Michael (1)
HR: Mcinerney, Pat (1); Turchin, Doran (2); Hammond, Trent (1)
SF: Massey, Michael (1)
Baserunning SB: Yalowitz, Jack (2)
Fielding
DP: Mcinerney, Pat (1); Massey, Michael (1); Hammond, Trent (1)
Florida Atlantic
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shilling, Luke | 3.0 | 5 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 14 | 20 | 4 | 3 | 85 |
James, Matthew | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 42 |
Jones, Zack | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 |
Watson, Cyrillo | 1.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 20 |
Gerber, Joey | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Totals | 11 | 11 | 11 | 9 | 5 | 1 | 0 | 2 | 0 | 33 | 45 | 9 | 9 | 169 |