Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | X | 8 | 10 | 0 |
Win: Miednik, Jake (4-1)Loss: Dane Myers (0-4)
Team | RICE | FAU |
|---|---|---|
![]() Shouppe homered to right field, 3 RBI, unearned (2-1 BBF); Frank scored, unearned; Poore scored, unearned. | 0 | 3 |
![]() DiCaprio homered to left field, 2 RBI (0-0); Chandler scored. | 2 | 3 |
![]() Langham singled to right center, RBI (1-2 BKK); Kerr scored. | 2 | 4 |
![]() Frank reached on a fielder's choice, RBI (1-1 BF); Rivera out at second ss to 2b; Poore advanced to third; Abraham scored. | 2 | 5 |
![]() Shouppe singled through the left side, RBI (0-1 K); Frank advanced to second; Poore scored. | 2 | 6 |
![]() Puerta singled up the middle, RBI (3-2 KKBBB); Shouppe advanced to third; Frank scored. | 2 | 7 |
![]() Poore singled up the middle, RBI, advanced to second on the throw (3-1 BBBK); Abraham scored. | 2 | 8 |

Dayne Wunderlich | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dane Myers | P/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dominic Dicaprio | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Ford Proctor | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Darryn Sheppard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tristan Gray | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Charlie Warren | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendal Jefferies | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schragger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Gneiting | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 30 | 2 | 5 | 2 | 5 | 0 | 9 | 7 |

![]() | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 0 | 4 | 7 |

Dane Myers | 6.1 | 4 | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 6 | 86 |
Willy Amador | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Evan Kravetz | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Ben Schragger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 10 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 34 | 39 | 10 | 9 | 135 |

![]() | 7.0 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 8 | 104 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
| Totals | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 30 | 36 | 7 | 9 | 136 |
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Wunderlich grounded out to 3b (2-2 BKBK). | 0 | 0 |
| Chandler grounded out to ss (1-2 FKB). | 0 | 0 |
| Myers tripled to left center (1-1 BS). | 0 | 0 |
| DiCaprio grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Frank lined out to ss (2-2 FBKFBF). | 0 | 0 |
| Shouppe struck out swinging (3-2 BKFBBFS). | 0 | 0 |
| Puerta grounded out to 2b (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Proctor struck out swinging (2-2 KBBKS). | 0 | 0 |
| Sheppard struck out looking (3-2 KFBBBK). | 0 | 0 |
| Gray grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Miranda grounded out to 1b unassisted (0-2 KSF). | 0 | 0 |
| Kerr flied out to cf (0-1 K). | 0 | 0 |
| Langham struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Warren grounded out to p, bunt (0-0). | 0 | 0 |
| Jefferies flied out to cf (0-1 K). | 0 | 0 |
| Wunderlich grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Abraham struck out swinging (1-2 FBFFS). | 0 | 0 |
| Poore reached on a fielding error by 2b (0-0). | 0 | 0 |
| Rivera flied out to rf (2-0 BB). | 0 | 0 |
| Frank singled to left field (1-2 BKF); Poore advanced to second. | 0 | 0 |
| Shouppe homered to right field, 3 RBI, unearned (2-1 BBF); Frank scored, unearned; Poore scored, unearned. | 0 | 3 |
| Puerta flied out to cf (1-1 BK). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Chandler hit by pitch (0-1 F). | 0 | 3 |
| Myers flied out to cf (0-1 K). | 0 | 3 |
| DiCaprio homered to left field, 2 RBI (0-0); Chandler scored. | 2 | 3 |
| Proctor grounded out to 1b unassisted (2-2 KSBB). | 2 | 3 |
| Sheppard flied out to rf (2-2 SFFBFB). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Miranda struck out swinging (1-2 KSBS). | 2 | 3 |
| Kerr doubled down the lf line (0-0). | 2 | 3 |
| Langham singled to right center, RBI (1-2 BKK); Kerr scored. | 2 | 4 |
| Abraham grounded into double play ss to 2b to 1b (1-2 KBS); Langham out on the play. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Gray walked (3-0 BBBB). | 2 | 4 |
| Warren grounded into double play ss to 1b (1-0 B); Gray out on the play. | 2 | 4 |
| Jefferies struck out looking (3-2 BFFBBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Poore flied out to cf (0-1 K). | 2 | 4 |
| Rivera grounded out to ss (0-2 KFF). | 2 | 4 |
| Frank flied out to ss. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Wunderlich walked (3-0 BBBB). | 2 | 4 |
| Chandler walked (3-1 BBBKB); Wunderlich advanced to second. | 2 | 4 |
| Myers struck out swinging (3-2 BBBKKFS). | 2 | 4 |
| DiCaprio struck out swinging (1-2 BFFS). | 2 | 4 |
| Proctor walked (3-1 BBBKB); Chandler advanced to second; Wunderlich advanced to third. | 2 | 4 |
| Sheppard flied out to rf (0-1 F). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Shouppe grounded out to 3b, bunt (0-0). | 2 | 4 |
| Puerta walked (3-1 BBBKB). | 2 | 4 |
| Miranda fouled out to 1b (0-0). | 2 | 4 |
| Kerr flied out to lf (1-1 KB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Gray flied out to lf (0-1 F). | 2 | 4 |
| Warren flied out to cf (0-1 K). | 2 | 4 |
| Jefferies struck out swinging (1-2 BKKS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Langham walked (3-0 BBBB). | 2 | 4 |
| Abraham hit by pitch (0-2 FF); Langham advanced to second. | 2 | 4 |
| Poore reached on a fielder's choice, bunt (0-0); Abraham advanced to second; Langham out at third c to 3b. | 2 | 4 |
| Myers to 3b. | 2 | 4 |
| Amador to p for Jefferies. | 2 | 4 |
| Rivera singled to right field (2-2 FBBFF); Poore advanced to second; Abraham advanced to third. | 2 | 4 |
| Frank reached on a fielder's choice, RBI (1-1 BF); Rivera out at second ss to 2b; Poore advanced to third; Abraham scored. | 2 | 5 |
| Shouppe singled through the left side, RBI (0-1 K); Frank advanced to second; Poore scored. | 2 | 6 |
| Puerta singled up the middle, RBI (3-2 KKBBB); Shouppe advanced to third; Frank scored. | 2 | 7 |
| Miranda walked (3-0 BBBB); Puerta advanced to second. | 2 | 7 |
| Kerr flied out to cf (0-2 KKF). | 2 | 7 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Wunderlich singled to center field (1-1 BK). | 2 | 7 |
| Marman to p for Miednik. | 2 | 7 |
| Chandler struck out swinging (3-2 BKBFBS). | 2 | 7 |
| Myers singled to shortstop (0-1 F); Wunderlich advanced to second. | 2 | 7 |
| DiCaprio grounded into double play ss to 2b to 1b (0-0); Myers out on the play. | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Kravetz to p for Amador. | 2 | 7 |
| Langham grounded out to ss (1-1 FB). | 2 | 7 |
| Abraham doubled to right field, ground-rule (1-2 KFB). | 2 | 7 |
| Poore singled up the middle, RBI, advanced to second on the throw (3-1 BBBK); Abraham scored. | 2 | 8 |
| Rivera fouled out to c (0-1 K). | 2 | 8 |
| Frank walked (3-0 BBBB). | 2 | 8 |
| Shouppe singled to first base (3-1 BKBB); Frank advanced to second; Poore advanced to third. | 2 | 8 |
| Schragger to p for Kravetz. | 2 | 8 |
| DeJongh pinch ran for Shouppe. | 2 | 8 |
| Puerta reached on a fielder's choice (0-0); DeJongh out at second ss to 2b. | 2 | 8 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Proctor walked (3-2 FFBBFBFB). | 2 | 8 |
| Sheppard struck out looking (2-2 FKBBFK). | 2 | 8 |
| Gray singled through the right side (1-2 BKF); Proctor advanced to second. | 2 | 8 |
| Warren fouled out to 3b (0-1 F). | 2 | 8 |
| Gneiting pinch hit for Schragger. | 2 | 8 |
| Gneiting struck out swinging (0-2 SFS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Wunderlich grounded out to 3b (2-2 BKBK). | 0 | 0 |
| Chandler grounded out to ss (1-2 FKB). | 0 | 0 |
| Myers tripled to left center (1-1 BS). | 0 | 0 |
| DiCaprio grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Frank lined out to ss (2-2 FBKFBF). | 0 | 0 |
| Shouppe struck out swinging (3-2 BKFBBFS). | 0 | 0 |
| Puerta grounded out to 2b (2-2 BKSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Proctor struck out swinging (2-2 KBBKS). | 0 | 0 |
| Sheppard struck out looking (3-2 KFBBBK). | 0 | 0 |
| Gray grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Miranda grounded out to 1b unassisted (0-2 KSF). | 0 | 0 |
| Kerr flied out to cf (0-1 K). | 0 | 0 |
| Langham struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Warren grounded out to p, bunt (0-0). | 0 | 0 |
| Jefferies flied out to cf (0-1 K). | 0 | 0 |
| Wunderlich grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Abraham struck out swinging (1-2 FBFFS). | 0 | 0 |
| Poore reached on a fielding error by 2b (0-0). | 0 | 0 |
| Rivera flied out to rf (2-0 BB). | 0 | 0 |
| Frank singled to left field (1-2 BKF); Poore advanced to second. | 0 | 0 |
| Shouppe homered to right field, 3 RBI, unearned (2-1 BBF); Frank scored, unearned; Poore scored, unearned. | 0 | 3 |
| Puerta flied out to cf (1-1 BK). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Chandler hit by pitch (0-1 F). | 0 | 3 |
| Myers flied out to cf (0-1 K). | 0 | 3 |
| DiCaprio homered to left field, 2 RBI (0-0); Chandler scored. | 2 | 3 |
| Proctor grounded out to 1b unassisted (2-2 KSBB). | 2 | 3 |
| Sheppard flied out to rf (2-2 SFFBFB). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Miranda struck out swinging (1-2 KSBS). | 2 | 3 |
| Kerr doubled down the lf line (0-0). | 2 | 3 |
| Langham singled to right center, RBI (1-2 BKK); Kerr scored. | 2 | 4 |
| Abraham grounded into double play ss to 2b to 1b (1-2 KBS); Langham out on the play. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Gray walked (3-0 BBBB). | 2 | 4 |
| Warren grounded into double play ss to 1b (1-0 B); Gray out on the play. | 2 | 4 |
| Jefferies struck out looking (3-2 BFFBBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Poore flied out to cf (0-1 K). | 2 | 4 |
| Rivera grounded out to ss (0-2 KFF). | 2 | 4 |
| Frank flied out to ss. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Wunderlich walked (3-0 BBBB). | 2 | 4 |
| Chandler walked (3-1 BBBKB); Wunderlich advanced to second. | 2 | 4 |
| Myers struck out swinging (3-2 BBBKKFS). | 2 | 4 |
| DiCaprio struck out swinging (1-2 BFFS). | 2 | 4 |
| Proctor walked (3-1 BBBKB); Chandler advanced to second; Wunderlich advanced to third. | 2 | 4 |
| Sheppard flied out to rf (0-1 F). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Shouppe grounded out to 3b, bunt (0-0). | 2 | 4 |
| Puerta walked (3-1 BBBKB). | 2 | 4 |
| Miranda fouled out to 1b (0-0). | 2 | 4 |
| Kerr flied out to lf (1-1 KB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Gray flied out to lf (0-1 F). | 2 | 4 |
| Warren flied out to cf (0-1 K). | 2 | 4 |
| Jefferies struck out swinging (1-2 BKKS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Langham walked (3-0 BBBB). | 2 | 4 |
| Abraham hit by pitch (0-2 FF); Langham advanced to second. | 2 | 4 |
| Poore reached on a fielder's choice, bunt (0-0); Abraham advanced to second; Langham out at third c to 3b. | 2 | 4 |
| Myers to 3b. | 2 | 4 |
| Amador to p for Jefferies. | 2 | 4 |
| Rivera singled to right field (2-2 FBBFF); Poore advanced to second; Abraham advanced to third. | 2 | 4 |
| Frank reached on a fielder's choice, RBI (1-1 BF); Rivera out at second ss to 2b; Poore advanced to third; Abraham scored. | 2 | 5 |
| Shouppe singled through the left side, RBI (0-1 K); Frank advanced to second; Poore scored. | 2 | 6 |
| Puerta singled up the middle, RBI (3-2 KKBBB); Shouppe advanced to third; Frank scored. | 2 | 7 |
| Miranda walked (3-0 BBBB); Puerta advanced to second. | 2 | 7 |
| Kerr flied out to cf (0-2 KKF). | 2 | 7 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Wunderlich singled to center field (1-1 BK). | 2 | 7 |
| Marman to p for Miednik. | 2 | 7 |
| Chandler struck out swinging (3-2 BKBFBS). | 2 | 7 |
| Myers singled to shortstop (0-1 F); Wunderlich advanced to second. | 2 | 7 |
| DiCaprio grounded into double play ss to 2b to 1b (0-0); Myers out on the play. | 2 | 7 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| Kravetz to p for Amador. | 2 | 7 |
| Langham grounded out to ss (1-1 FB). | 2 | 7 |
| Abraham doubled to right field, ground-rule (1-2 KFB). | 2 | 7 |
| Poore singled up the middle, RBI, advanced to second on the throw (3-1 BBBK); Abraham scored. | 2 | 8 |
| Rivera fouled out to c (0-1 K). | 2 | 8 |
| Frank walked (3-0 BBBB). | 2 | 8 |
| Shouppe singled to first base (3-1 BKBB); Frank advanced to second; Poore advanced to third. | 2 | 8 |
| Schragger to p for Kravetz. | 2 | 8 |
| DeJongh pinch ran for Shouppe. | 2 | 8 |
| Puerta reached on a fielder's choice (0-0); DeJongh out at second ss to 2b. | 2 | 8 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Rice


Florida Atlantic

| Plays | RICE | FAU |
|---|---|---|
| Proctor walked (3-2 FFBBFBFB). | 2 | 8 |
| Sheppard struck out looking (2-2 FKBBFK). | 2 | 8 |
| Gray singled through the right side (1-2 BKF); Proctor advanced to second. | 2 | 8 |
| Warren fouled out to 3b (0-1 F). | 2 | 8 |
| Gneiting pinch hit for Schragger. | 2 | 8 |
| Gneiting struck out swinging (0-2 SFS). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | RICE | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Dayne Wunderlich | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Ryan Chandler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P/3B | Dane Myers | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Dominic Dicaprio | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| SS | Ford Proctor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 1B | Darryn Sheppard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 |
| 2B | Tristan Gray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Charlie Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | Kendal Jefferies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| P | Willy Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Evan Kravetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Ben Schragger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Brad Gneiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 2 | 24 | 9 |

| SS | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
| LF | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 8 | 10 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 34 |
| 2 | Runs | 8 |
| 5 | Hits | 10 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 8 |
| 5 | Walks (BB) | 4 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 5 |
| 8 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 4 | Walks | 5 |
| 4 | Strikeouts | 9 |
| 39 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 9 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |