Upcoming Event: Baseball versus Scout Day on October 24, 2026 at 11 a.m.
11 a.m.

Baseball
vs. Scout Day




| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | X | 7 | 10 | 2 |
Win: House, Alex (5-1)Loss: Joshua Shapiro (1-4)
Team | MAR | FAU |
|---|---|---|
![]() Rivera singled to right field, RBI (2-2 KKBB); Abraham advanced to second; Poore advanced to third; Langham scored, unearned. | 0 | 1 |
![]() Shouppe walked, RBI (3-2 BBKSFBB); Rivera advanced to second; Abraham advanced to third; Poore scored. | 0 | 2 |
![]() Puerta singled through the left side, 2 RBI (2-1 KBB); Shouppe advanced to second, advanced to third on the throw; Rivera scored; Abraham scored. | 0 | 4 |
![]() Lane singled to center field, RBI (1-2 SKB); Hanon advanced to second; Finfer scored. | 1 | 4 |
![]() Sager singled up the middle, RBI (2-0 BB); Garrastazu advanced to second; Lane advanced to third; Hanon scored, unearned. | 2 | 4 |
![]() Valenti flied out to rf, SF, RBI (1-1 KB); Garrastazu advanced to third; Lane scored, unearned. | 3 | 4 |
![]() Poore singled to center field, RBI (2-0 BB); Kerr advanced to second; Miranda scored. | 3 | 5 |
![]() Miranda homered to right field, 2 RBI (0-0); Puerta scored. | 3 | 7 |

Will Ray | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tyler Ratliff | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Finfer | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shane Hanon | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Lane | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Zban | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cory Garrastazu | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Sager | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Leo Valenti | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dakota Robbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Joshua Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 5 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | RF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 6 | 0 | 7 | 10 |

Joshua Shapiro | 6.2 | 9 | 5 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 8 | 125 |
Hunter Sexton | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 29 |
| Totals | 10 | 7 | 6 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 41 | 8 | 8 | 154 |

![]() | 9.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 17 | 4 | 112 |
| Totals | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 17 | 4 | 112 |
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ray flied out to rf (0-0). | 0 | 0 |
| Ratliff flied out to lf (1-0 B). | 0 | 0 |
| Finfer flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Frank singled to right field (0-0). | 0 | 0 |
| Shouppe walked (3-0 BBBB); Frank advanced to second. | 0 | 0 |
| Puerta popped up to ss (1-2 KBS). | 0 | 0 |
| Miranda flied out to lf (0-1 S). | 0 | 0 |
| Kerr reached on a fielder's choice (0-0); Shouppe out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Hanon struck out swinging (0-2 KKS). | 0 | 0 |
| Lane grounded out to p (1-2 FSBF). | 0 | 0 |
| Zban struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham singled to left field (2-1 BBK). | 0 | 0 |
| Poore singled to third base, bunt (0-0); Langham advanced to second. | 0 | 0 |
| Abraham reached on a fielder's choice (1-1 BF); Poore advanced to second; Langham advanced to third on a muffed throw by 3b, assist by p. | 0 | 0 |
| Rivera singled to right field, RBI (2-2 KKBB); Abraham advanced to second; Poore advanced to third; Langham scored, unearned. | 0 | 1 |
| Frank struck out swinging (1-2 BSFS). | 0 | 1 |
| Shouppe walked, RBI (3-2 BBKSFBB); Rivera advanced to second; Abraham advanced to third; Poore scored. | 0 | 2 |
| Puerta singled through the left side, 2 RBI (2-1 KBB); Shouppe advanced to second, advanced to third on the throw; Rivera scored; Abraham scored. | 0 | 4 |
| Miranda reached on a fielder's choice (0-0); Puerta advanced to second; Shouppe out at home 1b to c. | 0 | 4 |
| Kerr reached on a fielder's choice (2-2 FKFBB); Miranda advanced to second; Puerta out at third 3b unassisted. | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Garrastazu popped up to 2b (0-0). | 0 | 4 |
| Sager singled to center field (0-0). | 0 | 4 |
| Valenti singled through the left side (1-1 BK); Sager advanced to second. | 0 | 4 |
| Ray popped up to c (1-1 KB). | 0 | 4 |
| Ratliff flied out to cf (1-0 B). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham singled to center field (0-0). | 0 | 4 |
| Poore reached on a fielder's choice (1-2 BFK); Langham out at second ss to 2b. | 0 | 4 |
| Abraham struck out looking (3-2 KKBBBK). | 0 | 4 |
| Rivera walked (3-0 BBBB); Poore advanced to second. | 0 | 4 |
| Frank struck out swinging (2-2 FBBSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Finfer doubled down the lf line (2-0 BB). | 0 | 4 |
| Hanon reached on a throwing error by ss (0-0); Finfer advanced to third. | 0 | 4 |
| Lane singled to center field, RBI (1-2 SKB); Hanon advanced to second; Finfer scored. | 1 | 4 |
| Zban flied out to cf (1-0 B); Hanon advanced to third. | 1 | 4 |
| Garrastazu hit by pitch (1-1 KB); Lane advanced to second. | 1 | 4 |
| Sager singled up the middle, RBI (2-0 BB); Garrastazu advanced to second; Lane advanced to third; Hanon scored, unearned. | 2 | 4 |
| Valenti flied out to rf, SF, RBI (1-1 KB); Garrastazu advanced to third; Lane scored, unearned. | 3 | 4 |
| Ray popped up to ss (1-0 B). | 3 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Shouppe fouled out to c (1-2 FSB). | 3 | 4 |
| Puerta grounded out to 3b (3-2 BFBBF). | 3 | 4 |
| Miranda struck out swinging (1-2 KFBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Ratliff fouled out to p (1-0 B). | 3 | 4 |
| Finfer walked (3-1 BBBKB). | 3 | 4 |
| Finfer out at second c to 2b, caught stealing. | 3 | 4 |
| Hanon struck out swinging (1-2 BKSS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Kerr grounded out to ss (0-0). | 3 | 4 |
| Langham singled through the left side (0-1 K). | 3 | 4 |
| Poore flied out to cf (0-0). | 3 | 4 |
| Abraham flied out to rf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lane flied out to lf (1-1 KB). | 3 | 4 |
| Zban popped up to 2b (3-1 KBBB). | 3 | 4 |
| Garrastazu flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Rivera grounded out to 3b (0-1 K). | 3 | 4 |
| Frank walked (3-2 BKBKFBB). | 3 | 4 |
| Shouppe struck out swinging (1-2 BKFS). | 3 | 4 |
| Frank out at second c to 2b, caught stealing. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Sager popped up to 3b (0-1 K). | 3 | 4 |
| Valenti grounded out to 2b (1-2 FKBFF). | 3 | 4 |
| Ray flied out to rf (2-1 BKB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Puerta singled to center field (0-0). | 3 | 4 |
| Miranda reached on a fielder's choice (0-2 KS); Puerta out at second 1b to ss. | 3 | 4 |
| Kerr walked (3-1 KBBBB); Miranda advanced to second. | 3 | 4 |
| Langham flied out to cf (2-1 BBK); Miranda advanced to third. | 3 | 4 |
| Poore singled to center field, RBI (2-0 BB); Kerr advanced to second; Miranda scored. | 3 | 5 |
| Poore stole second; Kerr stole third. | 3 | 5 |
| Abraham hit by pitch (2-2 KBBF). | 3 | 5 |
| Sexton to p for Shapiro. | 3 | 5 |
| Rivera flied out to rf (3-2 BBKBK). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Ratliff fouled out to 1b (1-2 BKFFF). | 3 | 5 |
| Finfer grounded out to 1b unassisted (0-2 FKF). | 3 | 5 |
| Hanon popped up to 2b (2-1 BKB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Frank popped up to ss (2-2 BKFB). | 3 | 5 |
| Shouppe struck out looking (3-2 BFBBKK). | 3 | 5 |
| Puerta walked (3-2 KBBKBB). | 3 | 5 |
| Miranda homered to right field, 2 RBI (0-0); Puerta scored. | 3 | 7 |
| Kerr struck out swinging (2-2 KBKBS). | 3 | 7 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Lane struck out looking (2-2 BSKBK). | 3 | 7 |
| Zban singled to left field (0-0). | 3 | 7 |
| Garrastazu reached on a fielding error by 2b (0-1 F); Zban advanced to second. | 3 | 7 |
| Sager grounded out to 2b (1-0 B); Garrastazu advanced to second; Zban advanced to third. | 3 | 7 |
| Robbins pinch hit for Valenti. | 3 | 7 |
| Robbins struck out swinging (2-2 SKBBFS). | 3 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ray flied out to rf (0-0). | 0 | 0 |
| Ratliff flied out to lf (1-0 B). | 0 | 0 |
| Finfer flied out to rf (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Frank singled to right field (0-0). | 0 | 0 |
| Shouppe walked (3-0 BBBB); Frank advanced to second. | 0 | 0 |
| Puerta popped up to ss (1-2 KBS). | 0 | 0 |
| Miranda flied out to lf (0-1 S). | 0 | 0 |
| Kerr reached on a fielder's choice (0-0); Shouppe out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Hanon struck out swinging (0-2 KKS). | 0 | 0 |
| Lane grounded out to p (1-2 FSBF). | 0 | 0 |
| Zban struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham singled to left field (2-1 BBK). | 0 | 0 |
| Poore singled to third base, bunt (0-0); Langham advanced to second. | 0 | 0 |
| Abraham reached on a fielder's choice (1-1 BF); Poore advanced to second; Langham advanced to third on a muffed throw by 3b, assist by p. | 0 | 0 |
| Rivera singled to right field, RBI (2-2 KKBB); Abraham advanced to second; Poore advanced to third; Langham scored, unearned. | 0 | 1 |
| Frank struck out swinging (1-2 BSFS). | 0 | 1 |
| Shouppe walked, RBI (3-2 BBKSFBB); Rivera advanced to second; Abraham advanced to third; Poore scored. | 0 | 2 |
| Puerta singled through the left side, 2 RBI (2-1 KBB); Shouppe advanced to second, advanced to third on the throw; Rivera scored; Abraham scored. | 0 | 4 |
| Miranda reached on a fielder's choice (0-0); Puerta advanced to second; Shouppe out at home 1b to c. | 0 | 4 |
| Kerr reached on a fielder's choice (2-2 FKFBB); Miranda advanced to second; Puerta out at third 3b unassisted. | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Garrastazu popped up to 2b (0-0). | 0 | 4 |
| Sager singled to center field (0-0). | 0 | 4 |
| Valenti singled through the left side (1-1 BK); Sager advanced to second. | 0 | 4 |
| Ray popped up to c (1-1 KB). | 0 | 4 |
| Ratliff flied out to cf (1-0 B). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Langham singled to center field (0-0). | 0 | 4 |
| Poore reached on a fielder's choice (1-2 BFK); Langham out at second ss to 2b. | 0 | 4 |
| Abraham struck out looking (3-2 KKBBBK). | 0 | 4 |
| Rivera walked (3-0 BBBB); Poore advanced to second. | 0 | 4 |
| Frank struck out swinging (2-2 FBBSS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Finfer doubled down the lf line (2-0 BB). | 0 | 4 |
| Hanon reached on a throwing error by ss (0-0); Finfer advanced to third. | 0 | 4 |
| Lane singled to center field, RBI (1-2 SKB); Hanon advanced to second; Finfer scored. | 1 | 4 |
| Zban flied out to cf (1-0 B); Hanon advanced to third. | 1 | 4 |
| Garrastazu hit by pitch (1-1 KB); Lane advanced to second. | 1 | 4 |
| Sager singled up the middle, RBI (2-0 BB); Garrastazu advanced to second; Lane advanced to third; Hanon scored, unearned. | 2 | 4 |
| Valenti flied out to rf, SF, RBI (1-1 KB); Garrastazu advanced to third; Lane scored, unearned. | 3 | 4 |
| Ray popped up to ss (1-0 B). | 3 | 4 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Shouppe fouled out to c (1-2 FSB). | 3 | 4 |
| Puerta grounded out to 3b (3-2 BFBBF). | 3 | 4 |
| Miranda struck out swinging (1-2 KFBS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ratliff fouled out to p (1-0 B). | 3 | 4 |
| Finfer walked (3-1 BBBKB). | 3 | 4 |
| Finfer out at second c to 2b, caught stealing. | 3 | 4 |
| Hanon struck out swinging (1-2 BKSS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Kerr grounded out to ss (0-0). | 3 | 4 |
| Langham singled through the left side (0-1 K). | 3 | 4 |
| Poore flied out to cf (0-0). | 3 | 4 |
| Abraham flied out to rf (0-0). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Lane flied out to lf (1-1 KB). | 3 | 4 |
| Zban popped up to 2b (3-1 KBBB). | 3 | 4 |
| Garrastazu flied out to cf (0-0). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Rivera grounded out to 3b (0-1 K). | 3 | 4 |
| Frank walked (3-2 BKBKFBB). | 3 | 4 |
| Shouppe struck out swinging (1-2 BKFS). | 3 | 4 |
| Frank out at second c to 2b, caught stealing. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Sager popped up to 3b (0-1 K). | 3 | 4 |
| Valenti grounded out to 2b (1-2 FKBFF). | 3 | 4 |
| Ray flied out to rf (2-1 BKB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Puerta singled to center field (0-0). | 3 | 4 |
| Miranda reached on a fielder's choice (0-2 KS); Puerta out at second 1b to ss. | 3 | 4 |
| Kerr walked (3-1 KBBBB); Miranda advanced to second. | 3 | 4 |
| Langham flied out to cf (2-1 BBK); Miranda advanced to third. | 3 | 4 |
| Poore singled to center field, RBI (2-0 BB); Kerr advanced to second; Miranda scored. | 3 | 5 |
| Poore stole second; Kerr stole third. | 3 | 5 |
| Abraham hit by pitch (2-2 KBBF). | 3 | 5 |
| Sexton to p for Shapiro. | 3 | 5 |
| Rivera flied out to rf (3-2 BBKBK). | 3 | 5 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Ratliff fouled out to 1b (1-2 BKFFF). | 3 | 5 |
| Finfer grounded out to 1b unassisted (0-2 FKF). | 3 | 5 |
| Hanon popped up to 2b (2-1 BKB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| Frank popped up to ss (2-2 BKFB). | 3 | 5 |
| Shouppe struck out looking (3-2 BFBBKK). | 3 | 5 |
| Puerta walked (3-2 KBBKBB). | 3 | 5 |
| Miranda homered to right field, 2 RBI (0-0); Puerta scored. | 3 | 7 |
| Kerr struck out swinging (2-2 KBKBS). | 3 | 7 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Marshall


Florida Atlantic

| Plays | MAR | FAU |
|---|---|---|
| Lane struck out looking (2-2 BSKBK). | 3 | 7 |
| Zban singled to left field (0-0). | 3 | 7 |
| Garrastazu reached on a fielding error by 2b (0-1 F); Zban advanced to second. | 3 | 7 |
| Sager grounded out to 2b (1-0 B); Garrastazu advanced to second; Zban advanced to third. | 3 | 7 |
| Robbins pinch hit for Valenti. | 3 | 7 |
| Robbins struck out swinging (2-2 SKBBFS). | 3 | 7 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | MAR | FAU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Will Ray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Tyler Ratliff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Sam Finfer | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | Shane Hanon | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Tommy Lane | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| LF | Andrew Zban | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Cory Garrastazu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Billy Sager | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Leo Valenti | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| PH | Dakota Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Joshua Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Hunter Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 24 | 8 |

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| 3B | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 34 | 7 | 10 | 7 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 3 | Runs | 7 |
| 6 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 7 |
| 1 | Walks (BB) | 6 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 6 |
| 7 | Runs | 3 |
| 6 | Earned Runs | 1 |
| 6 | Walks | 1 |
| 7 | Strikeouts | 5 |
| 41 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 4 |
| .970 | Fielding % | .939 |
| 0 | Double Plays | 0 |