Upcoming Event: Baseball versus Canadian Prospects on October 7, 2026 at 5 p.m.
5 p.m.

Baseball
vs. Canadian Prospects






| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 11 | 0 |
Win: Loss:
Team | FAU | UAB |
|---|---|---|
![]() Hicklen homered to left field, 2 RBI (1-2 FKB); Visintainer scored. | 0 | 2 |
![]() Ralat advanced to second; Visintainer scored on an error by c, unearned. | 0 | 3 |
![]() Hicklen advanced to second; Ralat scored on a wild pitch. | 0 | 4 |
![]() Pharis singled, advanced to second on the throw, RBI (3-1 BBBK); Hicklen. | 0 | 5 |
![]() Mattis doubled down the rf line, RBI (2-0 BB); Puerta advanced to third; Kerr scored. | 1 | 5 |
![]() Abraham flied out to cf, SAC, RBI (0-0); Mattis advanced to third; Puerta scored. | 2 | 5 |
![]() Pharis singled to right field, RBI (0-2 FKF); Tolbert advanced to third; Ralat scored. | 2 | 6 |

![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 5 | 9 |

Tolbert, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hicklen, Brewer | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Pharis, Carter | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Blackwood, Brett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dobbs, Stephen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eigsti, Luke | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCown, Riley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Visintainer, Price | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Ralat, Antonio | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lowery, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 4 | 2 | 0 | 7 | 3 |

![]() | 4.2 | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 3 | 74 |
![]() | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 38 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
| Totals | 11 | 6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 8 | 7 | 128 |

Lowery, Thomas | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 4 | 88 |
Jones, Carson | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 43 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 14 | 7 | 131 |
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Frank flied out to cf (1-1 BF). | 0 | 0 |
| Langham struck out looking (3-2 BBKFBK). | 0 | 0 |
| Miranda flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Tolbert flied out to rf (3-2 BBBKK). | 0 | 0 |
| Hicklen struck out looking (2-2 FSBFBK). | 0 | 0 |
| Pharis doubled to left field. | 0 | 0 |
| Blackwood singled through the left side (1-0 B); Pharis advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Kerr doubled down the lf line (2-2 KBFB). | 0 | 0 |
| Puerta fouled out to 3b (2-2 BBSKF). | 0 | 0 |
| Mattis struck out swinging (2-2 BKBFS). | 0 | 0 |
| Abraham struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dobbs struck out swinging (1-2 KBFS). | 0 | 0 |
| Eigsti grounded out to p (0-0). | 0 | 0 |
| McCown flied out to cf (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pages flied out to cf (1-1 BF). | 0 | 0 |
| Rivera singled to third base, bunt (1-0 B). | 0 | 0 |
| Frank flied out to lf (0-0). | 0 | 0 |
| Langham singled through the left side (0-1 K); Rivera advanced to third. | 0 | 0 |
| Miranda grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Visintainer singled up the middle (2-1 KBB). | 0 | 0 |
| Ralat grounded out to 2b (0-0); Visintainer advanced to second. | 0 | 0 |
| Tolbert struck out looking (3-2 KKBBBK). | 0 | 0 |
| Hicklen homered to left field, 2 RBI (1-2 FKB); Visintainer scored. | 0 | 2 |
| Pharis struck out swinging (1-2 KBSS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Kerr singled to left field (0-1 K). | 0 | 2 |
| Puerta popped up to 1b (0-0). | 0 | 2 |
| Mattis reached on a fielder's choice (2-2 SFBFB); Kerr out at second rf to ss. | 0 | 2 |
| Abraham flied out to lf (3-2 BBSFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Blackwood flied out to 1b (2-1 BKB). | 0 | 2 |
| Dobbs grounded out to p (3-1 KBBB). | 0 | 2 |
| Eigsti flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pages flied out to ss (3-2 BBKFB). | 0 | 2 |
| Rivera flied out to lf (0-1 K). | 0 | 2 |
| Frank doubled down the lf line (0-1 S). | 0 | 2 |
| Langham grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| McCown struck out swinging (3-2 BSFBBS). | 0 | 2 |
| Visintainer singled to third base (2-2 BBFK). | 0 | 2 |
| Ralat singled to shortstop (1-0 B); Visintainer advanced to third. | 0 | 2 |
| Ralat advanced to second; Visintainer scored on an error by c, unearned. | 0 | 3 |
| Tolbert lined out to cf (1-0 B). | 0 | 3 |
| Hicklen singled to shortstop (0-0); Ralat advanced to third. | 0 | 3 |
| Hicklen advanced to second; Ralat scored on a wild pitch. | 0 | 4 |
| Pharis singled, advanced to second on the throw, RBI (3-1 BBBK); Hicklen. | 0 | 5 |
| Poore to p for Stewart. | 0 | 5 |
| Blackwood singled to left field (0-1 F); Pharis advanced to third, out at home lf to c. | 0 | 5 |
| 3 Runs, 5 Hits, 1 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Miranda struck out swinging (1-2 BFSS). | 0 | 5 |
| Kerr singled through the left side (2-0 BB). | 0 | 5 |
| Puerta hit by pitch (0-0); Kerr advanced to second. | 0 | 5 |
| Mattis doubled down the rf line, RBI (2-0 BB); Puerta advanced to third; Kerr scored. | 1 | 5 |
| Abraham flied out to cf, SAC, RBI (0-0); Mattis advanced to third; Puerta scored. | 2 | 5 |
| Pages grounded out to 3b (0-0). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dobbs out at first 1b to p (2-2 BKBS). | 2 | 5 |
| Eigsti flied out to rf (0-2 KS). | 2 | 5 |
| McCown flied out to lf (0-2 KS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Rivera walked (3-2 BFBKBB). | 2 | 5 |
| Jones C to p for Lowery. | 2 | 5 |
| Frank reached on a fielder's choice (1-2 FBF); Rivera out at second 3b to 2b. | 2 | 5 |
| Langham grounded into double play 2b to ss to 1b (2-2 BKFB); Frank out on the play. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Visintainer struck out looking (1-2 KKBK). | 2 | 5 |
| Ralat singled up the middle (0-1 K). | 2 | 5 |
| Tolbert walked (3-2 KBBBFFB); Ralat advanced to second. | 2 | 5 |
| Hicklen struck out swinging (1-2 SKBS). | 2 | 5 |
| Pharis singled to right field, RBI (0-2 FKF); Tolbert advanced to third; Ralat scored. | 2 | 6 |
| Blackwood fouled out to rf (2-1 KBB). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Miranda flied out to lf (0-2 FK). | 2 | 6 |
| Kerr walked (3-2 BBFBKB). | 2 | 6 |
| Puerta singled down the lf line (3-1 BKBB); Kerr advanced to second. | 2 | 6 |
| Mattis flied out to rf (0-0). | 2 | 6 |
| Abraham struck out swinging (0-2 KSS). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Jones to p for Poore. | 2 | 6 |
| Dobbs grounded out to ss (3-2 BKBBK). | 2 | 6 |
| Eigsti walked (3-2 KBBBSB). | 2 | 6 |
| McCown reached on a fielder's choice (1-0 B); Eigsti out at second 2b to ss. | 2 | 6 |
| McCown stole second. | 2 | 6 |
| Visintainer grounded out to p (0-1 K). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Pages grounded out to ss (2-1 BKB). | 2 | 6 |
| Rivera walked (3-0 BBBB). | 2 | 6 |
| Frank flied out to rf (1-1 KB). | 2 | 6 |
| Langham flied out to cf (1-2 KSBF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Frank flied out to cf (1-1 BF). | 0 | 0 |
| Langham struck out looking (3-2 BBKFBK). | 0 | 0 |
| Miranda flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Tolbert flied out to rf (3-2 BBBKK). | 0 | 0 |
| Hicklen struck out looking (2-2 FSBFBK). | 0 | 0 |
| Pharis doubled to left field. | 0 | 0 |
| Blackwood singled through the left side (1-0 B); Pharis advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Kerr doubled down the lf line (2-2 KBFB). | 0 | 0 |
| Puerta fouled out to 3b (2-2 BBSKF). | 0 | 0 |
| Mattis struck out swinging (2-2 BKBFS). | 0 | 0 |
| Abraham struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dobbs struck out swinging (1-2 KBFS). | 0 | 0 |
| Eigsti grounded out to p (0-0). | 0 | 0 |
| McCown flied out to cf (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Pages flied out to cf (1-1 BF). | 0 | 0 |
| Rivera singled to third base, bunt (1-0 B). | 0 | 0 |
| Frank flied out to lf (0-0). | 0 | 0 |
| Langham singled through the left side (0-1 K); Rivera advanced to third. | 0 | 0 |
| Miranda grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Visintainer singled up the middle (2-1 KBB). | 0 | 0 |
| Ralat grounded out to 2b (0-0); Visintainer advanced to second. | 0 | 0 |
| Tolbert struck out looking (3-2 KKBBBK). | 0 | 0 |
| Hicklen homered to left field, 2 RBI (1-2 FKB); Visintainer scored. | 0 | 2 |
| Pharis struck out swinging (1-2 KBSS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Kerr singled to left field (0-1 K). | 0 | 2 |
| Puerta popped up to 1b (0-0). | 0 | 2 |
| Mattis reached on a fielder's choice (2-2 SFBFB); Kerr out at second rf to ss. | 0 | 2 |
| Abraham flied out to lf (3-2 BBSFFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Blackwood flied out to 1b (2-1 BKB). | 0 | 2 |
| Dobbs grounded out to p (3-1 KBBB). | 0 | 2 |
| Eigsti flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Pages flied out to ss (3-2 BBKFB). | 0 | 2 |
| Rivera flied out to lf (0-1 K). | 0 | 2 |
| Frank doubled down the lf line (0-1 S). | 0 | 2 |
| Langham grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| McCown struck out swinging (3-2 BSFBBS). | 0 | 2 |
| Visintainer singled to third base (2-2 BBFK). | 0 | 2 |
| Ralat singled to shortstop (1-0 B); Visintainer advanced to third. | 0 | 2 |
| Ralat advanced to second; Visintainer scored on an error by c, unearned. | 0 | 3 |
| Tolbert lined out to cf (1-0 B). | 0 | 3 |
| Hicklen singled to shortstop (0-0); Ralat advanced to third. | 0 | 3 |
| Hicklen advanced to second; Ralat scored on a wild pitch. | 0 | 4 |
| Pharis singled, advanced to second on the throw, RBI (3-1 BBBK); Hicklen. | 0 | 5 |
| Poore to p for Stewart. | 0 | 5 |
| Blackwood singled to left field (0-1 F); Pharis advanced to third, out at home lf to c. | 0 | 5 |
| 3 Runs, 5 Hits, 1 Error, 1 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Miranda struck out swinging (1-2 BFSS). | 0 | 5 |
| Kerr singled through the left side (2-0 BB). | 0 | 5 |
| Puerta hit by pitch (0-0); Kerr advanced to second. | 0 | 5 |
| Mattis doubled down the rf line, RBI (2-0 BB); Puerta advanced to third; Kerr scored. | 1 | 5 |
| Abraham flied out to cf, SAC, RBI (0-0); Mattis advanced to third; Puerta scored. | 2 | 5 |
| Pages grounded out to 3b (0-0). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Dobbs out at first 1b to p (2-2 BKBS). | 2 | 5 |
| Eigsti flied out to rf (0-2 KS). | 2 | 5 |
| McCown flied out to lf (0-2 KS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Rivera walked (3-2 BFBKBB). | 2 | 5 |
| Jones C to p for Lowery. | 2 | 5 |
| Frank reached on a fielder's choice (1-2 FBF); Rivera out at second 3b to 2b. | 2 | 5 |
| Langham grounded into double play 2b to ss to 1b (2-2 BKFB); Frank out on the play. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Visintainer struck out looking (1-2 KKBK). | 2 | 5 |
| Ralat singled up the middle (0-1 K). | 2 | 5 |
| Tolbert walked (3-2 KBBBFFB); Ralat advanced to second. | 2 | 5 |
| Hicklen struck out swinging (1-2 SKBS). | 2 | 5 |
| Pharis singled to right field, RBI (0-2 FKF); Tolbert advanced to third; Ralat scored. | 2 | 6 |
| Blackwood fouled out to rf (2-1 KBB). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Miranda flied out to lf (0-2 FK). | 2 | 6 |
| Kerr walked (3-2 BBFBKB). | 2 | 6 |
| Puerta singled down the lf line (3-1 BKBB); Kerr advanced to second. | 2 | 6 |
| Mattis flied out to rf (0-0). | 2 | 6 |
| Abraham struck out swinging (0-2 KSS). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| Jones to p for Poore. | 2 | 6 |
| Dobbs grounded out to ss (3-2 BKBBK). | 2 | 6 |
| Eigsti walked (3-2 KBBBSB). | 2 | 6 |
| McCown reached on a fielder's choice (1-0 B); Eigsti out at second 2b to ss. | 2 | 6 |
| McCown stole second. | 2 | 6 |
| Visintainer grounded out to p (0-1 K). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FAU


UAB

| Plays | FAU | UAB |
|---|---|---|
| Pages grounded out to ss (2-1 BKB). | 2 | 6 |
| Rivera walked (3-0 BBBB). | 2 | 6 |
| Frank flied out to rf (1-1 KB). | 2 | 6 |
| Langham flied out to cf (1-2 KSBF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | UAB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 8 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 24 | 9 |

| 2B | Tolbert, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| CF | Hicklen, Brewer | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 1B | Pharis, Carter | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | Blackwood, Brett | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dobbs, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Eigsti, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | McCown, Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Visintainer, Price | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| SS | Ralat, Antonio | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Lowery, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jones, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 6 | 11 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 2 | Runs | 6 |
| 8 | Hits | 11 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 11 | Hits | 8 |
| 6 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 8 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |