Florida Atlantic University Athletics
Softball History vs LIU from February 22, 2003 - February 22, 2025
Wins
13
Losses
7
Home Record
8-7
Away Record
2-0
Conference Record
0-0
Streak
W4
First Matchup
L 1-4
2/22/2003
Last 10 Matchups
7-3
2/19/2012 - 2/22/2025
Largest Margin of Victory
W 7-0
2/8/2015
Smallest Margin of Victory
W 9-8
2/23/2020
Total Runs
81
Average Runs
4
History from February 22, 2003 - February 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 22 | 2025 | Neutral DeLand, Fla. | W13-8 | |
| Sunday, February 23 | 2020 | Home Boca Raton, Fla. | W9-8 | |
| Sunday, March 11 | 2018 | Home Boca Raton, Fla. | W6-5 | |
| Thursday, March 9 | 2017 | Home Boca Raton, Fla. | W6-4 | |
| Sunday, March 13 | 2016 | Home Boca Raton, Fla. | L1-2 | |
| Sunday, February 8 | 2015 | Home Boca Raton, Fla. | W7-0 | |
| Saturday, February 15 | 2014 | Away Boca Raton, Fla. | W4-0 | |
| Sunday, February 17 | 2013 | Home Boca Raton, Fla. | L4-7 | Recap |
| Saturday, February 16 | 2013 | Home Boca Raton, Fla. | W6-1 | Recap |
| Sunday, February 19 | 2012 | Home Boca Raton, Fla. | L2-7 | Recap |
| Saturday, March 19 | 2011 | Neutral Clearwater, Fla. | 8 inn. W1-0 | Recap |
| Sunday, February 20 | 2011 | Home Boca Raton, Fla. | L1-6 | Recap |
| Friday, February 18 | 2011 | Home Boca Raton, Fla. | W2-0 | Recap |
| Saturday, March 20 | 2010 | Neutral Clearwater, Fla. | 9 inn. W1-0 | Recap |
| Sunday, February 8 | 2009 | Home Boca Raton, Fla. | W5-0 | Recap |
| Sunday, February 18 | 2007 | Home Boca Raton, Fla. | L1-2 | Recap |
| Friday, February 16 | 2007 | Away Brooklyn, N.Y. | W7-2 | Recap |
| Saturday, February 18 | 2006 | Home Boca Raton, Fla. | L0-4 | Recap |
| Saturday, February 21 | 2004 | Home Boca Raton, Fla. | W4-2 | Recap |
| Saturday, February 22 | 2003 | Home Boca Raton, Fla. | L1-4 | |
Win
Loss
Inside the Owls Burrow 2025-26 #13
Friday, November 07
Inside the Owls Burrow 2025-26 #12
Friday, October 31
Inside the Owls Burrow 2025-26 #11
Thursday, October 23
Inside the Owls Burrow 2025-26 #10
Thursday, October 16





