Upcoming Event: Baseball versus UCF on May 5, 2026 at 6:30 p.m.
6:30 p.m.

Baseball
vs. UCF
| Year | Conference | Overall | Conference (Finish) | Postseason | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | American | 41-16 | 21-6 (1st) | NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2023 | CUSA | 35-20 | 15-9 (4th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2022 | CUSA | 29-26 | 15-9 (3rd East) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2021 | CUSA | 12-35 | 6-14 (5th East) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2020 | CUSA | 8-14^ | 1-2^ | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2019 | CUSA | 20-30 | 7-17 (11th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2018 | CUSA | 30-26 | 15-8 (1st) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2017 | CUSA | 35-21 | 15-9 (4th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2016 | CUSA | 51-9 | 22-2 (1st) | CUSA Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2015 | CUSA | 39-19-1 | 16-7 (2nd) | NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2014 | CUSA | 33-22 | 15-9 (4th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2013 | Sun Belt | 28-29 | 10-12 (5th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2012 | Sun Belt | 15-39 | 5-18 (8th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2011 | Sun Belt | 34-25 | 15-9 (2nd) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2010 | Sun Belt | 28-26 | 12-10 (4th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2009 | Sun Betl | 30-30 | 10-13 (7th) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2008 | Sun Belt | 35-26 | 17-7 (2nd) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2007 | Sun Belt | 42-23 | 16-8 (1st) | SBC Champions | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2006 | ASUN | 35-25 | 15-5 (2nd) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2005 | ASUN | 37-32 | 14-6 (2nd) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2004 | ASUN | 56-18 | 17-3 (1st) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2003 | ASUN | 44-28 | 18-4 (1st) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2002 | ASUN | 62-13 | 16-2 (1st) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2001 | ASUN | 46-21 | 9-5 (t-1st) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 2000 | ASUN | 57-17 | 13-1 (1st) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 1999 | ASUN | 49-20 | 10-2 (1st East) | ASUN Champions; NCAA Regional | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 1998 | ASUN | 47-20 | 14-6 (1st East) | ASUN Champions; NCAA Play-In | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 1997 | ASUN | 42-29 | 14-2 (1st East) | ASUN Champions; NCAA Play-In | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 1996 | ASUN | 37-32 | 11-5 (3rd East) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
| 1995* | ASUN | 33-18 | 9-5 (2nd East) | -- | Roster | Schedule | Stats | Final Notes | Media Guide | Story Archive |
* program's inaugural Division I season
^ season shortened due to COVID-19 pandemic