Florida Atlantic University Athletics
2015 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 23 | Sanger, Brendon | .370 | 1.075 | 61 - 61 | 230 | 57 | 85 | 20 | 4 | 7 | 48 | 134 | .583 | 56 | 4 | 30 | 3 | .492 | 5 | 0 | 2 - 2 |
| 10 | Chatham, Cj | .335 | .857 | 60 - 60 | 230 | 44 | 77 | 22 | 3 | 3 | 44 | 114 | .496 | 10 | 3 | 28 | 7 | .361 | 6 | 5 | 3 - 6 |
| 2 | Santiago, Ricky | .322 | .920 | 60 - 60 | 242 | 45 | 78 | 22 | 0 | 8 | 52 | 124 | .512 | 34 | 3 | 57 | 7 | .408 | 3 | 0 | 3 - 5 |
| 6 | Kerr, Stephen | .307 | .747 | 61 - 61 | 257 | 57 | 79 | 10 | 0 | 1 | 23 | 92 | .358 | 32 | 4 | 31 | 2 | .389 | 3 | 9 | 15 - 24 |
| 9 | Puerta, Esteban | .305 | .919 | 56 - 55 | 187 | 34 | 57 | 11 | 1 | 7 | 36 | 91 | .487 | 36 | 8 | 34 | 11 | .432 | 3 | 2 | 1 - 3 |
| 15 | Collins, Roman | .288 | .859 | 61 - 61 | 233 | 46 | 67 | 13 | 5 | 7 | 59 | 111 | .476 | 34 | 5 | 39 | 2 | .383 | 5 | 0 | 4 - 7 |
| 12 | Lashley, Brett | .274 | .653 | 58 - 51 | 208 | 42 | 57 | 3 | 1 | 0 | 28 | 62 | .298 | 27 | 4 | 24 | 5 | .355 | 9 | 10 | 3 - 4 |
| 11 | Dicks, Christian | .268 | .822 | 58 - 55 | 194 | 36 | 52 | 7 | 2 | 8 | 39 | 87 | .448 | 26 | 7 | 44 | 4 | .374 | 0 | 4 | 7 - 7 |
| 16 | Traverso, Jose | .500 | 1.000 | 2 - 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 22 | Oliva, Randy | .333 | 1.111 | 11 - 1 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .667 | 2 | 0 | 3 | 0 | .444 | 1 | 1 | 0 - 0 |
| 29 | Endris, Billy | .329 | .907 | 41 - 18 | 76 | 20 | 25 | 3 | 4 | 0 | 8 | 36 | .474 | 12 | 2 | 18 | 1 | .433 | 0 | 3 | 6 - 7 |
| 26 | Labsan, Sean | .278 | .705 | 23 - 13 | 18 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .389 | 1 | 0 | 3 | 0 | .316 | 0 | 0 | 0 - 0 |
| 14 | Murray, Danny | .250 | .900 | 17 - 0 | 8 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | .400 | 0 | 1 | 0 - 0 |
| 7 | Miller, Ryan | .242 | .736 | 43 - 31 | 99 | 20 | 24 | 6 | 1 | 1 | 11 | 35 | .354 | 18 | 5 | 24 | 0 | .382 | 1 | 7 | 3 - 3 |
| 33 | Abraham, Kevin | .177 | .500 | 33 - 32 | 113 | 9 | 20 | 2 | 0 | 1 | 10 | 25 | .221 | 7 | 9 | 28 | 4 | .279 | 0 | 0 | 0 - 0 |
| 42 | Lambert, Gunnar | .000 | .500 | 10 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .300 | .835 | 61-61 | 2110 | 417 | 632 | 123 | 22 | 43 | 367 | 928 | .440 | 301 | 55 | 365 | 47 | .395 | 36 | 42 | 47-68 |
| Â | Opponents | .257 | .686 | 61-61 | 2155 | 270 | 553 | 101 | 8 | 37 | 237 | 781 | .362 | 169 | 53 | 422 | 29 | .324 | 15 | 33 | 45-59 |














