Florida Atlantic University Athletics
Florida Atlantic vs Miami
Scoring Summary
Team | FAU | UM |
---|---|---|
1st Collins, Z. grounded out to 1b unassisted, RBI (3-2 BFBBF); Iskenderian advanced to third; Eusebio, R. scored. | 0 | 1 |
3rd Iskenderian singled to center field, RBI (0-1 F); Barr, C. scored. | 0 | 2 |
4th Collins doubled to right field, RBI (3-1 BBBK); Sanger scored. | 1 | 2 |
4th Endris singled to right center, RBI (1-2 BSS); Collins scored. | 2 | 2 |
4th Abreu, W. homered to left field, 2 RBI (1-2 KBKFF); Kennedy, G. scored. | 2 | 4 |
5th Santiago homered to left center, 4 RBI (2-2 KBBK); Sanger scored; Lashley scored; Kerr scored. | 6 | 4 |
5th Thompson, D. homered to left field, 2 RBI (1-2 KFB); Iskenderian scored. | 6 | 6 |
6th Barr, C. tripled down the rf line, 2 RBI (1-1 KB); Eusebio, R. scored; Heyward, J. scored. | 6 | 8 |
6th Iskenderian singled through the left side, RBI (1-2 SBK); Barr, C. scored. | 6 | 9 |
6th Collins, Z. homered to right field, 2 RBI (2-2 BKBF); Iskenderian scored. | 6 | 11 |
8th Kennedy, G. singled to center field, 2 RBI (0-1 K); Thompson, D. advanced to second; Collins, Z. scored; Iskenderian scored. | 6 | 13 |
8th Chester, C. singled to right field, advanced to second on the throw, RBI (1-1 BF); Kennedy, G. advanced to third; Thompson, D. scored. | 6 | 14 |
Florida Atlantic
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ricky Eusebio | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Christopher Barr | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
George Iskenderian | 2B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
   Edgar Michelangeli | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Collins | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
David Thompson | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Garrett Kennedy | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Willie Abreu | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Carl Chester | PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Lopez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnny Ruiz | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Heyward | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Briggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derik Beauprez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mediavilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 18 | 14 | 3 | 0 | 3 | 6 |
Batting
2B: George Iskenderian (1)
3B: Christopher Barr (2)
HR: Zack Collins (1); David Thompson (1); Willie Abreu (1)
Baserunning
SB: George Iskenderian (1); Carl Chester (1); Jacob Heyward (1)
CS: George Iskenderian (1)
HBP: Garrett Kennedy (1)
Fielding
DP: Christopher Barr (1); Edgar Michelangeli (1); David Thompson (1)
Florida Atlantic
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Garcia | 4.1 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 5 | 3 | 72 |
Daniel Briggi | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Derik Beauprez | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 33 |
Michael Mediavilla | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Bryan Garcia | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Totals | 9 | 6 | 6 | 2 | 9 | 1 | 0 | 1 | 0 | 35 | 38 | 11 | 6 | 153 |