Florida Atlantic University Athletics
Florida Atlantic vs UTSA
3/27/2015
Roadrunner Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 10 | 15 | 2 | |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 1 |
Win: Mckay, David (1-0)Loss: Brock Hartson (1-2)
Scoring Summary
Team | FAU | UTSA |
---|---|---|
2nd PICKERING grounded out to 3b, RBI (1-2 KBK); BORMANN advanced to third; STRAUB scored. | 0 | 1 |
4th Puerta homered to left field, RBI (0-0). | 1 | 1 |
4th CORREA III singled through the right side, RBI (2-2 KFBB); BORMANN scored. | 1 | 2 |
5th Sanger singled to pitcher, RBI (0-1 K); Lashley advanced to third; Kerr scored. | 2 | 2 |
5th Santiago doubled to right field, RBI (1-1 KB); Sanger advanced to third; Lashley scored. | 3 | 2 |
5th BAKER singled up the middle, RBI (1-1 SB); HILSTON advanced to second; MARKHAM scored. | 3 | 3 |
7th Collins doubled to right field, RBI (0-0); Santiago advanced to third; Sanger scored. | 4 | 3 |
7th R. Miller reached on an error by ss (1-0 B); Dicks advanced to third; Puerta scored, unearned; Collins scored, unearned. | 6 | 3 |
8th Collins walked, RBI (3-0 BBBB); Santiago advanced to second; Sanger advanced to third; Lashley scored. | 7 | 3 |
8th Dicks walked, RBI (3-0 BBBB); Collins advanced to second; Santiago advanced to third; Sanger scored. | 8 | 3 |
8th Chatham flied out to cf to left center, SF, RBI (0-1 F); Santiago scored. | 9 | 3 |
8th BAKER homered to left center, RBI (0-1 F). | 9 | 4 |
9th Collins singled to left field, RBI (0-0); Lashley advanced to third, out at home lf to c; Kerr scored. | 10 | 4 |
Florida Atlantic
Batting
2B: Kerr, Stephen (1); Sanger, Brendon (1); Santiago, Ricky (1); Collins, Roman (1); Miller, Ryan (1)
SF: Chatham, CJ (1)
Baserunning Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Markham | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Hilston | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jesse Baker | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Tyler Straub | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
John Bormann | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Horacio Correa III | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C.j. Pickering | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Geonte Jackson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nolan Trabanino | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Kinder | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brock Hartson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremy Filipek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Rosipal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas Sefcik III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 13 | 4 | 1 | 0 | 6 | 4 |
Batting
HR: Jesse Baker (1)
SH: Horacio Correa III (1)
Baserunning
SB: Horacio Correa III (1)
PO: Tyler Straub (1)
Fielding
E: Tyler Straub (1)
Florida Atlantic
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Hartson | 6.0 | 9 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 6 | 112 |
Jeremy Filipek | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Chance Kirby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
Nolan Savage | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Trent Rosipal | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Douglas Sefcik III | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 29 |
Totals | 15 | 10 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 41 | 50 | 9 | 9 | 194 |