Upcoming Event: Baseball versus Nova Southeastern on November 13, 2026 at 4 p.m.
4 p.m.

Baseball
vs. Nova Southeastern


| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 8 | 0 |
![]() | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Mckay, David (4-2)Loss: Mulholland (5-9)Save: Logan, Bo (6)
Team | FAU | USF |
|---|---|---|
![]() Sanger homered to right center, 2 RBI (1-0 B); Kerr scored. | 2 | 0 |
![]() BORDERS, Lu doubled to right center, 2 RBI (0-0); PUTNAM advanced to third; BORDERS, Le scored; MAGLICH scored. | 2 | 2 |
![]() LUECK singled to left field, RBI (1-0 B); BORDERS, Lu advanced to third; PUTNAM scored. | 2 | 3 |
![]() PUTNAM singled to center field, RBI (1-1 KB); BORDERS, Le advanced to third; MAGLICH advanced to third, out at home cf to 1b to c; TEAF scored. | 2 | 4 |
![]() Collins homered to right field, 4 RBI (0-0); Santiago scored; Sanger scored; Endris scored. | 6 | 4 |
![]() Santiago singled through the left side, RBI (2-2 BBSK); Sanger advanced to second; Endris scored. | 7 | 4 |
![]() Collins singled up the middle, RBI (1-1 BS); Santiago advanced to second; Sanger scored. | 8 | 4 |

![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
![]() | CF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 5 | 1 | 10 | 6 |

Teaf | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Merrell | 2B/LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maglich | RF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Borders, le | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Putnam | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
Borders, Lu | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
Lueck | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Leal | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Simmons | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilcrease | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alfonso | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mulholland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 7 | 0 | 7 | 9 |

![]() | 4.0 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 74 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 44 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 45 |
| Totals | 9 | 4 | 4 | 7 | 7 | 0 | 0 | 1 | 0 | 34 | 42 | 11 | 7 | 163 |

Mulholland | 6.0 | 5 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 8 | 84 |
Farley | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 0 | 35 |
Lawson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 24 |
Peterson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 8 | 8 | 8 | 5 | 10 | 1 | 0 | 1 | 1 | 34 | 41 | 8 | 9 | 154 |
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Kerr hit by pitch (1-2 BKSF). | 0 | 0 |
| Endris grounded out to p, SAC, bunt (0-0); Kerr advanced to second. | 0 | 0 |
| Sanger homered to right center, 2 RBI (1-0 B); Kerr scored. | 2 | 0 |
| Santiago flied out to cf (1-1 BK). | 2 | 0 |
| Collins struck out looking (2-2 KBSBK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| TEAF flied out to cf (0-1 K). | 2 | 0 |
| MERRELL walked (3-1 BKBBB). | 2 | 0 |
| MAGLICH singled to right field (0-0); MERRELL advanced to second. | 2 | 0 |
| BORDERS, Le grounded out to 2b (2-2 KBFBFF); MAGLICH advanced to second; MERRELL advanced to third. | 2 | 0 |
| PUTNAM walked (3-1 BBBKB). | 2 | 0 |
| BORDERS, Lu struck out looking (2-2 KBBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Puerta grounded out to p (1-1 FB). | 2 | 0 |
| Dicks grounded out to 1b unassisted (0-0). | 2 | 0 |
| Chatham singled to left center (0-0). | 2 | 0 |
| R. Miller fouled out to c (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| LUECK singled to center field (0-0). | 2 | 0 |
| LEAL lined out to cf (2-0 BB). | 2 | 0 |
| GILCREASE flied out to lf (2-2 BKBK). | 2 | 0 |
| TEAF grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Kerr grounded out to ss (3-2 BBKBKF). | 2 | 0 |
| Endris flied out to lf (0-1 S). | 2 | 0 |
| Sanger singled up the middle (1-1 KB). | 2 | 0 |
| Santiago struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| MERRELL grounded out to 2b (1-1 KB). | 2 | 0 |
| MAGLICH singled to right field (2-2 KSBBF). | 2 | 0 |
| BORDERS, Le singled through the left side (1-0 B); MAGLICH advanced to second. | 2 | 0 |
| PUTNAM walked (3-0 BBBB); BORDERS, Le advanced to second; MAGLICH advanced to third. | 2 | 0 |
| BORDERS, Lu doubled to right center, 2 RBI (0-0); PUTNAM advanced to third; BORDERS, Le scored; MAGLICH scored. | 2 | 2 |
| LUECK singled to left field, RBI (1-0 B); BORDERS, Lu advanced to third; PUTNAM scored. | 2 | 3 |
| LUECK out at first p to 1b, picked off. | 2 | 3 |
| LEAL struck out swinging (0-2 FFS). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Collins out at first 1b to p (1-0 B). | 2 | 3 |
| Puerta struck out swinging (1-2 SKBFFS). | 2 | 3 |
| Dicks flied out to cf (2-2 BKBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| GILCREASE flied out to lf (2-1 BBF). | 2 | 3 |
| TEAF hit by pitch (0-0). | 2 | 3 |
| MERRELL popped up to p, bunt (0-0). | 2 | 3 |
| MAGLICH walked (3-1 BBBKB); TEAF advanced to second. | 2 | 3 |
| BORDERS, Le singled to pitcher (0-0); MAGLICH advanced to second; TEAF advanced to third. | 2 | 3 |
| PUTNAM singled to center field, RBI (1-1 KB); BORDERS, Le advanced to third; MAGLICH advanced to third, out at home cf to 1b to c; TEAF scored. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Chatham fouled out to 1b (1-2 BKS). | 2 | 4 |
| R. Miller grounded out to 3b (1-0 B). | 2 | 4 |
| Kerr grounded out to 3b (0-1 K). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| McKay to p for Rhodes. | 2 | 4 |
| BORDERS, Lu flied out to rf (2-2 BFFBFF). | 2 | 4 |
| LUECK grounded out to 3b (0-1 S). | 2 | 4 |
| LEAL walked (3-2 BFFBBB). | 2 | 4 |
| GILCREASE fouled out to lf (1-2 BFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Endris singled through the right side (0-2 FK). | 2 | 4 |
| Endris advanced to second on a wild pitch. | 2 | 4 |
| Sanger walked (3-0 BBBB). | 2 | 4 |
| Santiago walked (3-1 BBBKB); Sanger advanced to second; Endris advanced to third. | 2 | 4 |
| Collins homered to right field, 4 RBI (0-0); Santiago scored; Sanger scored; Endris scored. | 6 | 4 |
| Puerta struck out swinging (1-2 BFFS). | 6 | 4 |
| Dicks struck out swinging (2-2 BKBKS). | 6 | 4 |
| Chatham grounded out to ss (1-0 B). | 6 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| TEAF walked (3-2 BKBBSFB). | 6 | 4 |
| MERRELL reached on a fielder's choice to second base (1-1 KB); TEAF out at second 2b to ss. | 6 | 4 |
| MAGLICH singled to right field (0-1 K); MERRELL advanced to second. | 6 | 4 |
| BORDERS, Le flied out to cf (3-2 BKBFFBFFF). | 6 | 4 |
| PUTNAM flied out to cf (0-2 KK). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| FARLEY to p for MULHOLLAND. | 6 | 4 |
| R. Miller struck out looking (3-2 FKBBFBK). | 6 | 4 |
| Kerr flied out to lf (0-1 S). | 6 | 4 |
| Endris doubled down the rf line (1-1 SB). | 6 | 4 |
| Sanger intentionally walked (3-0 BBBB). | 6 | 4 |
| Santiago singled through the left side, RBI (2-2 BBSK); Sanger advanced to second; Endris scored. | 7 | 4 |
| Collins singled up the middle, RBI (1-1 BS); Santiago advanced to second; Sanger scored. | 8 | 4 |
| Puerta walked (3-2 KFBBBB); Collins advanced to second; Santiago advanced to third. | 8 | 4 |
| Dicks struck out looking (2-2 KBFBK). | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Logan to p for McKay. | 8 | 4 |
| BORDERS, Lu struck out looking (0-2 KSK). | 8 | 4 |
| LUECK grounded out to ss (0-0). | 8 | 4 |
| SIMMONS pinch hit for LEAL. | 8 | 4 |
| SIMMONS struck out looking (1-2 SSBK). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| SIMMONS to 3b. | 8 | 4 |
| LAWSON to p for FARLEY. | 8 | 4 |
| Chatham grounded out to 2b (3-2 FSBBB). | 8 | 4 |
| R. Miller walked (3-2 BBKBKB). | 8 | 4 |
| Kerr struck out swinging (2-2 BBKFS). | 8 | 4 |
| R. Miller stole second. | 8 | 4 |
| Endris struck out looking (2-2 FFBFBFK). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| ALFONSO pinch hit for GILCREASE. | 8 | 4 |
| ALFONSO struck out swinging (1-2 BKSS). | 8 | 4 |
| TEAF popped up to 2b (3-2 BKKBB). | 8 | 4 |
| MERRELL flied out to cf (3-2 BBKKB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| MERRELL to lf. | 8 | 4 |
| ALFONSO to 2b. | 8 | 4 |
| PETERSON to p for LAWSON. | 8 | 4 |
| Sanger fouled out to 3b (1-0 B). | 8 | 4 |
| Santiago struck out looking (2-2 KBKBFK). | 8 | 4 |
| Collins flied out to cf (2-0 BB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| MAGLICH struck out swinging (3-2 BKKFBFBS). | 8 | 4 |
| BORDERS, Le grounded out to 2b (3-2 KBBSB). | 8 | 4 |
| PUTNAM walked (3-0 BBBB). | 8 | 4 |
| BORDERS, Lu struck out swinging (0-2 KFS). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Kerr hit by pitch (1-2 BKSF). | 0 | 0 |
| Endris grounded out to p, SAC, bunt (0-0); Kerr advanced to second. | 0 | 0 |
| Sanger homered to right center, 2 RBI (1-0 B); Kerr scored. | 2 | 0 |
| Santiago flied out to cf (1-1 BK). | 2 | 0 |
| Collins struck out looking (2-2 KBSBK). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| TEAF flied out to cf (0-1 K). | 2 | 0 |
| MERRELL walked (3-1 BKBBB). | 2 | 0 |
| MAGLICH singled to right field (0-0); MERRELL advanced to second. | 2 | 0 |
| BORDERS, Le grounded out to 2b (2-2 KBFBFF); MAGLICH advanced to second; MERRELL advanced to third. | 2 | 0 |
| PUTNAM walked (3-1 BBBKB). | 2 | 0 |
| BORDERS, Lu struck out looking (2-2 KBBFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Puerta grounded out to p (1-1 FB). | 2 | 0 |
| Dicks grounded out to 1b unassisted (0-0). | 2 | 0 |
| Chatham singled to left center (0-0). | 2 | 0 |
| R. Miller fouled out to c (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| LUECK singled to center field (0-0). | 2 | 0 |
| LEAL lined out to cf (2-0 BB). | 2 | 0 |
| GILCREASE flied out to lf (2-2 BKBK). | 2 | 0 |
| TEAF grounded out to ss (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Kerr grounded out to ss (3-2 BBKBKF). | 2 | 0 |
| Endris flied out to lf (0-1 S). | 2 | 0 |
| Sanger singled up the middle (1-1 KB). | 2 | 0 |
| Santiago struck out swinging (0-2 FFS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| MERRELL grounded out to 2b (1-1 KB). | 2 | 0 |
| MAGLICH singled to right field (2-2 KSBBF). | 2 | 0 |
| BORDERS, Le singled through the left side (1-0 B); MAGLICH advanced to second. | 2 | 0 |
| PUTNAM walked (3-0 BBBB); BORDERS, Le advanced to second; MAGLICH advanced to third. | 2 | 0 |
| BORDERS, Lu doubled to right center, 2 RBI (0-0); PUTNAM advanced to third; BORDERS, Le scored; MAGLICH scored. | 2 | 2 |
| LUECK singled to left field, RBI (1-0 B); BORDERS, Lu advanced to third; PUTNAM scored. | 2 | 3 |
| LUECK out at first p to 1b, picked off. | 2 | 3 |
| LEAL struck out swinging (0-2 FFS). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Collins out at first 1b to p (1-0 B). | 2 | 3 |
| Puerta struck out swinging (1-2 SKBFFS). | 2 | 3 |
| Dicks flied out to cf (2-2 BKBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| GILCREASE flied out to lf (2-1 BBF). | 2 | 3 |
| TEAF hit by pitch (0-0). | 2 | 3 |
| MERRELL popped up to p, bunt (0-0). | 2 | 3 |
| MAGLICH walked (3-1 BBBKB); TEAF advanced to second. | 2 | 3 |
| BORDERS, Le singled to pitcher (0-0); MAGLICH advanced to second; TEAF advanced to third. | 2 | 3 |
| PUTNAM singled to center field, RBI (1-1 KB); BORDERS, Le advanced to third; MAGLICH advanced to third, out at home cf to 1b to c; TEAF scored. | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Chatham fouled out to 1b (1-2 BKS). | 2 | 4 |
| R. Miller grounded out to 3b (1-0 B). | 2 | 4 |
| Kerr grounded out to 3b (0-1 K). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| McKay to p for Rhodes. | 2 | 4 |
| BORDERS, Lu flied out to rf (2-2 BFFBFF). | 2 | 4 |
| LUECK grounded out to 3b (0-1 S). | 2 | 4 |
| LEAL walked (3-2 BFFBBB). | 2 | 4 |
| GILCREASE fouled out to lf (1-2 BFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| Endris singled through the right side (0-2 FK). | 2 | 4 |
| Endris advanced to second on a wild pitch. | 2 | 4 |
| Sanger walked (3-0 BBBB). | 2 | 4 |
| Santiago walked (3-1 BBBKB); Sanger advanced to second; Endris advanced to third. | 2 | 4 |
| Collins homered to right field, 4 RBI (0-0); Santiago scored; Sanger scored; Endris scored. | 6 | 4 |
| Puerta struck out swinging (1-2 BFFS). | 6 | 4 |
| Dicks struck out swinging (2-2 BKBKS). | 6 | 4 |
| Chatham grounded out to ss (1-0 B). | 6 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| TEAF walked (3-2 BKBBSFB). | 6 | 4 |
| MERRELL reached on a fielder's choice to second base (1-1 KB); TEAF out at second 2b to ss. | 6 | 4 |
| MAGLICH singled to right field (0-1 K); MERRELL advanced to second. | 6 | 4 |
| BORDERS, Le flied out to cf (3-2 BKBFFBFFF). | 6 | 4 |
| PUTNAM flied out to cf (0-2 KK). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| FARLEY to p for MULHOLLAND. | 6 | 4 |
| R. Miller struck out looking (3-2 FKBBFBK). | 6 | 4 |
| Kerr flied out to lf (0-1 S). | 6 | 4 |
| Endris doubled down the rf line (1-1 SB). | 6 | 4 |
| Sanger intentionally walked (3-0 BBBB). | 6 | 4 |
| Santiago singled through the left side, RBI (2-2 BBSK); Sanger advanced to second; Endris scored. | 7 | 4 |
| Collins singled up the middle, RBI (1-1 BS); Santiago advanced to second; Sanger scored. | 8 | 4 |
| Puerta walked (3-2 KFBBBB); Collins advanced to second; Santiago advanced to third. | 8 | 4 |
| Dicks struck out looking (2-2 KBFBK). | 8 | 4 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| Logan to p for McKay. | 8 | 4 |
| BORDERS, Lu struck out looking (0-2 KSK). | 8 | 4 |
| LUECK grounded out to ss (0-0). | 8 | 4 |
| SIMMONS pinch hit for LEAL. | 8 | 4 |
| SIMMONS struck out looking (1-2 SSBK). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| SIMMONS to 3b. | 8 | 4 |
| LAWSON to p for FARLEY. | 8 | 4 |
| Chatham grounded out to 2b (3-2 FSBBB). | 8 | 4 |
| R. Miller walked (3-2 BBKBKB). | 8 | 4 |
| Kerr struck out swinging (2-2 BBKFS). | 8 | 4 |
| R. Miller stole second. | 8 | 4 |
| Endris struck out looking (2-2 FFBFBFK). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| ALFONSO pinch hit for GILCREASE. | 8 | 4 |
| ALFONSO struck out swinging (1-2 BKSS). | 8 | 4 |
| TEAF popped up to 2b (3-2 BKKBB). | 8 | 4 |
| MERRELL flied out to cf (3-2 BBKKB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida Atlantic


USF

| Plays | FAU | USF |
|---|---|---|
| MERRELL to lf. | 8 | 4 |
| ALFONSO to 2b. | 8 | 4 |
| PETERSON to p for LAWSON. | 8 | 4 |
| Sanger fouled out to 3b (1-0 B). | 8 | 4 |
| Santiago struck out looking (2-2 KBKBFK). | 8 | 4 |
| Collins flied out to cf (2-0 BB). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FAU | USF |
|---|---|---|
| MAGLICH struck out swinging (3-2 BKKFBFBS). | 8 | 4 |
| BORDERS, Le grounded out to 2b (3-2 KBBSB). | 8 | 4 |
| PUTNAM walked (3-0 BBBB). | 8 | 4 |
| BORDERS, Lu struck out swinging (0-2 KFS). | 8 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| CF | ![]() | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 8 | 8 | 8 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 5 | 0 | 27 | 10 |

| SS | Teaf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B/LF | Merrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Maglich | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Borders, le | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 1B | Putnam | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH | Borders, Lu | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| CF | Lueck | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Leal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH/3B | Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Gilcrease | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/2B | Alfonso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Mulholland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Farley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 9 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 8 | Runs | 4 |
| 8 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 4 |
| 5 | Walks (BB) | 7 |
| 10 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 8 |
| 4 | Runs | 8 |
| 4 | Earned Runs | 8 |
| 7 | Walks | 5 |
| 7 | Strikeouts | 10 |
| 42 | Batters Faced | 41 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |