Florida Atlantic University Athletics
Ohio State vs Florida Atlantic
2/21/2015
FAU Stadium
3:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | X | 7 | 9 | 0 |
Win: Jackson, Drew (1-0)Loss: Lakins (0-1)
Scoring Summary
Team | OSU | FAU |
|---|---|---|
Santiago singled to third base, RBI (2-2 KBSBF); Lashley advanced to second; Kerr scored. | 0 | 1 |
Santiago doubled to right center, 2 RBI (1-0 B); Sanger scored; Kerr scored. | 0 | 3 |
Collins singled through the right side, RBI (1-2 KBK); Santiago scored. | 0 | 4 |
Puerta walked, RBI (3-0 BBBB); Abraham advanced to second; Santiago advanced to third; Sanger scored. | 0 | 5 |
Santiago singled to right center, 2 RBI (1-1 KB); Lashley scored; Kerr scored. | 0 | 7 |
Ohio State
Montgomery | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kuhn | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dawson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Porter | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sergakis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretz | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ratcliff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nennig | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sabanosh | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lakins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Havird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 1 | 0 | 5 | 6 |
Batting
2B: Sabanosh (1)
Fielding
E: Kuhn (1); Sergakis (1)
Florida Atlantic
| 2B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 7 | 7 | 0 | 0 | 11 |
Batting
Baserunning
Fielding
Ohio State
Lakins | 6.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 11 | 79 |
Havird | 1.1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 37 |
Kinker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 9 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 33 | 42 | 9 | 15 | 127 |
Florida Atlantic
| 7.0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 10 | 7 | 98 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 19 | |
| Totals | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 33 | 12 | 10 | 117 |













