Florida Atlantic University Athletics
Middle Tennessee vs Florida Atlantic
Scoring Summary
Team | MT | FAU |
---|---|---|
1st Allen reached on a fielder's choice, RBI (0-1 F); Jebavy out at second ss to 2b; Jarreau scored. | 1 | 0 |
1st Sanger doubled to right field, ground-rule, RBI (0-1 K); Kerr scored. | 1 | 1 |
4th Delgado singled through the left side, RBI (0-1 K); Adkins, M. scored. | 2 | 1 |
4th Collins singled to pitcher, advanced to second on a throwing error by p (1-2 KFB); Santiago advanced to third, scored on the error. | 2 | 2 |
4th Dicks doubled to right field, RBI (3-2 BBFBF); Puerta advanced to third; Collins scored. | 2 | 3 |
4th Chatham reached on a fielding error by ss, advanced to second, RBI (0-0); Dicks advanced to third; Puerta scored. | 2 | 4 |
4th Lashley singled to shortstop, RBI (1-1 KB); R. Miller advanced to second; Chatham advanced to third; Dicks scored. | 2 | 5 |
5th Dicks grounded out to 3b, RBI (2-2 KBBK); Collins advanced to third; Santiago scored. | 2 | 6 |
7th Allen grounded into double play ss to 2b to 1b (0-1 K); Jebavy out on the play; Bryant advanced to third; Jarreau scored, unearned. | 3 | 6 |
9th Bryant grounded out to ss, RBI (0-1 K); Jarreau advanced to third; King scored. | 4 | 6 |
9th Jebavy tripled to left center, RBI (2-1 BBS); Jarreau scored. | 5 | 6 |
9th Allen flied out to cf, SF, RBI (0-1 K); Jebavy scored. | 6 | 6 |
12th Adkins, M. singled to left field, RBI (1-0 B); Jebavy scored, unearned. | 7 | 6 |
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jarreau, Brad | RF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Bryant, Austin | SS | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jebavy, Ronnie | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Allen, Jared | LF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Ingold, Jake | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Adkins, Michael | C | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Delgado, Dustin | DH/2B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dupree, Kevin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   King, Kaleb | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ring, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Small, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slatton, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessler, Kooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foriest, Nathan | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 7 | 14 | 6 | 1 | 0 | 6 | 9 |
Batting
2B: Jarreau, Brad (1); Adkins, Michael (1)
3B: Jebavy, Ronnie (1)
SF: Allen, Jared (1)
Baserunning SB: Jebavy, Ronnie (1)
HBP: Jebavy, Ronnie (1)
Fielding
E: Bryant, Austin (1); Ring, Garrett (1)
DP: Bryant, Austin (2); Delgado, Dustin (1); Dupree, Kevin (2); Sullivan, Kevin (1)
Florida Atlantic
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring, Garrett | 3.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 6 | 67 |
Small, Will | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Slatton, Heath | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | 19 |
Kessler, Kooper | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 3 | 2 | 31 |
Foriest, Nathan | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 67 |
Totals | 12 | 6 | 6 | 5 | 6 | 0 | 0 | 2 | 1 | 42 | 52 | 9 | 17 | 191 |
Florida Atlantic
Win: Foriest, Nathan (2-0)
Loss: Sebelle, John (1-1)
HBP: Slatton, Heath (1); Kessler, Kooper (1)
;
Mckay, David (1)