Florida Atlantic University Athletics
Florida Atlantic vs FIU
4/25/2021
FIU Baseball Stadium
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 12 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 0 |
Win: Drumheller, Sam (1-1)Loss: Vanheyningen, J (0-3)Save: Ostrander, Braden (1)
Scoring Summary
Team | FAU | FIU |
|---|---|---|
1st Rozenblum, B doubled to left center, RBI (1-0); Cartaya, D scored. | 0 | 1 |
1st Rozenblum, B scored on a wild pitch. | 0 | 2 |
3rd Schanuel doubled, RBI (2-1); Murray advanced to third; Alvarez scored. | 1 | 2 |
3rd Schanuel advanced to third; Murray scored on a passed ball, unearned. | 2 | 2 |
3rd Hartigan doubled to right field, RBI (3-1); Schanuel scored. | 3 | 2 |
3rd Rozenblum, B flied out to cf, SF, RBI (1-2); Girardi, D scored. | 3 | 3 |
3rd Chavez, L doubled through the left side, RBI (0-1); Figueroa, A scored. | 3 | 4 |
6th Pendleton flied out to cf, SF, RBI (1-2); DeSantolo advanced to second; Loden advanced to third; Hartigan scored. | 4 | 4 |
7th Toney singled, RBI (3-2); Morgensen advanced to second; Schanuel scored. | 5 | 4 |
9th Loden singled up the middle, RBI (2-2); Hartigan scored. | 6 | 4 |
9th DeBose singled to right field, RBI (0-2); Pendleton advanced to third; Loden scored. | 7 | 4 |
9th DeBose advanced to third; Pendleton scored on a passed ball, unearned. | 8 | 4 |
9th Figueroa, A singled through the left side, 2 RBI (2-1); Cartaya, D advanced to second; Ondina, S scored; Farmer, J scored. | 8 | 6 |
9th Chavez, L walked, RBI (3-2); Rozenblum, B advanced to second; Ibanez, RJ advanced to third; Cartaya, D scored. | 8 | 7 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilfredo Alvarez | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| B.j. Murray | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Nolan Schanuel | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bobby Morgensen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Hartigan | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Steven Loden | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jared Desantolo | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nicholas Toney | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Magrann | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Pendleton | PH/C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jalen Debose | CF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Javi Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Drumheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Ostrander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 6 | 6 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Figueroa, A | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Ibanez, RJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rozenblum, B | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Chavez, L | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Cannady, S | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Farmer, J | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zabala, M | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ondina, S | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Girardi, D | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Fernandez, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alba, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanheyningen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiburcio, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 4 | 0 | 7 | 7 |
Batting
2B: Figueroa, A (1); Rozenblum, B (1); Chavez, L (1); Farmer, J (1)
SF: Rozenblum, B (1)
Baserunning CS: Rozenblum, B (1); Zabala, M (1)
HBP: Cartaya, D (2)
Fielding
DP: Cartaya, D (1); Figueroa, A (1); Ondina, S (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javi Rivera | 3.1 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 17 | 7 | 2 | 69 |
| Sam Drumheller | 5.1 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 18 | 21 | 3 | 5 | 79 |
| Braden Ostrander | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| Totals | 11 | 7 | 7 | 4 | 7 | 1 | 0 | 2 | 0 | 34 | 41 | 10 | 7 | 167 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Matt | 5.0 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 4 | 95 |
Alba, M | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Vanheyningen, J | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Saxton, W | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
Tiburcio, A | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Cortelli, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 12 | 8 | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 36 | 46 | 11 | 8 | 178 |
Loss: Vanheyningen, J (0-3)
HBP: Drumheller, Sam (2)
;
Fernandez, Matt (1); Vanheyningen, J (1)
Save: Ostrander, Braden (3)
;
PB:
Chavez, L (2)















