Florida Atlantic University Athletics
Florida Atlantic vs WKU
5/7/2021
Nick Denes Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 11 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Cooley, Hunter (7-3)Loss: Jake Kates (3-3)
Scoring Summary
Team | FAU | WKU |
---|---|---|
3rd Gray, J. singled through the right side, RBI (1-2); Carlin, J. advanced to third; Zuberer, R. scored. | 0 | 1 |
3rd Constantine singled to right field, RBI (2-0); Gray, J. advanced to second; Carlin, J. scored. | 0 | 2 |
3rd Meyer, M. flied out to cf, SF, RBI (3-2); Gray, J. scored. | 0 | 3 |
5th Loden singled to right field, RBI (0-1); Schanuel advanced to second; Murray advanced to third; Alvarez scored. | 1 | 3 |
5th Pendleton advanced to second on a wild pitch; Loden advanced to third on a wild pitch; Schanuel scored on a wild pitch. | 2 | 3 |
5th Hartigan doubled to right center, 2 RBI (1-1); Pendleton scored; Loden scored. | 4 | 3 |
5th Morgensen singled to left field, advanced to second on the throw, RBI (0-1); Hartigan scored. | 5 | 3 |
5th Wenstrom singled to second base, RBI (0-2); Morgensen scored. | 6 | 3 |
Florida Atlantic
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ray Zuberer III | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Justin Carlin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Gray | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Richard Constantine | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthew Meyer | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Lambert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricardo Leonett | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Phipps | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TY Crittenberger | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Kates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Shoemake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 0 | 0 | 1 | 6 |
Batting
2B: TY Crittenberger (1)
SF: Matthew Meyer (1)
Baserunning SB: Jackson Gray (1)
HBP: Ray Zuberer III (1)
Florida Atlantic
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Kates | 4.2 | 11 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 25 | 27 | 4 | 4 | 90 |
Dalton Shoemake | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 36 |
Totals | 11 | 6 | 6 | 2 | 7 | 1 | 0 | 1 | 0 | 32 | 35 | 7 | 7 | 126 |