Florida Atlantic University Athletics
Baseball History vs Western Kentucky University from March 9, 2007 - May 26, 2023
Wins
36
Losses
19
Home Record
15-2
Away Record
15-12
Conference Record
30-14
Streak
L5
First Matchup
W 13-3
3/9/2007
Last 10 Matchups
5-5
5/8/2021 - 5/26/2023
Largest Margin of Victory
W 15-2
5/17/2018
Smallest Margin of Victory
W 8-7
4/15/2022
Total Runs
362
Average Runs
6
History from March 9, 2007 - May 26, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, May 26 | 2023 | Neutral Houston, Texas | L7-9 | |
Wednesday, May 24 | 2023 | Neutral Houston, Texas | L9-10 | |
Sunday, April 23 | 2023 | Away Bowling Green, Ky. | L2-4 | |
Saturday, April 22 | 2023 | Away Bowling Green, Ky. | L4-6 | |
Saturday, April 22 | 2023 | Away Bowling Green, Ky. | (14 inn.) L8-9 | |
Saturday, April 16 | 2022 | Home Boca Raton, Fla. | W9-3 | |
Friday, April 15 | 2022 | Home Boca Raton, Fla. | W8-7 | |
Thursday, April 14 | 2022 | Home Boca Raton, Fla. | W5-3 | |
Saturday, May 8 | 2021 | Away Bowling Green, Ky. | W6-1 | |
Saturday, May 8 | 2021 | Away Bowling Green, Ky. | W6-3 | |
Friday, May 7 | 2021 | Away Bowling Green, Ky. | W6-3 | |
Friday, May 7 | 2021 | Away Bowling Green, Ky. | L5-6 | |
Thursday, May 23 | 2019 | Neutral Biloxi, Miss. | W6-1 | |
Sunday, April 21 | 2019 | Away Bowling Green, Ky. | W6-4 | |
Saturday, April 20 | 2019 | Away Bowling Green, Ky. | L4-11 | |
Friday, April 19 | 2019 | Away Bowling Green, Ky. | W8-5 | |
Friday, May 18 | 2018 | Home Boca Raton, Fla. | (11) W6-5 | |
Thursday, May 17 | 2018 | Home Boca Raton, Fla. | W15-2 | |
Sunday, May 14 | 2017 | Away Bowling Green, Ky. | L6-7 | |
Saturday, May 13 | 2017 | Away Bowling Green, Ky. | W5-3 | |
Friday, May 12 | 2017 | Away Bowling Green, Ky. | L4-6 | |
Saturday, May 21 | 2016 | Home Boca Raton, Fla. | W4-1 | |
Friday, May 20 | 2016 | Home Boca Raton, Fla. | Postponed | |
Friday, May 20 | 2016 | Home Boca Raton, Fla. | W10-2 | |
Thursday, May 19 | 2016 | Home Boca Raton, Fla. | (12) W4-3 | |
Saturday, May 16 | 2015 | Away Bowling Green, Ky. | Canceled | Recap |
Friday, May 15 | 2015 | Away Bowling Green, Ky. | W6-4 | |
Thursday, May 14 | 2015 | Away Bowling Green, Ky. | W13-2 | |
Wednesday, May 22 | 2013 | Neutral Lafayette, La. | W5-4 | |
Sunday, May 12 | 2013 | Away Bowling Green, Ky. | W12-6 | |
Saturday, May 11 | 2013 | Away Bowling Green, Ky. | W10-3 | |
Friday, May 10 | 2013 | Away Bowling Green, Ky. | W7-2 | |
Wednesday, May 23 | 2012 | Neutral Bowling Green, Ky. | W4-3 | |
Sunday, May 6 | 2012 | Home Boca Raton, Fla. | L1-6 | |
Saturday, May 5 | 2012 | Home Boca Raton, Fla. | W6-0 | |
Friday, May 4 | 2012 | Home Boca Raton, Fla. | (10) W6-5 | |
Wednesday, May 25 | 2011 | Neutral Monroe, La. | (12) L10-11 | |
Sunday, May 8 | 2011 | Away Bowling Green, Ky. | L4-5 | |
Saturday, May 7 | 2011 | Away Bowling Green, Ky. | L2-6 | |
Friday, May 6 | 2011 | Away Bowling Green, Ky. | W4-2 | |
Wednesday, May 26 | 2010 | Neutral Murfreesboro, Tenn. | (13) W9-8 | |
Saturday, April 17 | 2010 | Home Boca Raton, Fla. | W9-8 | |
Saturday, April 17 | 2010 | Home Boca Raton, Fla. | (10) W5-4 | |
Friday, April 16 | 2010 | Home Boca Raton, Fla. | W10-3 | |
Sunday, April 26 | 2009 | Away Bowling Green, Ky. | L3-4 | |
Saturday, April 25 | 2009 | Away Bowling Green, Ky. | L3-8 | |
Friday, April 24 | 2009 | Away Bowling Green, Ky. | W3-1 | |
Saturday, May 24 | 2008 | Neutral Lafayette, La. | W6-5 | |
Saturday, May 24 | 2008 | Neutral Lafayette, La. | L4-5 | Recap |
Wednesday, May 21 | 2008 | Neutral Lafayette, La. | L0-9 | Recap |
Sunday, April 27 | 2008 | Home Boca Raton, Fla. | W10-5 | Recap |
Saturday, April 26 | 2008 | Home Boca Raton, Fla. | L5-11 | Recap |
Friday, April 25 | 2008 | Home Boca Raton, Fla. | W12-6 | Recap |
Thursday, May 24 | 2007 | Neutral Mobile, Ala. | W7-6 | Recap |
Sunday, March 11 | 2007 | Away Bowling Green, Ky. | W9-7 | Recap |
Saturday, March 10 | 2007 | Away Bowling Green, Ky. | L11-12 | Recap |
Friday, March 9 | 2007 | Away Bowling Green, Ky. | W13-3 | Recap |
Win
Loss
Inside the Owls Burrow 2025-26 #4
Thursday, September 04
Inside the Owls Burrow 2025-26 #3
Friday, August 29
Inside the Owls Burrow 2025-26 #2
Friday, August 22
Inside the Owls Burrow 2025-26 #1
Thursday, August 14