Florida Atlantic University Athletics
Florida Atlantic vs Old Dominion
Scoring Summary
Team | FAU | ODU |
---|---|---|
1st TRICE, C. singled to right field, RBI (0-0); BATTLE, Kyle scored. | 0 | 1 |
1st GAGLIARDI doubled to left center, RBI (1-2); TRICE, C. scored. | 0 | 2 |
3rd LEVARI, K. homered to right field, RBI (1-2). | 0 | 3 |
4th Loden grounded out to 2b, RBI (1-2); Murray scored. | 1 | 3 |
4th Morgensen homered to right center, RBI (1-0). | 2 | 3 |
4th TESCHKO, R. grounded into double play ss to 2b to 1b (0-0); RANSOM, L. out on the play; BELL, Tommy advanced to third; COUTNEY, M. scored. | 2 | 4 |
7th TRICE, C. singled to left field, 2 RBI (2-2); LEVARI, K. advanced to second; BATTLE, Kyle scored; WHEELER, T. scored. | 2 | 6 |
7th COUTNEY, M. singled to left field, 2 RBI (0-0); TRICE, C. scored; LEVARI, K. scored. | 2 | 8 |
7th RANSOM, L. doubled to left center, 2 RBI (1-0); BELL, Tommy scored; COUTNEY, M. scored. | 2 | 10 |
7th BATTLE, Kyle advanced to second on a wild pitch; WHEELER, T. advanced to third on a wild pitch; CLAXTON, D. scored on a wild pitch. | 2 | 11 |
Florida Atlantic
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Battle | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Kenny Levari | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Carter Trice | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Andy Garriola | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Gagliardi | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Coutney | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Tommy Bell | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln Ransom | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Dominick Claxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Teschko | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Thomas Wheeler | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 9 | 2 | 0 | 2 | 6 |
Batting
2B: Brock Gagliardi (1); Lincoln Ransom (1)
3B: Kyle Battle (1)
HR: Kenny Levari (1)
Baserunning
HBP: Thomas Wheeler (1)
Fielding
DP: Carter Trice (1); Matt Coutney (1); Tommy Bell (1)
Florida Atlantic
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryne Moore | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 6 | 77 |
Jason Hartline | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 28 |
Totals | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 9 | 105 |
Win: Ryne Moore (8-1)
Loss: Cooley, Hunter (8-4)
HBP: O'connell, Dylan (1)
;
Ryne Moore (1)
Save:
Jason Hartline (3)