Florida Atlantic University Athletics
FIU vs Florida Atlantic
5/2/2021
FAU Baseball Stadium
4:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Win: Rivera, Javi (5-0)Loss: Tiburcio, A (0-3)
Scoring Summary
Team | FIU | FAU |
---|---|---|
1st Sanchez, A homered to right field, RBI (1-1). | 1 | 0 |
3rd Schanuel walked, RBI (3-1); Murray advanced to second; Alvarez advanced to third; Wenstrom scored. | 1 | 1 |
4th Wenstrom singled to center field, RBI (1-1); Loden scored. | 1 | 2 |
4th Murray singled to second base, advanced to second on a throwing error by 2b (1-2); Magrann advanced to second, advanced to third on the error; Wenstrom advanced to third, scored on the error, unearned. | 1 | 3 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sanchez, A | DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Rozenblum, B | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Figueroa, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ondina, S | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zabala, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Girardi, D | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hernandez, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanheyningen, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tiburcio, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Rozenblum, B (1)
HR: Sanchez, A (1)
SH: Cartaya, D (1)
Baserunning
HBP: Rozenblum, B (1); Girardi, D (1)
Fielding
E: Cartaya, D (1)
DP: Cartaya, D (1); Figueroa, A (1); Ondina, S (2); Torres, H (1)
Florida Atlantic
Batting
Baserunning
Fielding
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanheyningen, J | 2.1 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | 2 | 53 |
Tiburcio, A | 3.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 53 |
Totals | 5 | 3 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | 27 | 6 | 6 | 106 |