Florida Atlantic University Athletics
Florida Atlantic vs FIU
4/24/2021
FIU Baseball Stadium
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | 4 | 0 | 3 | 0 | 16 | 13 | 0 | |
0 | 2 | 0 | 1 | 4 | 0 | 0 | 7 | 9 | 1 |
Win: Visconti, Dante (2-2)Loss: Rukes, G (2-5)Save: Spiller, Jackson (1)
Scoring Summary
Team | FAU | FIU |
---|---|---|
1st Morgensen advanced to second; Alvarez scored on a passed ball, unearned. | 1 | 0 |
2nd Alvarez walked, RBI (3-2); DeBose advanced to second; Loden advanced to third; Hartigan scored. | 2 | 0 |
2nd Murray walked, RBI (3-2); Alvarez advanced to second; DeBose advanced to third; Loden scored. | 3 | 0 |
2nd Farmer, J homered to left center, 2 RBI; Cannady, S scored. | 3 | 2 |
3rd Morgensen homered to left field, RBI (2-1). | 4 | 2 |
3rd Loden singled through the right side, RBI (1-2); Pendleton advanced to second; Hartigan advanced to third; Toney scored. | 5 | 2 |
3rd DeBose hit by pitch, RBI (2-1); Loden advanced to second; Pendleton advanced to third; Hartigan scored, unearned. | 6 | 2 |
3rd Alvarez grounded out to 2b, RBI (3-2); DeBose advanced to second; Loden advanced to third; Pendleton scored. | 7 | 2 |
3rd Schanuel hit by pitch, RBI (0-0); Murray advanced to second; DeBose advanced to third; Loden scored. | 8 | 2 |
3rd Toney singled to third base, RBI (0-0); Schanuel advanced to second; Murray advanced to third; DeBose scored, unearned. | 9 | 2 |
4th Loden singled to left field, RBI (3-2); Pendleton scored. | 10 | 2 |
4th Schanuel homered to left field, 3 RBI (1-2); Alvarez scored; Loden scored. | 13 | 2 |
4th Cannady, S homered to center field, RBI (2-0). | 13 | 3 |
5th Rozenblum, B advanced to second; Figueroa, A advanced to third; Cartaya, D scored on a wild pitch. | 13 | 4 |
5th Farmer, J doubled to left field, 3 RBI (2-2); Chavez, L scored; Rozenblum, B scored; Figueroa, A scored. | 13 | 7 |
6th Morgensen singled, out at second rf to 2b to ss, RBI (2-2); Schanuel advanced to third; Murray scored. | 14 | 7 |
6th Toney flied out to lf, SF, RBI (1-2); Schanuel scored. | 15 | 7 |
6th Hartigan homered to right field, RBI (3-2). | 16 | 7 |
Florida Atlantic
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Figueroa, A | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rozenblum, B | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ibanez, RJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, L | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Judge, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannady, S | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Zabala, M | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Farmer, J | CF | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Saxton, W | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ondina, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Girardi, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Eiroa, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, R | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rukes, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alba, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampton, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelli, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Mario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pena, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 4 | 0 | 5 | 6 |
Batting
2B: Farmer, J (1)
HR: Cannady, S (1); Farmer, J (1)
Baserunning
HBP: Rozenblum, B (1)
Fielding
E: Ondina, S (1)
DP: Cartaya, D (1); Figueroa, A (1); Ondina, S (1)
Florida Atlantic
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rukes, G | 2.0 | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 3 | 1 | 67 |
Alba, M | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
Lampton, Z | 1.2 | 4 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 33 |
Cortelli, C | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 29 |
Fernandez, Mario | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Pena, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Totals | 13 | 16 | 13 | 9 | 5 | 1 | 0 | 4 | 0 | 32 | 46 | 6 | 8 | 185 |
Loss: Rukes, G (2-5)
HBP: Visconti, Dante (1)
;
Rukes, G (1); Alba, M (1); Lampton, Z (2)
Save: Spiller, Jackson (1)
;
PB:
Chavez, L (1)