Florida Atlantic University Athletics
Women's Volleyball History vs Florida International University from September 7, 1988 - September 3, 2024
Wins
32
Losses
37
Home Record
18-19
Away Record
14-18
Conference Record
15-27
Streak
W1
First Matchup
W 0-0
9/7/1988
Last 10 Matchups
4-6
10/28/2018 - 9/3/2024
Largest Margin of Victory
W 3-0
9/3/2024
Smallest Margin of Victory
W 3-2
11/12/2013
Total Points
118
Average Points
2
History from September 7, 1988 - September 3, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, September 3 | 2024 | Home Boca Raton, Fla. | W3-0 | |
| Saturday, November 12 | 2022 | Away Miami, Fla. | L1-3 | |
| Friday, October 28 | 2022 | Home Boca Raton, Fla. | L2-3 | |
| Saturday, October 16 | 2021 | Away Miami, Fla. | L0-3 | |
| Friday, October 15 | 2021 | Away Miami, Fla. | W3-0 | |
| Monday, March 22 | 2020 | Home Boca Raton, Fla. | L0-3 | |
| Sunday, March 21 | 2020 | Home Boca Raton, Fla. | L2-3 | |
| Sunday, October 6 | 2019 | Away Miami, Fla. | L2-3 | |
| Friday, September 27 | 2019 | Home Boca Raton, Fla. | W3-1 | |
| Sunday, October 28 | 2018 | Home Boca Raton, Fla. | W3-1 | |
| Friday, September 28 | 2018 | Away Miami, Fla. | L1-3 | |
| Friday, October 27 | 2017 | Away Miami, Fla. | W3-0 | |
| Friday, September 29 | 2017 | Home Boca Raton, Fla. | L1-3 | |
| Friday, October 28 | 2016 | Home Boca Raton, Fla. | W3-0 | |
| Friday, September 30 | 2016 | Away Miami, Fla. | W3-0 | |
| Friday, October 23 | 2015 | Home Boca Raton, Fla. | L2-3 | |
| Sunday, September 20 | 2015 | Away Miami, Fla. | L1-3 | |
| Wednesday, October 29 | 2014 | Home Boca Raton, Fla. | W3-1 | |
| Wednesday, September 17 | 2014 | Away Miami, Fla. | W3-1 | |
| Tuesday, November 12 | 2013 | Home Boca Raton, Fla. | W3-2 | |
| Friday, October 18 | 2013 | Away Miami, Fla. | L0-3 | |
| Saturday, November 3 | 2012 | Away Miami, Fla. | L0-3 | Recap |
| Wednesday, October 3 | 2012 | Home Boca Raton, Fla. | L2-3 | Recap |
| Wednesday, October 26 | 2011 | Away Miami, Fla. | L0-3 | |
| Friday, October 7 | 2011 | Home Boca Raton, Fla. | L0-3 | |
| Tuesday, November 2 | 2010 | Home Boca Raton, Fla. | L1-3 | |
| Friday, October 8 | 2010 | Away Miami, Fla. | L2-3 | |
| Saturday, November 14 | 2009 | Home Boca Raton, Fla. | L0-3 | |
| Tuesday, October 6 | 2009 | Away Miami, Fla. | L0-3 | |
| Saturday, November 15 | 2008 | Away Miami, Fla. | L0-3 | |
| Tuesday, October 21 | 2008 | Home Boca Raton, Fla. | L0-3 | Box Score |
| Friday, November 2 | 2007 | Home Boca Raton, Fla. | L0-3 | |
| Tuesday, October 2 | 2007 | Away Miami, Fla. | L0-3 | |
| Friday, November 3 | 2006 | Away Miami, Fla. | L0-3 | Recap |
| Tuesday, October 3 | 2006 | Home Boca Raton, Fla. | L1-3 | Recap |
| Wednesday, November 2 | 2005 | Away Miami, Fla. | W3-0 | Recap |
| Saturday, August 27 | 2005 | Home Boca Raton, Fla. | W3-2 | Recap |
| Tuesday, November 9 | 2004 | Away Miami, Fla. | W3-1 | Recap |
| Wednesday, September 29 | 2004 | Home Boca Raton, Fla. | W3-2 | Recap |
| Tuesday, November 11 | 2003 | Away Miami, Fla. | L0-3 | |
| Tuesday, September 9 | 2003 | Home Boca Raton, Fla. | L0-3 | |
| Tuesday, November 5 | 2002 | Home Boca Raton, Fla. | L0-3 | |
| Tuesday, September 10 | 2002 | Home Miami, Fla. | W3-2 | |
| Wednesday, November 7 | 2001 | Home Boca Raton, Fla. | L1-3 | |
| Tuesday, September 25 | 2001 | Away Miami, Fla. | L1-3 | |
| Tuesday, October 31 | 2000 | Home Boca Raton, Fla. | L0-3 | |
| Tuesday, September 12 | 2000 | Away Miami, Fla. | L1-3 | |
| Tuesday, November 2 | 1999 | Home Boca Raton, Fla. | W3-0 | |
| Tuesday, September 21 | 1999 | Away Miami, Fla. | W3-1 | |
| Wednesday, October 22 | 1997 | Home Boca Raton, Fla. | W3-0 | |
| Wednesday, October 8 | 1997 | Away Miami, Fla. | W3-0 | |
| Wednesday, October 9 | 1996 | Away Miami, Fla. | W3-1 | |
| Wednesday, September 25 | 1996 | Home Boca Raton, Fla. | W3-1 | |
| Friday, September 6 | 1996 | Away Miami, Fla. | W3-0 | |
| Saturday, October 21 | 1995 | Home Boca Raton, Fla. | W3-0 | |
| Tuesday, October 17 | 1995 | Away Miami, Fla. | L2-3 | |
| Wednesday, September 13 | 1995 | Home | L0-3 | |
| Wednesday, October 19 | 1994 | Away Miami, Fla. | W3-1 | |
| Wednesday, September 14 | 1994 | Home Boca Raton, Fla. | L2-3 | |
| Tuesday, October 19 | 1993 | Home Boca Raton, Fla. | W3-1 | |
| Wednesday, September 15 | 1993 | Away Miami, Fla. | W3-2 | |
| Wednesday, November 4 | 1992 | Home Boca Raton, Fla. | W3-0 | |
| Wednesday, September 30 | 1992 | Home Boca Raton, Fla. | W3-1 | |
| Wednesday, October 30 | 1991 | Away Miami, Fla. | W3-2 | |
| Wednesday, September 25 | 1991 | Home Boca Raton, Fla. | L1-3 | |
| Wednesday, November 7 | 1990 | Home Boca Raton, Fla. | W3-0 | |
| Wednesday, October 24 | 1990 | Away Miami, Fla. | L2-3 | |
| Tuesday, November 1 | 1988 | Away Miami, Fla. | W | |
| Wednesday, September 7 | 1988 | Home Boca Raton, Fla. | W | |
Win
Loss
Inside the Owls Burrow 2025-26 Hoops Show #1
Wednesday, December 03
Inside the Owls Burrow 2025-26 #13
Friday, November 07
Inside the Owls Burrow 2025-26 #12
Friday, October 31
Inside the Owls Burrow 2025-26 #11
Thursday, October 23





