Florida Atlantic University Athletics
Softball History vs Florida State University from April 13, 1996 - February 13, 2026
Wins
7
Losses
13
Home Record
1-5
Away Record
3-3
Conference Record
0-0
Streak
L5
First Matchup
W 1-0
4/13/1996
Last 10 Matchups
2-8
4/7/2001 - 2/13/2026
Largest Margin of Victory
W 5-0
5/7/2002
Smallest Margin of Victory
W 2-1
2/23/2001
Total Runs
48
Average Runs
2
History from April 13, 1996 - February 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 13 | 2026 | Neutral Clearwater, Fla. | L5-9 | |
| Sunday, February 17 | 2019 | Neutral Clearwater, Fla. | L5-10 | |
| Tuesday, March 10 | 2015 | Home Boca Raton, Fla. | 6 inn. L0-12 | |
| Saturday, March 7 | 2015 | Home Boca Raton, Fla. | L0-1 | |
| Friday, March 5 | 2010 | Home Boca Raton, Fla. | L3-6 | Recap |
| Tuesday, May 7 | 2002 | Away Tallahassee, Fla. | W5-0 | |
| Tuesday, May 7 | 2002 | Away Tallahassee, Fla. | L2-3 | |
| Friday, February 8 | 2002 | Away Tallahassee, Fla. | W4-2 | |
| Saturday, May 19 | 2001 | Away Tallahassee, Fla. | L0-2 | |
| Saturday, April 7 | 2001 | Neutral Chapel Hill, N.C. | 8 inn. L4-5 | |
| Sunday, February 25 | 2001 | Home Boca Raton, Fla. | 10 inn. L0-1 | |
| Friday, February 23 | 2001 | Home Boca Raton, Fla. | W2-1 | |
| Saturday, February 26 | 2000 | Home Boca Raton, Fla. | L0-2 | |
| Sunday, February 13 | 2000 | Away Tallahassee, Fla. (Seminole Classic) | L0-2 | |
| Saturday, February 12 | 2000 | Away Tallahassee, Fla. (Seminole Classic) | W3-2 | |
| Saturday, April 10 | 1999 | Neutral Chapel Hill, N.C. | W1-0 | |
| Friday, March 5 | 1999 | Neutral Tallahassee, Fla. | W8-4 | |
| Sunday, April 13 | 1997 | Neutral Chapel Hill, N.C. | L4-0 | |
| Friday, April 11 | 1997 | Neutral Chapel Hill, N.C. | L1-5 | |
| Saturday, April 13 | 1996 | Neutral Chapel Hill, N.C. | W1-0 | |
Win
Loss
Tuesday, May 12
Tuesday, May 05
Thursday, April 23
Wednesday, April 22





