Florida Atlantic University Athletics
UCF vs Florida Atlantic
2/20/2021
FAU Baseball Stadium
7:27 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 4 | 15 | 16 | 0 | |
0 | 12 | 0 | 5 | 0 | 0 | 0 | 3 | X | 20 | 15 | 1 |
Win: Reese, Adrien (1-0)Loss: H Patteson (0-1)
Scoring Summary
Team | UCF | FAU |
---|---|---|
2nd M Archer singled to left field, 2 RBI (2-2); A Freeland advanced to second; J Montes scored; B McCabe scored. | 2 | 0 |
2nd Hartigan doubled to right center, RBI (0-0); Morgensen scored. | 2 | 1 |
2nd Pendleton homered to left field, 4 RBI (1-2); Loden scored; DeSantolo scored; Hartigan scored. | 2 | 5 |
2nd Murray doubled to right field, RBI (1-2); Wenstrom scored. | 2 | 6 |
2nd Schanuel homered to right field, 2 RBI (0-0); Murray scored. | 2 | 8 |
2nd Pendleton homered to left field, 4 RBI (0-0); Loden scored; DeSantolo scored; Hartigan scored. | 2 | 12 |
4th A Freeland homered to left center, RBI (1-0). | 3 | 12 |
4th Wenstrom struck out swinging, reached first on a passed ball (3-2); Loden advanced to third; DeSantolo scored, unearned. | 3 | 13 |
4th Murray reached on a fielder's choice, RBI (1-1); Alvarez out at second 2b to ss; Wenstrom advanced to third; Loden scored, unearned. | 3 | 14 |
4th Morgensen doubled to left center, 3 RBI (3-2); Schanuel scored, unearned; Murray scored, unearned; Wenstrom scored, unearned. | 3 | 17 |
5th B McCabe homered to right field, 3 RBI (1-0); J Crouch scored; J Rathbone scored. | 6 | 17 |
6th J Rathbone flied out to cf, SF, RBI (2-0); G Pena scored. | 7 | 17 |
6th B McCabe doubled to left field, 2 RBI (2-1); J Crouch scored; N Romano scored. | 9 | 17 |
7th M Archer homered to left field, 2 RBI (1-0); A Freeland scored. | 11 | 17 |
8th Murray homered to right field, 2 RBI (0-1); Alvarez scored. | 11 | 19 |
8th Hartigan flied out to cf, SF, RBI (3-2); Schanuel scored. | 11 | 20 |
9th G Pena homered to left center, RBI (0-0). | 12 | 20 |
9th B McCabe doubled to left field, 3 RBI (1-0); J Crouch scored; J Rathbone scored; N Romano scored. | 15 | 20 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G Pena | CF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
T Josten | LF | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
N Romano | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
J Rathbone | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
J Crouch | DH | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
B Mccabe | C | 5 | 2 | 3 | 8 | 1 | 0 | 0 | 3 |
J Montes | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
A Freeland | SS | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 1 |
M Archer | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
H Patteson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Z Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Vespi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Gottilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 16 | 15 | 9 | 0 | 10 | 11 |
Batting
2B: T Josten (1); B Mccabe (2); J Montes (1)
HR: G Pena (1); B Mccabe (1); A Freeland (1); M Archer (1)
SF: J Rathbone (1)
Baserunning CS: T Josten (1); A Freeland (1)
HBP: J Rathbone (2)
Florida Atlantic
Batting
Baserunning
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Patteson | 1.2 | 5 | 10 | 10 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 49 |
Z Bennett | 1.2 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 4 | 46 |
B Vespi | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 43 |
N Gottilla | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
B Mckay | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 41 |
Totals | 15 | 20 | 15 | 8 | 6 | 3 | 0 | 3 | 0 | 39 | 51 | 8 | 11 | 192 |
Florida Atlantic
Win: Reese, Adrien (1-0)
Loss: H Patteson (0-1)
HBP: H Patteson (1); Z Bennett (1); N Gottilla (1)
;
Rivera, Javi (1); Reese, Adrien (1)
PB: B Mccabe (1)
;