Florida Atlantic University Athletics
Florida Atlantic vs UAB
4/17/2021
Young Memorial Field
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Visconti, Dante (1-2)Loss: Tyler O'clair (3-4)Save: Drumheller, Sam (1)
Scoring Summary
Team | FAU | UAB |
---|---|---|
3rd Alvarez doubled down the lf line, RBI (1-2); Wenstrom scored. | 1 | 0 |
6th C. Simpson flied out to cf, SAC, RBI (1-1); P. Fullerton scored. | 1 | 1 |
7th Loden homered to right field, RBI (1-0). | 2 | 1 |
Florida Atlantic
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chandler Simpson | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Colton Schultz | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Davis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ian Ladner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Darryl Buggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Johnston | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caleb Floyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Marc Mullins | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Killingsworth | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Pate Fullerton | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 3 | 0 | 6 | 3 |
Batting
SH: Pate Fullerton (1)
SF: Chandler Simpson (1)
Baserunning SB: Jess Davis (1)
CS: Chandler Simpson (1)
Florida Atlantic
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler O'clair | 6.2 | 5 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 106 |
Dylan Cunningham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 5 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 27 | 28 | 8 | 4 | 109 |