Florida Atlantic University Athletics
Seton Hall vs Florida Atlantic
2/28/2021
FAU Baseball Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | |
0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | X | 10 | 7 | 1 |
Win: Sparling, Matt (1-0)Loss: Patten, Cole (0-1)
Scoring Summary
Team | HALL | FAU |
---|---|---|
1st TOKE singled to right field, RBI, out at second rf to 1b to 2b (3-2); SHEDLER scored. | 1 | 0 |
3rd Alvarez walked, RBI (3-1); Wenstrom advanced to second; Castillo advanced to third; Low scored. | 1 | 1 |
3rd Schanuel advanced to second on a wild pitch; Alvarez advanced to third on a wild pitch; Wenstrom scored on a wild pitch. | 1 | 2 |
3rd Hartigan singled to left field, 2 RBI (3-2); Schanuel scored; Alvarez scored. | 1 | 4 |
3rd Toney homered to right field, 2 RBI (2-1); Hartigan scored. | 1 | 6 |
5th Hartigan doubled to left field, 2 RBI (0-1); Murray scored; Alvarez scored. | 1 | 8 |
7th Toney flied out to cf, SF, RBI (1-1); Murray advanced to third; Alvarez scored, unearned. | 1 | 9 |
7th Parker advanced to second on a wild pitch; Schanuel advanced to third on a wild pitch; Murray scored on a wild pitch, unearned. | 1 | 10 |
9th GROBER singled through the right side, RBI (1-2); ESPOSITO advanced to third; SHEDLER scored, unearned. | 2 | 10 |
9th HOLDORF singled through the right side, RBI (0-0); GROBER advanced to second; ESPOSITO scored. | 3 | 10 |
9th HOGGARD singled to right field, RBI (1-1); HOLDORF advanced to third; GROBER scored, unearned. | 4 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sheehan, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shedler-mcavoy, Tyle | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Toke, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pokrovsky, Staus | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Esposito, Mike | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grober, Steve | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holdorf, Thomas | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gale, Will | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoggard, Dane | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Baqui, Jace | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Patten, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 12 | 5 |
Baserunning
SB: Shedler-mcavoy, Tyle (1)
Fielding
E: Huntzinger, Jerry (1); Holdorf, Thomas (1)
DP: Holdorf, Thomas (1); Hoggard, Dane (1)
Florida Atlantic
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patten, Cole | 2.2 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 44 |
Anderson, Mark | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
O'neill, Brennan | 3.2 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 7 | 1 | 75 |
Cinnella, Joe | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 32 |
Totals | 7 | 10 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 30 | 39 | 13 | 5 | 162 |