Florida Atlantic University Athletics
FIU vs Florida Atlantic
5/2/2021
FAU Baseball Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 2 |
Win: Visconti, Dante (3-2)Loss: Figueroa, J (3-2)
Scoring Summary
Team | FIU | FAU |
---|---|---|
1st Rozenblum, B doubled to right field, RBI (0-0); Sanchez, A scored. | 1 | 0 |
1st Figueroa, A walked, advanced to second on a wild pitch (3-2); Rozenblum, B advanced to third on a wild pitch, scored. | 2 | 0 |
1st Farmer, J doubled down the rf line, RBI (3-2); Figueroa, A scored. | 3 | 0 |
1st Girardi, D singled up the middle, RBI (0-0); Cannady, S advanced to second; Farmer, J scored. | 4 | 0 |
1st Morgensen walked, RBI (3-2); Schanuel advanced to second; Murray advanced to third; Alvarez scored. | 4 | 1 |
1st Hartigan walked, RBI (3-2); Morgensen advanced to second; Schanuel advanced to third; Murray scored. | 4 | 2 |
1st Loden singled to right field, 2 RBI (2-2); Hartigan advanced to third; Morgensen scored; Schanuel scored. | 4 | 4 |
1st Alvarez walked, RBI (3-2); DeSantolo advanced to second; Loden advanced to third; Hartigan scored. | 4 | 5 |
1st Alvarez advanced to second on a passed ball; DeSantolo advanced to third on a passed ball; Loden scored on a passed ball, unearned. | 4 | 6 |
2nd Hartigan singled through the left side, RBI (2-0); Pendleton advanced to second; Schanuel scored. | 4 | 7 |
3rd Farmer, J homered to right field, 2 RBI (0-0); Figueroa, A scored. | 6 | 7 |
3rd Girardi, D doubled to center field, RBI (1-2); Ondina, S scored. | 7 | 7 |
4th Rozenblum, B scored on a wild pitch. | 8 | 7 |
4th Pendleton grounded into double play 2b to 1b (1-2); Morgensen out on the play; Schanuel scored. | 8 | 8 |
9th Wenstrom flied out to cf, SF, RBI (3-2); Loden scored. | 8 | 9 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, D | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Sanchez, A | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rozenblum, B | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Zabala, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Figueroa, A | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Farmer, J | CF/RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Cannady, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ibanez, RJ | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ondina, S | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Girardi, D | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Chavez, L | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Torres, H | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alba, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 5 | 0 | 2 | 9 |
Batting
2B: Rozenblum, B (1); Farmer, J (1); Ondina, S (1); Girardi, D (1)
HR: Farmer, J (1)
Baserunning
SB: Rozenblum, B (1); Farmer, J (1)
CS: Cartaya, D (1)
HBP: Cartaya, D (1); Cannady, S (1)
Fielding
DP: Cartaya, D (1); Figueroa, A (1)
Florida Atlantic
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernandez, Matt | 0.1 | 2 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 35 |
Alba, M | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 |
Saxton, W | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 33 |
Figueroa, J | 5.2 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 10 | 95 |
Totals | 10 | 9 | 8 | 9 | 8 | 0 | 0 | 1 | 0 | 34 | 45 | 6 | 11 | 197 |
Florida Atlantic
Loss: Figueroa, J (3-2)
HBP: Fernandez, Matt (1)
;
Spiller, Jackson (1); Drumheller, Sam (1)
PB: Chavez, L (1)
;