Florida Atlantic University Athletics
Florida Atlantic vs Oregon
Scoring Summary
Team | FAU | ORE |
|---|---|---|
1st Montes tripled to right center, RBI (1-0 B); Frank scored. | 1 | 0 |
1st Pages grounded out to 2b, RBI (1-0 B); Montes scored. | 2 | 0 |
5th Soderman, R singled up the middle, 2 RBI (0-1 S); Travess, T scored; Goldfarb, J scored. | 2 | 2 |
5th Kasser, K singled to shortstop, RBI (0-1 K); Williams, E advanced to third; Soderman, R scored. | 2 | 3 |
5th DeLuca, J doubled to left field, RBI (2-0 BB); Kasser, K advanced to third; Williams, E scored. | 2 | 4 |
5th Goldfarb, J walked, RBI (3-2 KFBBBB); Steer, S advanced to second; DeLuca, J advanced to third; Kasser, K scored. | 2 | 5 |
6th Wilson hit into double play 3b to 1b to 3b, RBI (2-2 BFBFF); Pages advanced to third, out on the play; Miranda scored. | 3 | 5 |
7th Abraham grounded out to ss, RBI (2-2 BSBSF); Rivera scored. | 4 | 5 |
7th Matthews, G singled to right field, RBI (1-2 KKBFFF); Kasser, K scored. | 4 | 6 |
7th Patzlaff, D doubled to left field, 2 RBI (3-1 BFBB); Goldfarb, J scored; Matthews, G scored. | 4 | 8 |
8th Steer, S doubled to left field, 2 RBI (1-0 B); DeLuca, J advanced to third; Williams, E scored; Soderman, R scored, unearned. | 4 | 10 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Frank | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joe Montes | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| David Miranda | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Pages | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Wilson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gunnar Lambert | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Rivera | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Revilla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Nizza | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Desantolo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Abraham | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Pino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diamond Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andru Summerall | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Prather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ruff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Clemente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Nowatnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Swan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Peden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 2 | 0 | 7 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kasser, Kyle | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Deluca, Jonny | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Steer, Spencer | 3B | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Matthews, Gabe | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Goldfarb, Jakob | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Yovan, Kenyon | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Travess, Taylor | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Patzlaff, Daniel | PH/SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nelson, Ryne | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Soderman, Ray | C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Williams, Evan | LF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Kafka, Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 7 | 1 | 6 | 7 |
Batting
2B: Deluca, Jonny (1); Steer, Spencer (1); Patzlaff, Daniel (1); Williams, Evan (1)
SH: Nelson, Ryne (1)
Baserunning
SB: Kasser, Kyle (1)
CS: Steer, Spencer (1); Williams, Evan (1)
HBP: Goldfarb, Jakob (1)
Fielding
DP: Steer, Spencer (1); Matthews, Gabe (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Prather | 4.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 5 | 67 |
| Jordan Poore | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 20 |
| Mike Ruff | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
| Weston Clemente | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Mark Nowatnick | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13 |
| Nick Swan | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Drew Peden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Matt Harris | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
| Totals | 10 | 10 | 9 | 7 | 6 | 0 | 0 | 1 | 1 | 32 | 41 | 9 | 8 | 160 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Ryne | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 28 |
Kafka, Cullen | 5.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 6 | 68 |
Somers, Kolby | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
Kelly, Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 |
| Totals | 5 | 4 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 31 | 35 | 9 | 10 | 129 |
Win: Kafka, Cullen (2-0)
Loss: Prather, Nick (0-2)
HBP: Swan, Nick (1)
;
Kafka, Cullen (1); Somers, Kolby (1)
PB: Abraham, Kevin (1)
;























