Florida Atlantic University Athletics
Western Kentucky vs Florida Atlantic
5/22/2013
"Tigue" Moore Field
9:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 1 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Gomber, Austin (6-4)Loss: Hageman, Justin (2-2)Save: Adams, Hugh (1)
Scoring Summary
Team | WKU | FAU |
---|---|---|
1st Rocklein flied out to rf, SF, RBI (0-2); Meyer advanced to third; Pittman scored, unearned. | 0 | 1 |
1st Sanger tripled to right center, 2 RBI (3-2); Nelson scored; Meyer scored. | 0 | 3 |
1st Keller flied out to cf, SF, RBI (2-2); Sanger scored, unearned. | 0 | 4 |
3rd Keller doubled down the lf line, RBI (2-1); Nelson advanced to third; Meyer scored. | 0 | 5 |
8th Hodgins homered down the rf line, RBI (0-1). | 1 | 5 |
8th Huck homered to left center, 3 RBI (3-2); Wilcox scored; Lowe scored. | 4 | 5 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peter, Thomas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilcox, Scott | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Huck, Ryan | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Kelly, Devin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flaherty, Regan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crabtree, Blake | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavelle, Adam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Hodgins, Steve | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lowe, Trevor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hageman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bado, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydel, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 9 | 4 |
Batting
HR: Huck, Ryan (1); Hodgins, Steve (1)
Baserunning
Fielding
E: Hodgins, Steve (1)
DP: Wilcox, Scott (1); Huck, Ryan (1)
Florida Atlantic
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hageman, Justin | 7.1 | 7 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 8 | 9 | 108 |
Bado, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Haydel, Taylor | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 7 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 28 | 33 | 9 | 10 | 116 |